2004 Philadelphia Soul (Arena) |
| Head Coach: Michael Trigg |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 2/8/2004 | H | New Orleans VooDoo | 34-42 | L | Philadelphia, PA | Wachovia Center | 17484 | |
| Sun | 2/15/2004 | A | Dallas Desperados | 47-51 | L | Dallas, TX | American Airlines Center | 11275 | |
| Sat | 2/21/2004 | H | Columbus Destroyers | 56-34 | W | Philadelphia, PA | Wachovia Spectrum | 15697 | |
| Sun | 2/29/2004 | A | Tampa Bay Storm | 37-40 | L | Tampa, FL | Amalie Arena | 16844 | |
| Sun | 3/7/2004 | H | Chicago Rush | 53-47 | W | Philadelphia, PA | Wachovia Center | 17597 | |
| Sat | 3/13/2004 | A | Columbus Destroyers | 43-41 | W | Columbus, OH | Nationwide Arena | 17171 | |
| Sun | 3/21/2004 | H | Colorado Crush | 33-40 | L | Philadelphia, PA | Wachovia Center | 17597 | |
| Sun | 3/28/2004 | A | Austin Wranglers | 60-65 | L | Austin, TX | Frank Erwin Center | 11132 | |
| Sun | 4/4/2004 | H | Dallas Desperados | 47-31 | W | Philadelphia, PA | Wachovia Center | 17597 | |
| Sat | 4/17/2004 | A | Carolina Cobras | 59-63 | L | Charlotte, NC | Charlotte Coliseum | 5142 | |
| Sat | 4/24/2004 | H | New York Dragons | 60-58 | W | Philadelphia, PA | Wachovia Center | 17597 | |
| Sat | 5/1/2004 | A | Colorado Crush | 40-58 | L | Denver, CO | Pepsi Center | 16055 | |
| Sat | 5/8/2004 | H | Las Vegas Gladiators | 35-63 | L | Philadelphia, PA | Wachovia Spectrum | 15141 | |
| Sat | 5/15/2004 | H | Carolina Cobras | 43-46 | L | Philadelphia, PA | Wachovia Center | 16105 | |
| Sat | 5/22/2004 | A | San Jose SaberCats | 36-48 | L | San Jose, CA | SAP Center | 13423 | |
| Sun | 5/30/2004 | A | New York Dragons | 54-69 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | 10228 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Terrell Adams | WR/DB | 5-9 | 180 | Mississippi Valley State | 4 | |||
| Donovan Arp | OL/DL | 6-3 | 280 | 26 | Snow JC; Louisville | 6 | ||
| Nate Bell | OL/DL | 6-5 | 288 | 27 | Southern University | 1 | ||
| Nick Browder | QB | 6-1 | 210 | 29 | Valparaiso | 12 | ||
| Cyron Brown | OL/DL | 6-5 | 257 | 29 | Illinois; Western Illinois | 10 | ||
| DeAuntae Brown | DB | 5-10 | 195 | 30 | Central State (Ohio) | 14 | ||
| Lance Clelland | OL/DL | 6-6 | 314 | 25 | Northwestern | 9 | ||
| Gary Compton | WR/LB | 6-2 | 200 | 36 | East Texas A&M | 4 | ||
| Keita Crespina | WR/DB | 5-8 | 183 | 33 | Temple | 12 | ||
| DaShane Dennis | WR/DB | 5-10 | 175 | 25 | Delaware State | 1 | ||
| Winfield Garnett | DL | 6-6 | 320 | 28 | Ohio State | 10 | ||
| Eric Gohlstin | OL/DL | 6-6 | 320 | 29 | Ohio State | 16 | ||
| Derin Graham | WR/DB | 5-11 | 185 | 26 | Indiana | 13 | ||
| Todd Hammel | QB | 6-1 | 205 | 38 | Stephen F. Austin State | 16 | ||
| Mike Harrison | OL/DL | 6-2 | 294 | 30 | North Carolina State | 2 | ||
| Ken Hinsley | K | 6-3 | 214 | 28 | Western Carolina | 16 | 0 | |
| Joe Jackson | OL/DL | 6-3 | 283 | 25 | Baylor | 14 | ||
| Marlion Jackson | FB/LB | 6-2 | 240 | 27 | Virginia Union; Saginaw Valley State | 4 | ||
| J'Sharlon Jones | WR/DB | 5-8 | 185 | 26 | Colorado State | 6 | ||
| Tyronne Jones | WR | 5-9 | 170 | 33 | Grambling State | 15 | ||
| Tim Levcik | QB | 6-6 | 235 | 24 | Robert Morris | 4 | ||
| Corey Mayfield | OL/DL | 6-2 | 270 | 34 | Oklahoma | 5 | ||
| Travis McDonald | FB/LB | 6-3 | 255 | 31 | Missouri | 12 | ||
| C.J. McLain | OL/DL | 6-3 | 260 | 27 | Arkansas | 5 | ||
| Dwayne Missouri | OL/DL | 6-5 | 260 | 26 | Northwestern | 16 | ||
| Ricky Ross | WR/DB | 5-11 | 186 | 28 | Missouri | 12 | ||
| Chris Ryan | FB/LB | 6-1 | 325 | 31 | Clark Atlanta | 16 | ||
| Dwayne Sabb | OL/DL | 6-4 | 248 | 35 | New Hampshire | 12 | ||
| Patrick Scott | FB/LB | 6-5 | 265 | 33 | South Carolina State | 6 | ||
| Sean Scott | WR | 6-2 | 200 | Temple | 12 | |||
| Travis Seaton | DB | 5-10 | 180 | 25 | San Jose State | 14 | ||
| Terrill Shaw | WR | 5-11 | 185 | 28 | Southern Mississippi | 2 | ||
| Kenney Solomon | WR | 6-4 | 200 | 26 | Benedict | 2 | ||
| Joseph Todd | DB | 5-9 | 180 | 25 | Mississippi Valley State | 14 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |