TRAVIS MCDONALDMcDonald, Travis LamontHeight: 6-3 Weight: 255 Born: February 4, 1973 High School: |
Year | College | Status |
---|---|---|
1991 | Missouri | Lettered |
1992 | Missouri | Lettered |
1993 | Missouri | Lettered |
1994 | Missouri | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1997 Portland Forest Dragons (ARFL)1997 POR ARFL | FB/LB | 9 | ||
1998 Portland Forest Dragons (ARFL)1998 POR ARFL | FB/LB | 13 | ||
1999 Portland Forest Dragons (ARFL)1999 POR ARFL | FB/LB | 3 | ||
2000 Oklahoma Wranglers (ARFL)2000 OKL ARFL | 44 | FB/LB | 11 | |
2001 Oklahoma Wranglers (ARFL)2001 OKL ARFL | 44 | FB/LB | 10 | |
2002 Grand Rapids Rampage (ARFL)2002 GR ARFL | 45 | FB/LB | 14 | 5 |
2003 Grand Rapids Rampage (ARFL)2003 GR ARFL | 45 | FB/LB | 10 | 0 |
2004 Philadelphia Soul (ARFL)2004 PHI ARFL | FB/LB | 12 | ||
2005 Chicago Rush (ARFL)2005 CHI ARFL | FB/LB | 2 | ||
2005 Grand Rapids Rampage (ARFL)2005 GR ARFL | FB/LB | 11 | ||
2005 Year (ARFL)2005 Year ARFL | 13 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 2, 2025 |