2013 Chicago Rush (Arena) |
Head Coach: Bob McMillen |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 3/23/2013 | H | Iowa Barnstormers | 41-63 | L | Rosemont, IL | Allstate Arena | 6026 | |
Sun | 3/31/2013 | H | Spokane Shock | 61-76 | L | Rosemont, IL | Allstate Arena | 3108 | |
Fri | 4/5/2013 | A | San Antonio Talons | 48-41 | W | San Antonio, TX | Alamodome | 6018 | |
Sun | 4/14/2013 | H | Pittsburgh Power | 45-14 | W | Rosemont, IL | Allstate Arena | 4187 | |
Sat | 4/20/2013 | A | Utah Blaze | 59-56 | W | Salt Lake City, UT | EnergySolutions Arena | 7141 | |
Fri | 4/26/2013 | A | Iowa Barnstormers | 64-63 | W | OT | Des Moines, IA | Wells Fargo Arena | 6854 |
Sat | 5/4/2013 | H | Philadelphia Soul | 41-72 | L | Rosemont, IL | Allstate Arena | 4722 | |
Sat | 5/11/2013 | A | Cleveland Gladiators | 50-53 | L | Cleveland, OH | Quicken Loans Arena | 7437 | |
Sun | 5/19/2013 | H | Arizona Rattlers | 49-56 | L | Rosemont, IL | Allstate Arena | 4859 | |
Sat | 5/25/2013 | A | New Orleans VooDoo | 84-48 | W | New Orleans, LA | Mercedes-Benz Superdome | 2500 | |
Sat | 6/1/2013 | A | Orlando Predators | 63-55 | W | Orlando, FL | Amway Center | 11374 | |
Sat | 6/8/2013 | H | Utah Blaze | 67-43 | W | Rockford, IL | BMO Harris Bank Center | 3890 | |
Sat | 6/15/2013 | H | San Antonio Talons | 54-61 | L | Rockford, IL | BMO Harris Bank Center | 3856 | |
Sat | 6/22/2013 | A | Tampa Bay Storm | 50-49 | W | Tampa, FL | Amalie Arena | 11514 | |
Sat | 7/6/2013 | A | Philadelphia Soul | 26-58 | L | Philadelphia, PA | Wells Fargo Center | 10878 | |
Sat | 7/13/2013 | H | Cleveland Gladiators | 68-32 | W | Rockford, IL | BMO Harris Bank Center | 3838 | |
Sat | 7/20/2013 | A | Arizona Rattlers | 63-42 | W | Phoenix, AZ | US Airways Center | 11353 | |
Sat | 7/27/2013 | A | San Jose SaberCats | 40-65 | L | San Jose, CA | SAP Center | 8874 | |
First Round Playoff | |||||||||
Thu | 8/1/2013 | A | Spokane Shock | 47-69 | L | Spokane, WA | Spokane Veterans Memorial Arena | 6916 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 27, 2025 |