2013 Pittsburgh Power (Arena) |
| Head Coach: Derek Stingley |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sat | 3/23/2013 | H | Utah Blaze | 33 | 64 | L | Pittsburgh, PA | Consol Energy Center | 8390 | |
| Fri | 3/29/2013 | H | Jacksonville Sharks | 35 | 61 | L | Pittsburgh, PA | Consol Energy Center | 5342 | |
| Sun | 4/14/2013 | A | Chicago Rush | 14 | 45 | L | Rosemont, IL | Allstate Arena | 4187 | |
| Fri | 4/19/2013 | A | New Orleans VooDoo | 46 | 43 | W | New Orleans, LA | Mercedes-Benz Superdome | 4286 | |
| Sun | 4/28/2013 | H | San Antonio Talons | 37 | 42 | L | Pittsburgh, PA | Consol Energy Center | 6688 | |
| Sat | 5/4/2013 | H | Orlando Predators | 38 | 52 | L | Pittsburgh, PA | Consol Energy Center | 4174 | |
| Sat | 5/11/2013 | A | Philadelphia Soul | 53 | 48 | W | Philadelphia, PA | Wells Fargo Center | 8098 | |
| Sat | 5/18/2013 | H | Tampa Bay Storm | 34 | 62 | L | Pittsburgh, PA | Consol Energy Center | 4625 | |
| Sat | 5/25/2013 | H | Cleveland Gladiators | 55 | 44 | W | Pittsburgh, PA | Consol Energy Center | 5340 | |
| Sat | 6/1/2013 | A | Jacksonville Sharks | 48 | 70 | L | Jacksonville, FL | Jacksonville Veterans Memorial Arena | 8568 | |
| Sat | 6/8/2013 | A | San Jose SaberCats | 54 | 68 | L | San Jose, CA | SAP Center | 8263 | |
| Sat | 6/15/2013 | H | Philadelphia Soul | 21 | 59 | L | Pittsburgh, PA | Consol Energy Center | 6059 | |
| Sat | 6/22/2013 | A | Orlando Predators | 35 | 50 | L | Orlando, FL | Amway Center | 11356 | |
| Sat | 6/29/2013 | H | New Orleans VooDoo | 54 | 59 | L | Pittsburgh, PA | Consol Energy Center | 5036 | |
| Sat | 7/6/2013 | A | Cleveland Gladiators | 58 | 71 | L | Cleveland, OH | Quicken Loans Arena | 6867 | |
| Sat | 7/13/2013 | H | San Jose SaberCats | 20 | 78 | L | Pittsburgh, PA | Consol Energy Center | 7134 | |
| Sat | 7/20/2013 | A | Tampa Bay Storm | 48 | 37 | W | Tampa, FL | Amalie Arena | 16118 | |
| Fri | 7/26/2013 | A | Spokane Shock | 43 | 61 | L | Spokane, WA | Spokane Veterans Memorial Arena | 9341 | |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 11, 2025 |