2023 NFL Season |
Previous Season • Next Season • Boxscores • Awards • Draft |
American Football Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Buffalo Bills* | 11 | 6 | 0 | .647 | 451 | 311 | 7 | 2 | 0 | .778 | 4 | 4 | 0 | .500 |
Miami Dolphins* | 11 | 6 | 0 | .647 | 496 | 391 | 7 | 2 | 0 | .778 | 4 | 4 | 0 | .500 |
New York Jets | 7 | 10 | 0 | .412 | 268 | 355 | 4 | 5 | 0 | .444 | 3 | 5 | 0 | .375 |
New England Patriots | 4 | 13 | 0 | .235 | 236 | 366 | 1 | 8 | 0 | .111 | 3 | 5 | 0 | .375 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Baltimore Ravens* | 13 | 4 | 0 | .765 | 483 | 280 | 6 | 3 | 0 | .667 | 7 | 1 | 0 | .875 |
Cleveland Browns* | 11 | 6 | 0 | .647 | 396 | 362 | 8 | 1 | 0 | .889 | 3 | 5 | 0 | .375 |
Pittsburgh Steelers* | 10 | 7 | 0 | .588 | 304 | 324 | 5 | 4 | 0 | .556 | 5 | 3 | 0 | .625 |
Cincinnati Bengals | 9 | 8 | 0 | .529 | 366 | 284 | 6 | 3 | 0 | .667 | 3 | 5 | 0 | .375 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Houston Texans* | 10 | 7 | 0 | .588 | 377 | 353 | 6 | 3 | 0 | .667 | 4 | 4 | 0 | .500 |
Jacksonville Jaguars | 9 | 8 | 0 | .529 | 377 | 371 | 4 | 5 | 0 | .444 | 5 | 3 | 0 | .625 |
Indianapolis Colts | 9 | 8 | 0 | .529 | 396 | 415 | 4 | 5 | 0 | .444 | 5 | 2 | 0 | .714 |
Tennessee Titans | 6 | 11 | 0 | .353 | 305 | 367 | 5 | 4 | 0 | .556 | 1 | 7 | 0 | .125 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Kansas City Chiefs* | 11 | 6 | 0 | .647 | 371 | 294 | 5 | 4 | 0 | .556 | 6 | 2 | 0 | .750 |
Las Vegas Raiders | 8 | 9 | 0 | .471 | 332 | 331 | 6 | 3 | 0 | .667 | 2 | 6 | 0 | .250 |
Denver Broncos | 8 | 9 | 0 | .471 | 357 | 413 | 5 | 4 | 0 | .556 | 3 | 5 | 0 | .375 |
Los Angeles Chargers | 5 | 12 | 0 | .294 | 346 | 398 | 2 | 7 | 0 | .222 | 3 | 5 | 0 | .375 |
National Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Dallas Cowboys* | 12 | 5 | 0 | .706 | 509 | 315 | 8 | 0 | 0 | 1.000 | 4 | 5 | 0 | .444 |
Philadelphia Eagles* | 11 | 6 | 0 | .647 | 433 | 428 | 6 | 2 | 0 | .750 | 5 | 4 | 0 | .556 |
New York Giants | 6 | 11 | 0 | .353 | 266 | 407 | 4 | 4 | 0 | .500 | 2 | 7 | 0 | .222 |
Washington Commanders | 4 | 13 | 0 | .235 | 329 | 518 | 1 | 7 | 0 | .125 | 3 | 6 | 0 | .333 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Detroit Lions* | 12 | 5 | 0 | .706 | 461 | 395 | 6 | 2 | 0 | .750 | 6 | 3 | 0 | .667 |
Green Bay Packers* | 9 | 8 | 0 | .529 | 383 | 350 | 5 | 3 | 0 | .625 | 4 | 5 | 0 | .444 |
Minnesota Vikings | 7 | 10 | 0 | .412 | 344 | 362 | 2 | 6 | 0 | .250 | 5 | 4 | 0 | .556 |
Chicago Bears | 7 | 10 | 0 | .412 | 360 | 379 | 5 | 3 | 0 | .625 | 2 | 7 | 0 | .222 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Tampa Bay Buccaneers* | 9 | 8 | 0 | .529 | 348 | 325 | 4 | 4 | 0 | .500 | 5 | 4 | 0 | .556 |
New Orleans Saints | 9 | 8 | 0 | .529 | 402 | 327 | 5 | 3 | 0 | .625 | 4 | 5 | 0 | .444 |
Atlanta Falcons | 7 | 10 | 0 | .412 | 321 | 373 | 5 | 3 | 0 | .625 | 2 | 7 | 0 | .222 |
Carolina Panthers | 2 | 15 | 0 | .118 | 236 | 416 | 2 | 6 | 0 | .250 | 0 | 9 | 0 | .000 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Francisco 49ers* | 12 | 5 | 0 | .706 | 491 | 298 | 5 | 3 | 0 | .625 | 7 | 2 | 0 | .778 |
Los Angeles Rams* | 10 | 7 | 0 | .588 | 404 | 377 | 5 | 3 | 0 | .625 | 5 | 4 | 0 | .556 |
Seattle Seahawks | 9 | 8 | 0 | .529 | 364 | 402 | 5 | 3 | 0 | .625 | 4 | 5 | 0 | .444 |
Arizona Cardinals | 4 | 13 | 0 | .235 | 330 | 455 | 2 | 6 | 0 | .250 | 2 | 7 | 0 | .222 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |