2024 NFL Season Standings |
Previous Season • Boxscores • Awards • Draft |
American Football Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Buffalo Bills* | 13 | 4 | 0 | .765 | 525 | 368 | 8 | 0 | 0 | 1.000 | 5 | 4 | 0 | .556 |
Miami Dolphins | 8 | 9 | 0 | .471 | 345 | 364 | 5 | 3 | 0 | .625 | 3 | 6 | 0 | .333 |
New York Jets | 5 | 12 | 0 | .294 | 338 | 404 | 3 | 5 | 0 | .375 | 2 | 7 | 0 | .222 |
New England Patriots | 4 | 13 | 0 | .235 | 289 | 417 | 2 | 6 | 0 | .250 | 2 | 7 | 0 | .222 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Baltimore Ravens* | 12 | 5 | 0 | .706 | 518 | 361 | 6 | 2 | 0 | .750 | 6 | 3 | 0 | .667 |
Pittsburgh Steelers* | 10 | 7 | 0 | .588 | 380 | 347 | 5 | 3 | 0 | .625 | 5 | 4 | 0 | .556 |
Cincinnati Bengals | 9 | 8 | 0 | .529 | 472 | 434 | 3 | 5 | 0 | .375 | 6 | 3 | 0 | .667 |
Cleveland Browns | 3 | 14 | 0 | .176 | 258 | 435 | 2 | 6 | 0 | .250 | 1 | 8 | 0 | .111 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Houston Texans* | 10 | 7 | 0 | .588 | 372 | 372 | 5 | 3 | 0 | .625 | 5 | 4 | 0 | .556 |
Indianapolis Colts | 8 | 9 | 0 | .471 | 377 | 427 | 5 | 3 | 0 | .625 | 3 | 6 | 0 | .333 |
Jacksonville Jaguars | 4 | 13 | 0 | .235 | 230 | 435 | 3 | 5 | 0 | .375 | 1 | 8 | 0 | .111 |
Tennessee Titans | 3 | 14 | 0 | .176 | 311 | 460 | 1 | 7 | 0 | .125 | 2 | 7 | 0 | .222 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Kansas City Chiefs* | 15 | 2 | 0 | .882 | 385 | 326 | 8 | 0 | 0 | 1.00 | 7 | 2 | 0 | .778 |
Los Angeles Chargers* | 11 | 6 | 0 | .647 | 402 | 301 | 5 | 3 | 0 | .625 | 6 | 3 | 0 | .667 |
Denver Broncos* | 10 | 7 | 0 | .588 | 425 | 311 | 6 | 2 | 0 | .750 | 4 | 5 | 0 | .444 |
Las Vegas Raiders | 4 | 13 | 0 | .235 | 309 | 434 | 2 | 6 | 0 | .250 | 2 | 7 | 0 | .222 |
National Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Philadelphia Eagles* | 14 | 3 | 0 | .824 | 463 | 303 | 8 | 1 | 0 | .889 | 6 | 2 | 0 | .750 |
Washington Commanders* | 12 | 5 | 0 | .706 | 485 | 391 | 7 | 2 | 0 | .778 | 5 | 3 | 0 | .625 |
Dallas Cowboys | 7 | 10 | 0 | .412 | 350 | 468 | 2 | 7 | 0 | .222 | 5 | 3 | 0 | .625 |
New York Giants | 3 | 14 | 0 | .176 | 273 | 415 | 1 | 8 | 0 | .111 | 2 | 6 | 0 | .250 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Detroit Lions* | 15 | 2 | 0 | .882 | 564 | 342 | 7 | 2 | 0 | .778 | 8 | 0 | 0 | 1.000 |
Minnesota Vikings* | 14 | 3 | 0 | .824 | 432 | 332 | 8 | 1 | 0 | .889 | 6 | 0 | .750 | |
Green Bay Packers* | 11 | 6 | 0 | .647 | 460 | 338 | 6 | 3 | 0 | .667 | 5 | 3 | 0 | .625 |
Chicago Bears | 5 | 12 | 0 | .294 | 310 | 370 | 4 | 5 | 0 | .444 | 1 | 7 | 0 | .125 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Tampa Bay Buccaneers* | 10 | 7 | 0 | .588 | 502 | 385 | 5 | 4 | 0 | .556 | 5 | 3 | 0 | .625 |
Atlanta Falcons | 8 | 9 | 0 | .471 | 389 | 423 | 4 | 5 | 0 | .444 | 4 | 4 | 0 | .500 |
Carolina Panthers | 5 | 12 | 0 | .294 | 341 | 534 | 3 | 6 | 0 | .333 | 2 | 6 | 0 | .250 |
New Orleans Saints | 5 | 12 | 0 | .294 | 338 | 398 | 3 | 6 | 0 | .333 | 2 | 6 | 0 | .250 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Los Angeles Rams* | 10 | 7 | 0 | .588 | 367 | 386 | 5 | 4 | 0 | .556 | 5 | 3 | 0 | .625 |
Seattle Seahawks | 10 | 7 | 0 | .588 | 375 | 368 | 3 | 6 | 0 | .333 | 7 | 2 | 0 | .875 |
Arizona Cardinals | 8 | 9 | 0 | .471 | 400 | 379 | 6 | 3 | 0 | .667 | 2 | 7 | 0 | .250 |
San Francisco 49ers | 6 | 11 | 0 | .353 | 389 | 436 | 4 | 5 | 0 | .444 | 2 | 7 | 0 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |