Calgary Stampeders |
All-Time Roster |
REGULAR SEASON | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
1946 | WIFU | 1 | 5 | 3 | 0 | .625 | 60 | 37 | Dean Griffing | ||
1947 | WIFU | 2 | 4 | 4 | 0 | .500 | 79 | 93 | Dean Griffing | ||
1948 | WIFU | 1 | 12 | 0 | 0 | 1.000 | 218 | 61 | Les Lear | ||
1949 | WIFU | 1 | 13 | 1 | 0 | .929 | 270 | 77 | Les Lear | ||
1950 | WIFU | 4 | 4 | 10 | 0 | .286 | 152 | 253 | Les Lear | ||
1951 | WIFU | 4 | 4 | 10 | 0 | .286 | 205 | 299 | Les Lear | ||
1952 | WIFU | 3 | 7 | 9 | 0 | .438 | 293 | 340 | Les Lear | ||
1953 | WIFU | 4 | 3 | 12 | 1 | .219 | 190 | 313 | Bob Snyder | ||
1954 | WIFU | 4 | 8 | 8 | 0 | .500 | 271 | 165 | Larry Siemering | ||
1955 | WIFU | 5 | 4 | 12 | 0 | .250 | 209 | 299 | Jack Hennemier | ||
1956 | WIFU | 5 | 4 | 12 | 0 | .250 | 229 | 410 | Jack Hennemier | ||
1957 | WIFU | 3 | 6 | 10 | 0 | .375 | 221 | 413 | Otis Douglas | ||
1958 | WIFU | 4 | 6 | 9 | 1 | .406 | 314 | 312 | Otis Douglas | ||
1959 | WIFU | 4 | 8 | 8 | 0 | .500 | 356 | 301 | Otis Douglas | ||
1960 | WIFU | 3 | 6 | 8 | 2 | .438 | 374 | 404 | Otis Douglas (0-2-1); Jim Finks (0-1); Steve Owen (6-5-1) | ||
1961 | CFL | Western | 3 | 7 | 9 | 0 | .438 | 300 | 311 | Bobby Dodds | |
1962 | CFL | Western | 2 | 9 | 6 | 1 | .594 | 352 | 335 | Bobby Dodds | |
1963 | CFL | Western | 2 | 10 | 4 | 2 | .688 | 427 | 323 | Bobby Dodds | |
1964 | CFL | Western | 2 | 12 | 4 | 0 | .750 | 352 | 249 | Bobby Dodds | |
1965 | CFL | Western | 1 | 12 | 4 | 0 | .750 | 340 | 243 | Jerry Williams | |
1966 | CFL | Western | 4 | 6 | 9 | 1 | .406 | 227 | 259 | Jerry Williams | |
1967 | CFL | Western | 1 | 12 | 4 | 0 | .750 | 382 | 219 | Jerry Williams | |
1968 | CFL | Western | 2 | 10 | 6 | 0 | .625 | 412 | 249 | Jerry Williams | |
1969 | CFL | Western | 2 | 9 | 7 | 0 | .563 | 327 | 314 | Jim Duncan | |
1970 | CFL | Western | 3 | 9 | 7 | 0 | .563 | 293 | 209 | Jim Duncan | |
1971 | CFL | Western | 1 | 9 | 6 | 1 | .594 | 290 | 218 | Jim Duncan | |
1972 | CFL | Western | 4 | 6 | 10 | 0 | .375 | 331 | 394 | Jim Duncan | |
1973 | CFL | Western | 4 | 6 | 10 | 0 | .375 | 214 | 368 | Jim Champion; Jim Champion | |
1974 | CFL | Western | 5 | 6 | 10 | 0 | .375 | 287 | 307 | Jim Wood | |
1975 | CFL | Western | 4 | 6 | 10 | 0 | .375 | 387 | 363 | Jim Wood; Bob Baker | |
1976 | CFL | Western | 5 | 2 | 12 | 2 | .188 | 316 | 442 | Bob Baker; Joe Tiller | |
1977 | CFL | Western | 5 | 4 | 12 | 0 | .250 | 241 | 327 | Jack Gotta | |
1978 | CFL | Western | 2 | 9 | 4 | 3 | .656 | 381 | 311 | Jack Gotta | |
1979 | CFL | Western | 2 | 12 | 4 | 0 | .750 | 382 | 278 | Jack Gotta | |
1980 | CFL | Western | 3 | 9 | 7 | 0 | .563 | 407 | 355 | Ardell Wiegandt | |
1981 | CFL | Western | 5 | 6 | 10 | 0 | .375 | 306 | 367 | Ardell Wiegandt; Jerry Williams | |
1982 | CFL | Western | 3 | 9 | 6 | 1 | .594 | 403 | 440 | Jack Gotta | |
1983 | CFL | Western | 4 | 8 | 8 | 0 | .500 | 425 | 378 | Jack Gotta | |
1984 | CFL | Western | 5 | 6 | 10 | 0 | .375 | 314 | 425 | Steve Buratto | |
1985 | CFL | Western | 5 | 3 | 13 | 0 | .188 | 256 | 429 | Steve Buratto; Bud Riley | |
1986 | CFL | Western | 3 | 11 | 7 | 0 | .611 | 484 | 380 | Bob Vespaziani | |
1987 | CFL | Western | 3 | 10 | 8 | 0 | .556 | 453 | 517 | Bob Vespaziani; Lary Kuharich | |
1988 | CFL | Western | 4 | 6 | 12 | 0 | .333 | 395 | 476 | Lary Kuharich | |
1989 | CFL | Western | 2 | 10 | 8 | 0 | .556 | 495 | 466 | Lary Kuharich | |
1990 | CFL | Western | 1 | 11 | 6 | 1 | .639 | 588 | 566 | Wally Buono | |
1991 | CFL | Western | 2 | 11 | 7 | 0 | .611 | 596 | 552 | Wally Buono | |
1992 | CFL | Western | 1 | 13 | 5 | 0 | .722 | 607 | 430 | Wally Buono | |
1993 | CFL | Western | 1 | 15 | 3 | 0 | .833 | 646 | 418 | Wally Buono | |
1994 | CFL | Western | 1 | 15 | 3 | 0 | .833 | 698 | 355 | Wally Buono | |
1995 | CFL | North | 1 | 15 | 3 | 0 | .833 | 631 | 404 | Wally Buono | |
1996 | CFL | West | 1 | 13 | 5 | 0 | .722 | 608 | 365 | Wally Buono | |
1997 | CFL | West | 2 | 10 | 8 | 0 | .556 | 519 | 443 | Wally Buono | |
1998 | CFL | West | 1 | 12 | 6 | 0 | .667 | 558 | 397 | Wally Buono | |
1999 | CFL | West | 2 | 12 | 6 | 0 | .667 | 503 | 393 | Wally Buono | |
2000 | CFL | West | 1 | 12 | 5 | 1 | .694 | 604 | 495 | Wally Buono | |
2001 | CFL | West | 2 | 8 | 10 | 0 | .444 | 478 | 476 | Wally Buono | |
2002 | CFL | West | 5 | 6 | 12 | 0 | .333 | 438 | 512 | Wally Buono | |
2003 | CFL | West | 5 | 5 | 13 | 0 | .278 | 323 | 502 | Jim Barker | |
2004 | CFL | West | 5 | 4 | 14 | 0 | .222 | 396 | 552 | Matt Dunigan | |
2005 | CFL | West | 2 | 11 | 7 | 0 | .611 | 529 | 443 | Tom Higgins | |
2006 | CFL | West | 2 | 10 | 8 | 0 | .556 | 477 | 426 | Tom Higgins | |
2007 | CFL | West | 3 | 7 | 10 | 1 | .417 | 473 | 527 | Tom Higgins | |
2008 | CFL | West | 1 | 13 | 5 | 0 | .722 | 595 | 420 | John Hufnagel | |
2009 | CFL | West | 2 | 10 | 7 | 1 | .583 | 514 | 443 | John Hufnagel | |
2010 | CFL | West | 1 | 13 | 5 | 0 | .722 | 626 | 459 | John Hufnagel | |
2011 | CFL | West | 3 | 11 | 7 | 0 | .611 | 511 | 476 | John Hufnagel | |
2012 | CFL | West | 2 | 12 | 6 | 0 | .667 | 535 | 430 | John Hufnagel | |
2013 | CFL | West | 1 | 14 | 4 | 0 | .778 | 549 | 413 | John Hufnagel | |
2014 | CFL | West | 1 | 15 | 3 | 0 | .833 | 511 | 347 | John Hufnagel | |
2015 | CFL | West | 2 | 14 | 4 | 0 | .778 | 478 | 346 | John Hufnagel | |
2016 | CFL | West | 1 | 15 | 2 | 1 | .861 | 586 | 369 | Dave Dickenson | |
2017 | CFL | West | 1 | 13 | 4 | 1 | .750 | 523 | 349 | Dave Dickenson | |
2018 | CFL | West | 1 | 13 | 5 | 0 | .722 | 522 | 363 | Dave Dickenson | |
2019 | CFL | West | 2 | 12 | 6 | 0 | .667 | 482 | 407 | Dave Dickenson | |
2021 | CFL | West | 3 | 8 | 6 | 0 | .571 | 315 | 263 | Dave Dickenson | |
2022 | CFL | West | 3 | 12 | 6 | 0 | .667 | 562 | 397 | Dave Dickenson | |
2023 | CFL | West | 3 | 6 | 12 | 0 | .333 | 412 | 471 | Dave Dickenson | |
2024 | CFL | West | 5 | 5 | 12 | 1 | .306 | 410 | 527 | Dave Dickenson | |
78 | 1294 games | 704 | 568 | 22 | .553 | 31423 | 28465 | ||||
PLAYOFFS | |||||||||||
1946 | WIFU | 1 | 1 | 1 | .500 | 21 | 30 | Dean Griffing | |||
1947 | WIFU | 2 | 1 | 2 | .333 | 22 | 29 | Dean Griffing | |||
1948 | WIFU | 1 | 2 | 0 | 1 | .833 | 33 | 17 | Les Lear | ||
1949 | WIFU | 1 | 1 | 2 | .333 | 37 | 49 | Les Lear | |||
1952 | WIFU | 3 | 1 | 1 | .500 | 38 | 42 | Les Lear | |||
1957 | WIFU | 3 | 0 | 1 | 1 | .250 | 16 | 28 | Otis Douglas | ||
1960 | WIFU | 3 | 0 | 2 | .000 | 28 | 70 | Otis Douglas (0-2-1); Jim Finks (0-1); Steve Owen (6-5-1) | |||
1961 | CFL | Western | 3 | 1 | 3 | .250 | 42 | 83 | Bobby Dodds | ||
1962 | CFL | Western | 2 | 3 | 2 | .600 | 81 | 52 | Bobby Dodds | ||
1963 | CFL | Western | 2 | 1 | 1 | .500 | 47 | 48 | Bobby Dodds | ||
1964 | CFL | Western | 2 | 2 | 3 | .400 | 114 | 107 | Bobby Dodds | ||
1965 | CFL | Western | 1 | 1 | 2 | .333 | 50 | 43 | Jerry Williams | ||
1967 | CFL | Western | 1 | 1 | 2 | .333 | 37 | 39 | Jerry Williams | ||
1968 | CFL | Western | 2 | 3 | 1 | .750 | 107 | 49 | Jerry Williams | ||
1969 | CFL | Western | 2 | 1 | 2 | .333 | 59 | 74 | Jim Duncan | ||
1970 | CFL | Western | 3 | 3 | 2 | .750 | 72 | 68 | Jim Duncan | ||
1971 | CFL | Western | 1 | 3 | 0 | 0 | 1.000 | 67 | 53 | Jim Duncan | |
1978 | CFL | Western | 2 | 1 | 1 | .500 | 51 | 30 | Jack Gotta | ||
1979 | CFL | Western | 2 | 1 | 1 | .500 | 44 | 21 | Jack Gotta | ||
1980 | CFL | Western | 3 | 0 | 1 | .000 | 14 | 32 | Ardell Wiegandt | ||
1982 | CFL | Western | 3 | 0 | 1 | .000 | 3 | 24 | Jack Gotta | ||
1986 | CFL | Western | 3 | 0 | 1 | .000 | 18 | 27 | Bob Vespaziani | ||
1987 | CFL | Western | 3 | 0 | 1 | .000 | 16 | 30 | Bob Vespaziani; Lary Kuharich | ||
1989 | CFL | Western | 2 | 0 | 1 | .000 | 26 | 33 | Lary Kuharich | ||
1990 | CFL | Western | 1 | 0 | 1 | .000 | 23 | 43 | Wally Buono | ||
1991 | CFL | Western | 2 | 2 | 1 | .667 | 102 | 113 | Wally Buono | ||
1992 | CFL | Western | 1 | 2 | 0 | 1.000 | 47 | 32 | Wally Buono | ||
1993 | CFL | Western | 1 | 1 | 1 | .500 | 32 | 38 | Wally Buono | ||
1994 | CFL | Western | 1 | 1 | 1 | .500 | 72 | 40 | Wally Buono | ||
1995 | CFL | North | 1 | 2 | 1 | .667 | 88 | 54 | Wally Buono | ||
1996 | CFL | West | 1 | 0 | 1 | .000 | 12 | 15 | Wally Buono | ||
1997 | CFL | West | 2 | 0 | 1 | .000 | 30 | 33 | Wally Buono | ||
1998 | CFL | West | 1 | 2 | 0 | 1.000 | 59 | 34 | Wally Buono | ||
1999 | CFL | West | 2 | 2 | 1 | .667 | 77 | 73 | Wally Buono | ||
2000 | CFL | West | 1 | 0 | 1 | .000 | 23 | 37 | Wally Buono | ||
2001 | CFL | West | 2 | 3 | 0 | 1.000 | 89 | 54 | Wally Buono | ||
2005 | CFL | West | 2 | 0 | 1 | .000 | 26 | 33 | Tom Higgins | ||
2006 | CFL | West | 2 | 0 | 1 | .000 | 21 | 30 | Tom Higgins | ||
2007 | CFL | West | 3 | 0 | 1 | .000 | 24 | 26 | Tom Higgins | ||
2008 | CFL | West | 1 | 2 | 0 | 1.000 | 44 | 32 | John Hufnagel | ||
2009 | CFL | West | 2 | 1 | 1 | .500 | 41 | 48 | John Hufnagel | ||
2010 | CFL | West | 1 | 0 | 1 | .000 | 16 | 20 | John Hufnagel | ||
2011 | CFL | West | 3 | 0 | 1 | .000 | 19 | 33 | John Hufnagel | ||
2012 | CFL | West | 2 | 2 | 1 | .667 | 92 | 94 | John Hufnagel | ||
2013 | CFL | West | 1 | 0 | 1 | .000 | 13 | 35 | John Hufnagel | ||
2014 | CFL | West | 1 | 2 | 0 | 1.000 | 63 | 33 | John Hufnagel | ||
2015 | CFL | West | 2 | 1 | 1 | .500 | 66 | 54 | John Hufnagel | ||
2016 | CFL | West | 1 | 1 | 1 | .500 | 81 | 48 | Dave Dickenson | ||
2017 | CFL | West | 1 | 1 | 1 | .500 | 56 | 55 | Dave Dickenson | ||
2018 | CFL | West | 1 | 2 | 0 | 1.000 | 49 | 30 | Dave Dickenson | ||
2019 | CFL | West | 2 | 0 | 1 | .000 | 14 | 35 | Dave Dickenson | ||
2021 | CFL | West | 3 | 0 | 1 | .000 | 30 | 33 | Dave Dickenson | ||
2022 | CFL | West | 3 | 0 | 1 | .000 | 16 | 30 | Dave Dickenson | ||
2023 | CFL | West | 3 | 0 | 1 | .000 | 30 | 41 | Dave Dickenson |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |