JOE PAOPAOPaopao, JosephBorn: June 30, 1955 Honolulu, HI High School: Oceanside (CA) |
Year | College | Status |
---|---|---|
1973 | MiraCosta JC | Played |
1974 | MiraCosta JC | Played |
1975 | Long Beach State | Played |
1976 | Long Beach State | Played |
Relatives: Brother of Tony Paopao; father of Andrew Paopao |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1989 British Columbia Lions (CFL)1989 BC CFL | Western | Offensive Backfield | 4 | 18 | 7 | 11 | 0 | .389 | ||
1991 British Columbia Lions (CFL)1991 BC CFL | Western | Quarterbacks | 3 | 18 | 11 | 7 | 0 | .611 | ||
1992 British Columbia Lions (CFL)1992 BC CFL | Western | Quarterbacks/Receivers | 4 | 18 | 3 | 15 | 0 | .167 | ||
1993 British Columbia Lions (CFL)1993 BC CFL | Western | Offensive Coordinator | 4 | 18 | 10 | 8 | 0 | .556 | ||
1994 Edmonton Eskimos (CFL)1994 EDM CFL | Western | Offensive Coordinator | 2 | 18 | 13 | 5 | 0 | .722 | ||
1995 Edmonton Eskimos (CFL)1995 EDM CFL | North | Offensive Coordinator | 2 | 18 | 13 | 5 | 0 | .722 | ||
1996 British Columbia Lions (CFL)1996 BC CFL | West | HEAD COACH | 4 | 18 | 5 | 13 | 0 | .278 | ||
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL | East | Assistant Head Coach/Offensive Coordinator | 3 | 18 | 4 | 14 | 0 | .222 | ||
1999 British Columbia Lions (CFL)1999 BC CFL | West | Assistant Head Coach/Offensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | ||
2000 British Columbia Lions (CFL)2000 BC CFL | West | Assistant Head Coach/Offensive Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | ||
2001 British Columbia Lions (CFL)2001 BC CFL | West | Assistant Head Coach/Offensive Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | ||
2020 San Francisco Demons (XFL)2001 SF XFL | Western | Offensive Coordinator | 2 | 10 | 5 | 5 | 0 | .500 | ||
2002 Ottawa Renegades (CFL)2002 OTT CFL | East | HEAD COACH | 4 | 18 | 4 | 14 | 0 | .222 | ||
2003 Ottawa Renegades (CFL)2003 OTT CFL | East | HEAD COACH | 3 | 18 | 7 | 11 | 0 | .389 | ||
2004 Ottawa Renegades (CFL)2004 OTT CFL | East | HEAD COACH | 4 | 18 | 5 | 13 | 0 | .278 | ||
2005 Ottawa Renegades (CFL)2005 OTT CFL | East | HEAD COACH | 3 | 18 | 7 | 11 | 0 | .389 | ||
2006 Hamilton Tiger-Cats (CFL)2006 HAM CFL | East | Assistant Head Coach/Offensive Coordinator | 4 | 18 | 4 | 14 | 0 | .222 | ||
2014 British Columbia Lions (CFL)2014 BC CFL | West | Receivers | 4 | 18 | 9 | 9 | 0 | .500 | ||
2019 Ottawa REDBLACKS (CFL)2019 OTT CFL | East | Running Backs | 4 | 18 | 3 | 15 | 0 | .167 | ||
5 Years (CFL)5 Years CFL | HEAD COACH | 90 | 28 | 62 | 0 | .311 | ||||
13 Years (CFL)13 Years CFL | Assistant Coach | 234 | 106 | 128 | 0 | .453 | ||||
PLAYOFFS | ||||||||||
1991 British Columbia Lions (CFL)1991 BC CFL | Western | Quarterbacks | 1 | 0 | 1 | .000 | ||||
1993 British Columbia Lions (CFL)1993 BC CFL | Western | Offensive Coordinator | 1 | 0 | 1 | .000 | ||||
1994 Edmonton Eskimos (CFL)1994 EDM CFL | Western | Offensive Coordinator | 1 | 0 | 1 | .000 | ||||
1995 Edmonton Eskimos (CFL)1995 EDM CFL | North | Offensive Coordinator | 2 | 1 | 1 | .500 | ||||
1999 British Columbia Lions (CFL)1999 BC CFL | West | Assistant Head Coach/Offensive Coordinator | 1 | 0 | 1 | .000 | ||||
2000 British Columbia Lions (CFL)2000 BC CFL | West | Assistant Head Coach/Offensive Coordinator | 3 | 3 | 0 | 1.000 | ||||
2001 British Columbia Lions (CFL)2001 BC CFL | West | Assistant Head Coach/Offensive Coordinator | 1 | 0 | 1 | .000 | ||||
2020 San Francisco Demons (XFL)2001 SF XFL | Western | Offensive Coordinator | 1 | 0 | 1 | .000 | ||||
2014 British Columbia Lions (CFL)2014 BC CFL | West | Receivers | 1 | 0 | 1 | .000 | ||||
Assistant Coach | 11 | 4 | 7 | .364 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |