BRIAN PARIANIPariani, Brian L.Born: July 2, 1965 San Francisco, CA High School: Marin Catholic (Kentfield, CA) |
| Year | College | Status |
|---|---|---|
| 1985 | UCLA | Not on Team |
| 1986 | UCLA | Not on Team |
| 1987 | UCLA | Not on Team |
| 1988 | UCLA | Not on Team |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1994 San Francisco 49ers (NFL)1994 SF NFL | National | Western | Offensive Coaches Assistant | 1 | 16 | 13 | 3 | 0 | .813 | |
| 1995 Denver Broncos (NFL)1995 DEN NFL | American | Western | Tight Ends | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1996 Denver Broncos (NFL)1996 DEN NFL | American | Western | Tight Ends | 1 | 16 | 13 | 3 | 0 | .813 | |
| 1997 Denver Broncos (NFL)1997 DEN NFL | American | Western | Tight Ends | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1998 Denver Broncos (NFL)1998 DEN NFL | American | Western | Tight Ends | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1999 Denver Broncos (NFL)1999 DEN NFL | American | Western | Tight Ends | 5 | 16 | 6 | 10 | 0 | .375 | |
| 2000 Denver Broncos (NFL)2000 DEN NFL | American | Western | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Denver Broncos (NFL)2001 DEN NFL | American | Western | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2002 Denver Broncos (NFL)2002 DEN NFL | American | West | Tight Ends | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2003 Denver Broncos (NFL)2003 DEN NFL | American | West | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2004 Denver Broncos (NFL)2004 DEN NFL | American | West | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2006 Houston Texans (NFL)2006 HOU NFL | American | South | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2007 Houston Texans (NFL)2007 HOU NFL | American | South | Tight Ends | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2008 Houston Texans (NFL)2008 HOU NFL | American | South | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2009 Houston Texans (NFL)2009 HOU NFL | American | South | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2010 Houston Texans (NFL)2010 HOU NFL | American | South | Tight Ends | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2011 Houston Texans (NFL)2011 HOU NFL | American | South | Tight Ends | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2012 Houston Texans (NFL)2012 HOU NFL | American | South | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2013 Houston Texans (NFL)2013 HOU NFL | American | South | Tight Ends | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2014 Houston Texans (NFL)2014 HOU NFL | American | South | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2015 Denver Broncos (NFL)2015 DEN NFL | American | West | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2016 Denver Broncos (NFL)2016 DEN NFL | American | West | Tight Ends | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2019 Minnesota Vikings (NFL)2019 MIN NFL | National | North | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2020 Minnesota Vikings (NFL)2020 MIN NFL | National | North | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2021 Minnesota Vikings (NFL)2021 MIN NFL | National | North | Tight Ends | 2 | 17 | 8 | 9 | 0 | .471 | |
| 25 Years (NFL)25 Years NFL | Assistant Coach | 401 | 230 | 171 | 0 | .574 | ||||
| PLAYOFFS | ||||||||||
| 1994 San Francisco 49ers (NFL)1994 SF NFL | National | Western | Offensive Coaches Assistant | 3 | 3 | 0 | 1.000 | |||
| 1996 Denver Broncos (NFL)1996 DEN NFL | American | Western | Tight Ends | 1 | 0 | 1 | .000 | |||
| 1997 Denver Broncos (NFL)1997 DEN NFL | American | Western | Tight Ends | 4 | 4 | 0 | 1.000 | |||
| 1998 Denver Broncos (NFL)1998 DEN NFL | American | Western | Tight Ends | 3 | 3 | 0 | 1.000 | |||
| 2000 Denver Broncos (NFL)2000 DEN NFL | American | Western | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2003 Denver Broncos (NFL)2003 DEN NFL | American | West | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2004 Denver Broncos (NFL)2004 DEN NFL | American | West | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2011 Houston Texans (NFL)2011 HOU NFL | American | South | Tight Ends | 2 | 1 | 1 | .500 | |||
| 2012 Houston Texans (NFL)2012 HOU NFL | American | South | Tight Ends | 2 | 1 | 1 | .500 | |||
| 2015 Denver Broncos (NFL)2015 DEN NFL | American | West | Tight Ends | 3 | 3 | 0 | 1.000 | |||
| 2019 Minnesota Vikings (NFL)2019 MIN NFL | National | North | Tight Ends | 2 | 1 | 1 | .500 | |||
| 11 Years (NFL)11 Years NFL | Assistant Coach | 23 | 16 | 7 | .696 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |