GRANT UDINSKIUdinski, GrantBorn: January 12, 1996 Doylestown, PA High School: Central Bucks West (Doylestown, PA) |
| Year | College | Status |
|---|---|---|
| 2014 | Davidson | Lettered |
| 2016 | Towson | Redshirted |
| 2017 | Towson | Played |
| 2018 | Towson | Played |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2020 Carolina Panthers (NFL)2020 CAR NFL | National | South | Coaching Assistant | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2021 Carolina Panthers (NFL)2021 CAR NFL | National | South | Coaching Assistant | 4 | 17 | 5 | 12 | 0 | .294 | |
| 2022 Minnesota Vikings (NFL)2022 MIN NFL | National | North | Assistant to the Head Coach/Special Projects | 1 | 17 | 13 | 4 | 0 | .765 | |
| 2023 Minnesota Vikings (NFL)2023 MIN NFL | National | North | Assistant Quarterbacks/Special Projects | 3 | 17 | 7 | 10 | 0 | .412 | |
| 2024 Minnesota Vikings (NFL)2024 MIN NFL | National | North | Assistant Offensive Coordinator/Assistant Quarterbacks/ | 2 | 17 | 14 | 3 | 0 | .824 | |
| 2025 Jacksonville Jaguars (NFL)2025 JAC NFL | Offensive Coordinator | |||||||||
| 5 Years (NFL)5 Years NFL | Assistant Coach | 84 | 44 | 40 | 0 | .524 | ||||
| PLAYOFFS | ||||||||||
| 2022 Minnesota Vikings (NFL)2022 MIN NFL | National | North | Assistant to the Head Coach/Special Projects | 1 | 0 | 1 | .000 | |||
| 2024 Minnesota Vikings (NFL)2024 MIN NFL | National | North | Assistant Offensive Coordinator/Assistant Quarterbacks/ | 1 | 0 | 1 | .000 | |||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 2 | 0 | 2 | .000 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |