2025 Jacksonville Jaguars (NFL) |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 8/9/2025 | H | Pittsburgh Steelers | 25-31 | L | Jacksonville, FL | EverBank Stadium | 58316 | |
Sun | 8/17/2025 | A | New Orleans Saints | 17-17 | T | New Orleans, LA | Caesars Superdome | 70038 | |
Sat | 8/23/2025 | A | Miami Dolphins | 6-14 | L | Miami Gardens, FL | Hard Rock Stadium | 64808 | |
Sun | 9/7/2025 | H | Carolina Panthers | 26-10 | W | Jacksonville, FL | EverBank Stadium | 59957 | |
Sun | 9/14/2025 | A | Cincinnati Bengals | 27-31 | L | Cincinnati, OH | Paycor Stadium | 65871 | |
Sun | 9/21/2025 | H | Houston Texans | Jacksonville, FL | EverBank Stadium | ||||
Sun | 9/28/2025 | A | San Francisco 49ers | Santa Clara, CA | Levi's Stadium | ||||
Mon | 10/6/2025 | H | Kansas City Chiefs | Jacksonville, FL | EverBank Stadium | ||||
Sun | 10/12/2025 | H | Seattle Seahawks | Jacksonville, FL | EverBank Stadium | ||||
Sun | 10/19/2025 | H | Los Angeles Rams | London, England | Wembley Stadium | ||||
Sun | 11/2/2025 | A | Las Vegas Raiders | Paradise, NV | Allegiant Stadium | ||||
Sun | 11/9/2025 | A | Houston Texans | Houston, TX | NRG Stadium | ||||
Sun | 11/16/2025 | H | Los Angeles Chargers | Jacksonville, FL | EverBank Stadium | ||||
Sun | 11/23/2025 | A | Arizona Cardinals | Glendale, AZ | State Farm Stadium | ||||
Sun | 11/30/2025 | A | Tennessee Titans | Nashville, TN | Nissan Stadium | ||||
Sun | 12/7/2025 | H | Indianapolis Colts | Jacksonville, FL | EverBank Stadium | ||||
Sun | 12/14/2025 | H | New York Jets | Jacksonville, FL | EverBank Stadium | ||||
Sun | 12/21/2025 | A | Denver Broncos | Denver, CO | Empower Field at Mile High | ||||
Sun | 12/28/2025 | A | Indianapolis Colts | Indianapolis, IN | Lucas Oil Stadium | ||||
Sun | 1/4/2026 | H | Tennessee Titans | Jacksonville, FL | EverBank Stadium |
DRAFT LIST | ||||
---|---|---|---|---|
1 | 2 | Travis Hunter | WR/DB | Colorado |
3 | 88 | Caleb Ransaw | CB | Tulane |
3 | 89 | Wyatt Milum | OG | West Virginia |
4 | 104 | Bhayshul Tuten | RB | Virginia Tech |
4 | 107 | Jack Kiser | LB | Notre Dame |
6 | 194 | Jalen McLeod | LB | Auburn |
6 | 200 | Rayuan Lane | S | Navy |
7 | 221 | Jonah Monheim | C | Southern California |
7 | 236 | LeQuint Allen | RB | Syracuse |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 16, 2025 |