Mike Anderson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
12/8/2002 | 2002 Denver Broncos (NFL)2002 DEN NFL | A | NYJ | 13-19 | L | 2 | 39 | 19.5 | 23 | 0 |
11/3/2003 | 2003 Denver Broncos (NFL)2003 DEN NFL | H | NE | 26-30 | L | 1 | 14 | 14.0 | 14 | 0 |
12/28/2003 | 2003 Denver Broncos (NFL)2003 DEN NFL | A | GB | 3-31 | L | 1 | 0 | 0.0 | 0 | 0 |
12/11/2005 | 2005 Denver Broncos (NFL)2005 DEN NFL | H | BAL | 12-10 | W | 1 | 18 | 18.0 | 18 | 0 |
10/21/2007 | 2007 Baltimore Ravens (NFL)2007 BAL NFL | A | BUF | 14-19 | L | 1 | 10 | 10.0 | 10 | 0 |
11/25/2007 | 2007 Baltimore Ravens (NFL)2007 BAL NFL | A | SD | 14-32 | L | 1 | 0 | 0.0 | 0 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
9/15/2002 | 2002 Denver Broncos (NFL)2002 DEN NFL | A | SF | 24-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/22/2002 | 2002 Denver Broncos (NFL)2002 DEN NFL | H | BUF | 28-23 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9/7/2003 | 2003 Denver Broncos (NFL)2003 DEN NFL | A | CIN | 30-10 | W | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2003 | 2003 Denver Broncos (NFL)2003 DEN NFL | H | PIT | 17-14 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2003 | 2003 Denver Broncos (NFL)2003 DEN NFL | A | BAL | 6-26 | L | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/28/2003 | 2003 Denver Broncos (NFL)2003 DEN NFL | A | GB | 3-31 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2005 | 2005 Denver Broncos (NFL)2005 DEN NFL | A | NYG | 23-24 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/17/2006 | 2006 Baltimore Ravens (NFL)2006 BAL NFL | H | OAK | 28-6 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/24/2006 | 2006 Baltimore Ravens (NFL)2006 BAL NFL | A | PIT | 31-7 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2007 | 2007 Baltimore Ravens (NFL)2007 BAL NFL | H | IND | 20-44 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2007 | 2007 Baltimore Ravens (NFL)2007 BAL NFL | A | MIA | 16-22 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1/13/2007 | 2006 Baltimore Ravens (NFL)2006 BAL NFL | H | 2006 IND | 6-15 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |