Chris Conley NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 1/2/2022 | 2021 Houston Texans (NFL)2021 HOU NFL | A | SF | 7-23 | L | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 1/3/2016 | 2015 Kansas City Chiefs (NFL)2015 KC NFL | H | OAK | 23-17 | W | 1 | 14 | 14.0 | 14 | 0 |
| 10/8/2017 | 2017 Kansas City Chiefs (NFL)2017 KC NFL | A | HOU | 42-34 | W | 1 | 8 | 8.0 | 8 | 0 |
| 12/2/2018 | 2018 Kansas City Chiefs (NFL)2018 KC NFL | A | OAK | 40-33 | W | 1 | 5 | 5.0 | 5 | 0 |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 12/6/2015 | 2015 Kansas City Chiefs (NFL)2015 KC NFL | A | OAK | 34-20 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2015 | 2015 Kansas City Chiefs (NFL)2015 KC NFL | A | BAL | 34-14 | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/2015 | 2015 Kansas City Chiefs (NFL)2015 KC NFL | H | CLE | 17-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2016 | 2016 Kansas City Chiefs (NFL)2016 KC NFL | A | HOU | 12-19 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/7/2017 | 2017 Kansas City Chiefs (NFL)2017 KC NFL | A | NE | 42-27 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2018 | 2018 Kansas City Chiefs (NFL)2018 KC NFL | A | LARM | 51-54 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2019 | 2019 Jacksonville Jaguars (NFL)2019 JAC NFL | H | HOU | 3-26 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2020 | 2020 Jacksonville Jaguars (NFL)2020 JAC NFL | H | MIA | 13-31 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2022 | 2021 Houston Texans (NFL)2021 HOU NFL | A | SF | 7-23 | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2024 | 2024 San Francisco 49ers (NFL)2024 SF NFL | A | LARM | 24-27 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/1/2024 | 2024 San Francisco 49ers (NFL)2024 SF NFL | A | BUF | 10-35 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PLAYOFFS | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 2/11/2024 | 2023 San Francisco 49ers (NFL)2023 SF NFL | A | 2023 KC | 22-25 | L | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |