Dallas Cowboys at San Francisco 49ers Game Statistics |
Date: October 27, 2024 Location: Santa Clara, CA |
Venue: Levi's Stadium Attendance: 71521 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Dallas CowboysDAL | 0 | 10 | 0 | 14 | 24 |
San Francisco 49ersSF | 3 | 3 | 21 | 3 | 30 |
Qtr | Team | Scoring Plays | DAL | SF |
---|---|---|---|---|
1 | San Francisco 49ersSF | Anders Carlson 50 FG | 0 | 3 |
2 | Dallas CowboysDAL | Ezekiel Elliott 1 run (Brandon Aubrey kick) | 7 | 3 |
2 | Dallas CowboysDAL | Brandon Aubrey 29 FG | 10 | 3 |
2 | San Francisco 49ersSF | Anders Carlson 44 FG | 10 | 6 |
3 | San Francisco 49ersSF | Isaac Guerendo 4 run (Anders Carlson kick) | 10 | 13 |
3 | San Francisco 49ersSF | George Kittle 2 pass from Brock Purdy (Anders Carlson kick) | 10 | 20 |
3 | San Francisco 49ersSF | Brock Purdy 2 run (Anders Carlson kick) | 10 | 27 |
4 | Dallas CowboysDAL | CeeDee Lamb 7 pass from Dak Prescott (Brandon Aubrey kick) | 17 | 27 |
4 | San Francisco 49ersSF | Anders Carlson 41 FG | 17 | 30 |
4 | Dallas CowboysDAL | CeeDee Lamb 20 pass from Dak Prescott (Brandon Aubrey kick) | 24 | 30 |
LINEUPS | ||
---|---|---|
Dallas Cowboys | ||
Offense | ||
88 | WR | CeeDee Lamb |
1 | WR | Jalen Tolbert |
60 | LOT | Tyler Guyton |
73 | LOG | Tyler Smith |
56 | C | Cooper Beebe |
70 | ROG | Zack Martin |
78 | ROT | Terence Steele |
87 | TE | Jake Ferguson |
4 | QB | Dak Prescott |
15 | RB | Ezekiel Elliott |
40 | FB | Hunter Luepke |
Defense | ||
99 | DE | Chauncey Golston |
55 | DE | Carl Lawson |
97 | DT | Osa Odighizuwa |
58 | NT | Mazi Smith |
50 | LB | Eric Kendricks |
35 | LB | Marist Liufau |
13 | LB | DeMarvion Overshown |
7 | CB | Trevon Diggs |
2 | CB | Jourdan Lewis |
6 | SS | Donovan Wilson |
28 | FS | Malik Hooker |
San Francisco 49ers | ||
Offense | ||
18 | WR | Chris Conley |
14 | WR | Ricky Pearsall |
1 | WR | Deebo Samuel |
71 | LOT | Trent Williams |
65 | LOG | Aaron Banks |
64 | C | Jake Brendel |
77 | ROG | Dominick Puni |
68 | ROT | Colton McKivitz |
85 | TE | George Kittle |
13 | QB | Brock Purdy |
44 | FB | Kyle Juszczyk |
Defense | ||
56 | LDE | Leonard Floyd |
99 | LDT | Maliek Collins |
92 | RDT | Jordan Elliott |
97 | RDE | Nick Bosa |
53 | SLB | Dee Winters |
54 | MLB | Fred Warner |
59 | WLB | De'Vondre Campbell |
7 | LCB | Charvarius Ward |
6 | SS | Malik Mustapha |
27 | FS | Ji'Ayir Brown |
2 | RCB | Deommodore Lenoir |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dallas Cowboys | |||||
Dalvin Cook | 6 | 12 | 2.0 | 4 | 0 |
KaVontae Turpin | 1 | 11 | 11.0 | 11 | 0 |
Hunter Luepke | 1 | 0 | 0.0 | 0 | 0 |
San Francisco 49ers | |||||
Isaac Guerendo | 14 | 85 | 6.1 | 19 | 1 |
Jordan Mason | 6 | 18 | 3.0 | 6 | 0 |
Patrick Taylor | 2 | 9 | 4.5 | 5 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | |||||||||||
San Francisco 49ers |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dallas Cowboys | ||||||
CeeDee Lamb | 17 | 13 | 146 | 11.2 | 29 | 2 |
KaVontae Turpin | 4 | 1 | 16 | 16 | 16 | 0 |
Dalvin Cook | 1 | 1 | 10 | 10 | 10 | 0 |
Brevyn Spann-Ford | 2 | 0 | 0 | 0 | 0 | |
Jalen Brooks | 1 | 0 | 0 | 0 | 0 | |
San Francisco 49ers | ||||||
Isaac Guerendo | 4 | 3 | 17 | 5.7 | 12 | 0 |
Ronnie Bell | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dallas Cowboys | |||||
San Francisco 49ers | |||||
Ji'Ayir Brown | 1 | 0 | 0.0 | 0 | 0 |
Deommodore Lenoir | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Dallas Cowboys | |||||
Bryan Anger | 4 | 194 | 48.5 | 59 | |
San Francisco 49ers | |||||
Mitch Wishnowsky | 4 | 172 | 43.0 | 45 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dallas Cowboys | ||||||
KaVontae Turpin | 1 | 1 | 13 | 13.0 | 13 | 0 |
San Francisco 49ers | ||||||
Jacob Cowing | 2 | 2 | 22 | 11.0 | 16 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Dallas Cowboys | ||||
Brandon Aubrey | 5 | 279 | 55.8 | 2 |
San Francisco 49ers | ||||
Anders Carlson | 7 | 397 | 56.7 | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dallas Cowboys | ||||||
KaVontae Turpin | 5 | 0 | 115 | 23.0 | 26 | 0 |
San Francisco 49ers | ||||||
Patrick Taylor | 2 | 0 | 59 | 29.5 | 30 | 0 |
SACKS | NO | YDS |
---|---|---|
Dallas Cowboys | ||
DeMarvion Overshown | 1.0 | 7.0 |
San Francisco 49ers | ||
Nick Bosa | 1.0 | 5.0 |
Sam Okuayinonu | 1.0 | 2.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Dallas Cowboys | ||||||
Eric Kendricks | 9 | 0 | 0 | 0 | 0 | |
Amani Oruwariye | 8 | 0 | 0 | 0 | 0 | |
DeMarvion Overshown | 8 | 1 | 1 | 0 | 0 | |
Jourdan Lewis | 7 | 0 | 0 | 0 | 0 | |
Malik Hooker | 6 | 0 | 0 | 0 | 0 | |
Trevon Diggs | 5 | 0 | 0 | 1 | 0 | |
Chauncey Golston | 5 | 0 | 0 | 0 | 0 | |
Donovan Wilson | 5 | 0 | 0 | 0 | 0 | |
Carl Lawson | 3 | 0 | 1 | 0 | 0 | |
Mazi Smith | 3 | 0 | 0 | 0 | 0 | |
Linval Joseph | 3 | 0 | 0 | 0 | 0 | |
Marist Liufau | 2 | 0 | 0 | 0 | 0 | |
Osa Odighizuwa | 2 | 0 | 0 | 0 | 0 | |
Tyrus Wheat | 2 | 0 | 0 | 0 | 0 | |
Markquese Bell | 1 | 0 | 0 | 0 | 0 | |
Ryan Flournoy | 1 | 0 | 0 | 0 | 0 | |
Buddy Johnson | 1 | 0 | 0 | 0 | 0 | |
Juanyeh Thomas | 1 | 0 | 0 | 0 | 0 | |
CeeDee Lamb | 1 | 0 | 0 | 0 | 0 | |
KaVontae Turpin | 1 | 0 | 0 | 0 | 0 | |
Israel Mukuamu | 1 | 0 | 0 | 0 | 0 | |
Carlos Watkins | 1 | 0 | 0 | 0 | 0 | |
Hunter Luepke | 1 | 0 | 0 | 0 | 0 | |
Trent Sieg | 1 | 0 | 0 | 0 | 0 | |
San Francisco 49ers | ||||||
Fred Warner | 8 | 1 | 1 | 1 | 0 | |
De'Vondre Campbell | 7 | 0 | 0 | 0 | 0 | |
Charvarius Ward | 7 | 0 | 0 | 0 | 0 | |
Deommodore Lenoir | 6 | 0 | 0 | 1 | 1 | |
Ji'Ayir Brown | 5 | 0 | 0 | 1 | 0 | |
Malik Mustapha | 5 | 0 | 0 | 1 | 0 | |
Nick Bosa | 3 | 1 | 3 | 0 | 0 | |
Renardo Green | 3 | 0 | 0 | 0 | 1 | |
Dee Winters | 2 | 0 | 0 | 0 | 0 | |
Demetrius Flannigan-Fowles | 2 | 0 | 0 | 0 | 0 | |
Leonard Floyd | 2 | 0 | 0 | 0 | 0 | |
Sam Okuayinonu | 1 | 1 | 3 | 0 | 0 | |
Jordan Elliott | 1 | 0 | 0 | 0 | 0 | |
Isaac Yiadom | 1 | 0 | 0 | 0 | 0 | |
Robert Beal | 1 | 0 | 0 | 0 | 0 | |
Darrell Luter | 1 | 0 | 0 | 0 | 0 | |
Patrick Taylor | 1 | 0 | 0 | 0 | 0 | |
Maliek Collins | 1 | 0 | 1 | 0 | 0 | |
Evan Anderson | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |