Nuu Faaola NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/21/1987 | 1987 New York Jets (NFL) | H | NE | 43-24 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 10/12/1986 | 1986 New York Jets (NFL) | A | NE | 31-24 | W | 1 | 2 | 2.0 | 2 | 0 |
| 11/2/1986 | 1986 New York Jets (NFL) | A | SEA | 38-7 | W | 2 | 3 | 1.5 | 2 | 0 |
| 9/13/1987 | 1987 New York Jets (NFL) | A | BUF | 31-28 | W | 2 | 11 | 5.5 | 7 | 0 |
| 9/21/1987 | 1987 New York Jets (NFL) | H | NE | 43-24 | W | 5 | 4 | 0.8 | 2 | 2 |
| 11/1/1987 | 1987 New York Jets (NFL) | H | IND | 14-19 | L | 2 | 8 | 4.0 | 5 | 0 |
| 11/15/1987 | 1987 New York Jets (NFL) | A | KC | 16-9 | W | 1 | 1 | 1.0 | 1 | 0 |
| 11/22/1987 | 1987 New York Jets (NFL) | H | BUF | 14-17 | L | 1 | 4 | 4.0 | 4 | 0 |
| 11/29/1987 | 1987 New York Jets (NFL) | H | CIN | 27-20 | W | 1 | -3 | -3.0 | -3 | 0 |
| 12/13/1987 | 1987 New York Jets (NFL) | A | NE | 20-42 | L | 1 | 0 | 0.0 | 0 | 0 |
| 12/20/1987 | 1987 New York Jets (NFL) | H | PHI | 27-38 | L | 1 | 18 | 18.0 | 18 | 0 |
| 10/30/1988 | 1988 New York Jets (NFL) | H | PIT | 24-20 | W | 1 | 13 | 13.0 | 13 | 0 |
| 11/12/1989 | 1989 Miami Dolphins (NFL) | A | NYJ | 31-23 | W | 1 | 5 | 5.0 | 5 | 0 |
| 11/19/1989 | 1989 Miami Dolphins (NFL) | A | DAL | 17-14 | W | 1 | 5 | 5.0 | 5 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 11/1/1987 | 1987 New York Jets (NFL) | H | IND | 14-19 | L | 1 | 16 | 16.0 | 16 | 0 | |
| 11/12/1989 | 1989 Miami Dolphins (NFL) | A | NYJ | 31-23 | W | 1 | 8 | 8.0 | 8 | 0 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 12/7/1987 | 1987 New York Jets (NFL) | A | MIA | 28-37 | L | 1 | 4 | 4.0 | 4 | 0 |
| 10/30/1988 | 1988 New York Jets (NFL) | H | PIT | 24-20 | W | 1 | 7 | 7.0 | 7 | 0 |
| 12/18/1988 | 1988 New York Jets (NFL) | H | NYG | 27-21 | W | 1 | 2 | 2.0 | 2 | 0 |
| 11/19/1989 | 1989 Miami Dolphins (NFL) | A | DAL | 17-14 | W | 1 | 13 | 13.0 | 13 | 0 |
| 11/26/1989 | 1989 Miami Dolphins (NFL) | H | PIT | 14-34 | L | 1 | 17 | 17.0 | 17 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: June 27, 2025 |