Paul Frase NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 12/10/1988 | 1988 New York Jets (NFL)1988 NYJ NFL | H | IND | 34-16 | W | 1.0 | |
| 10/9/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | H | LARI | 7-14 | L | 1.0 | |
| 10/15/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | A | NO | 14-29 | L | 0.5 | |
| 10/22/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | A | BUF | 3-34 | L | 0.5 | |
| 10/4/1992 | 1992 New York Jets (NFL)1992 NYJ NFL | H | NE | 30-21 | W | 2.0 | |
| 10/11/1992 | 1992 New York Jets (NFL)1992 NYJ NFL | A | IND | 3-6 | L | 1.0 | |
| 11/22/1992 | 1992 New York Jets (NFL)1992 NYJ NFL | A | NE | 3-24 | L | 1.0 | |
| 12/13/1992 | 1992 New York Jets (NFL)1992 NYJ NFL | H | IND | 6-10 | L | 1.0 | |
| 9/12/1993 | 1993 New York Jets (NFL)1993 NYJ NFL | H | MIA | 24-14 | W | 1.0 | |
| 12/18/1994 | 1994 New York Jets (NFL)1994 NYJ NFL | H | SD | 6-21 | L | 1.0 | |
| 10/1/1995 | 1995 Jacksonville Jaguars (NFL)1995 JAC NFL | A | HOU | 17-16 | W | 1.0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |