Phillip Hunt NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
12/11/2011 | 2011 Philadelphia Eagles (NFL)2011 PHI NFL | A | MIA | 26-10 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
12/11/2011 | 2011 Philadelphia Eagles (NFL)2011 PHI NFL | A | MIA | 26-10 | W | 1.0 | 8.0 |
12/18/2011 | 2011 Philadelphia Eagles (NFL)2011 PHI NFL | H | NYJ | 45-19 | W | 1.0 | 6.0 |
12/30/2012 | 2012 Philadelphia Eagles (NFL)2012 PHI NFL | A | NYG | 7-42 | L | 1.0 | 11.0 |
9/13/2015 | 2015 Detroit Lions (NFL)2015 DET NFL | A | SD | 28-33 | L | 1.0 | 7.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |