Eddie Kennison NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||||
| DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
| 12/2/2007 | 2007 Kansas City Chiefs (NFL)2007 KC NFL | H | SD | 10-24 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 9/8/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | A | SF | 0-34 | L | 2 | 36 | 18.0 | 26 | 0 |
| 9/22/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | H | WAS | 10-17 | L | 3 | 64 | 21.3 | 27 | 0 |
| 9/29/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | A | ARI | 28-31 | L | 3 | 56 | 18.7 | 44 | 0 |
| 10/6/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | H | SF | 11-28 | L | 2 | 34 | 17.0 | 21 | 0 |
| 10/13/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | A | CAR | 13-45 | L | 3 | 65 | 21.7 | 27 | 0 |
| 10/20/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | H | JAC | 17-14 | W | 2 | 46 | 23.0 | 24 | 0 |
| 10/27/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | A | BAL | 31-37 | L | 1 | 27 | 27.0 | 27 | 0 |
| 11/3/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | A | PIT | 6-42 | L | 2 | 46 | 23.0 | 25 | 0 |
| 11/10/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | H | ATL | 59-16 | W | 1 | 15 | 15.0 | 15 | 0 |
| 11/17/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | H | CAR | 10-20 | L | 1 | 17 | 17.0 | 17 | 0 |
| 12/8/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | A | CHIB | 9-35 | L | 1 | 11 | 11.0 | 11 | 0 |
| 12/21/1996 | 1996 St. Louis Rams (NFL)1996 STL NFL | H | NO | 14-13 | W | 2 | 37 | 18.5 | 23 | 0 |
| 10/12/1997 | 1997 St. Louis Rams (NFL)1997 STL NFL | A | SF | 10-30 | L | 1 | 14 | 14.0 | 7 | 0 |
| 12/19/2004 | 2004 Kansas City Chiefs (NFL)2004 KC NFL | H | DEN | 45-17 | W | 1 | 36 | 36.0 | 36 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 30, 2025 |