Bill Reissig NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
9/18/1938 | 1938 Brooklyn Dodgers (NFL)1938 BKN NFL | A | WAS | 16-16 | T | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||
9/23/1938 | 1938 Brooklyn Dodgers (NFL)1938 BKN NFL | H | PIT | 3-17 | L | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||
9/20/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | H | CLE | 23-12 | W | 0 | 0 | 1 | 1 | 0 | 3 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |