Dallas Cowboys at Phoenix Cardinals Game Statistics |
Date: September 19, 1993 Location: Tempe, AZ |
Venue: Sun Devil Stadium Attendance: 73025 |
Weather: Clear Temp: 93 F Humidty: 12% Wind: 3 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Dallas CowboysDAL | 7 | 3 | 7 | 0 | 17 |
Phoenix CardinalsPHX | 0 | 0 | 7 | 3 | 10 |
Qtr | Team | Scoring Plays | DAL | PHX |
---|---|---|---|---|
1 | Dallas CowboysDAL | Derrick Lassic 8 run (Eddie Murray kick) | 7 | 0 |
2 | Dallas CowboysDAL | Eddie Murray 23 FG | 10 | 0 |
3 | Dallas CowboysDAL | Derrick Lassic 2 run (Eddie Murray kick) | 17 | 0 |
3 | Phoenix CardinalsPHX | Ricky Proehl 12 pass from Steve Beuerlein (Greg Davis kick) | 17 | 7 |
4 | Phoenix CardinalsPHX | Greg Davis 20 FG | 17 | 10 |
LINEUPS | ||
---|---|---|
Dallas Cowboys | ||
Offense | ||
84 | WR | Gary Clark |
80 | WR | Alvin Harper |
88 | WR | Michael Irvin |
87 | WR | Ricky Proehl |
67 | LOT | Luis Sharpe |
71 | LOT | Mark Tuinei |
73 | LOG | Mark May |
61 | LOG | Nate Newton |
59 | C | Ed Cunningham |
53 | C | Mark Stepnoski |
66 | ROG | Kevin Gogan |
61 | ROG | Lance Smith |
64 | ROT | Rick Cunningham |
79 | ROT | Erik Williams |
84 | TE | Jay Novacek |
86 | TE | Walter Reeves |
8 | QB | Troy Aikman |
7 | QB | Steve Beuerlein |
23 | RB | Garrison Hearst |
25 | RB | Derrick Lassic |
48 | FB | Daryl Johnston |
82 | HBK | Butch Rolle |
Defense | ||
50 | LDE | Freddie Joe Nunn |
92 | LDE | Tony Tolbert |
75 | LDT | Tony Casillas |
98 | LDT | Eric Swann |
67 | RDT | Russell Maryland |
97 | RDT | Keith Rucker |
93 | RDE | Reuben Davis |
94 | RDE | Charles Haley |
58 | SLB | Dixon Edwards |
90 | LLB | Tyronne Stowe |
55 | MLB | Robert Jones |
56 | RLB | Ken Harvey |
51 | WLB | Ken Norton |
26 | LCB | Kevin Smith |
35 | LCB | Aeneas Williams |
27 | SS | Chris Oldham |
28 | SS | Darren Woodson |
26 | FS | Chuck Cecil |
27 | FS | Thomas Everett |
24 | RCB | Larry Brown |
21 | RCB | Dexter Davis |
42 | NB | John Booty |
Phoenix Cardinals | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dallas Cowboys | |||||
Derrick Lassic | 14 | 60 | 4.3 | 13 | 2 |
Emmitt Smith | 8 | 45 | 5.6 | 16 | 0 |
Johnny Bailey | 7 | 34 | 4.9 | 9 | 0 |
Garrison Hearst | 9 | 31 | 3.4 | 7 | 0 |
Derrick Gainer | 3 | 9 | 3.0 | 8 | 0 |
Kevin Williams | 1 | 9 | 9.0 | 9 | 0 |
Michael Irvin | 2 | 6 | 3.0 | 9 | 0 |
Daryl Johnston | 2 | 5 | 2.5 | 3 | 0 |
Ron Moore | 2 | 4 | 2.0 | 3 | 0 |
Steve Beuerlein | 1 | -1 | -1.0 | -1 | 0 |
Troy Aikman | 3 | -4 | -1.3 | -1 | 0 |
Phoenix Cardinals |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | |||||||||||
Troy Aikman | 27 | 21 | 77.8 | 0 | 281 | 10.4 | 44 | 0 | 1 | 1 | 110.0 |
Steve Beuerlein | 27 | 20 | 74.1 | 1 | 218 | 8.1 | 57 | 1 | 2 | 13 | 94.4 |
Phoenix Cardinals |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dallas Cowboys | |||||
Alvin Harper | 6 | 136 | 22.7 | 44 | 0 |
Daryl Johnston | 6 | 49 | 8.2 | 12 | 0 |
Michael Irvin | 5 | 74 | 14.8 | 22 | 0 |
Gary Clark | 5 | 45 | 9.0 | 22 | 0 |
Ricky Proehl | 4 | 40 | 10.0 | 12t | 1 |
Randal Hill | 3 | 76 | 25.3 | 57 | 0 |
Larry Centers | 2 | 14 | 7.0 | 8 | 0 |
Jay Novacek | 2 | 11 | 5.5 | 6 | 0 |
Johnny Bailey | 2 | 8 | 4.0 | 14 | 0 |
Garrison Hearst | 2 | 2 | 1.0 | 3 | 0 |
Derek Ware | 1 | 27 | 27.0 | 27 | 0 |
Derrick Gainer | 1 | 8 | 8.0 | 8 | 0 |
Butch Rolle | 1 | 6 | 6.0 | 6 | 0 |
Emmitt Smith | 1 | 3 | 3.0 | 3 | 0 |
Phoenix Cardinals |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dallas Cowboys | |||||
Kevin Smith | 1 | 4 | 4.0 | 4 | 0 |
Phoenix Cardinals |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Dallas Cowboys | |||||
John Jett | 3 | 121 | 40.3 | 48 | 0 |
Phoenix Cardinals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dallas Cowboys | ||||||
Kevin Williams | 1 | 2 | 3 | 3.0 | 3 | 0 |
Johnny Bailey | 1 | 1 | 2 | 2.0 | 2 | 0 |
Phoenix Cardinals |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Dallas Cowboys | ||||
Eddie Murray | 4 | 241 | 60.3 | 0 |
Greg Davis | 3 | 199 | 66.3 | 2 |
Phoenix Cardinals |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dallas Cowboys | ||||||
Johnny Bailey | 4 | 64 | 16.0 | 23 | 0 | |
Kevin Williams | 1 | 14 | 14.0 | 14 | 0 | |
Phoenix Cardinals |
SACKS | NO |
---|---|
Dallas Cowboys | |
Russell Maryland | 1.0 |
Chris Oldham | 1.0 |
John Roper | 1.0 |
Phoenix Cardinals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |