Phoenix Cardinals at Dallas Cowboys Game Statistics |
Date: November 14, 1993 Location: Irving, TX |
Venue: Texas Stadium Attendance: 64224 |
Weather: Mostly Cloudy Temp: 66 F Humidty: 40% Wind: 0 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Phoenix CardinalsPHX | 0 | 0 | 10 | 5 | 15 |
Dallas CowboysDAL | 3 | 14 | 0 | 3 | 20 |
Qtr | Team | Scoring Plays | PHX | DAL |
---|---|---|---|---|
1 | Dallas CowboysDAL | Eddie Murray 44 FG | 0 | 3 |
2 | Dallas CowboysDAL | Emmitt Smith 4 run (Eddie Murray kick) | 0 | 10 |
2 | Dallas CowboysDAL | Jay Novacek 1 pass from Bernie Kosar (Eddie Murray kick) | 0 | 17 |
3 | Phoenix CardinalsPHX | Greg Davis 19 FG | 3 | 17 |
3 | Phoenix CardinalsPHX | Larry Centers 17 pass from Chris Chandler (Greg Davis kick) | 10 | 17 |
4 | Dallas CowboysDAL | Eddie Murray 43 FG | 10 | 20 |
4 | Phoenix CardinalsPHX | Safety, Bernie Kosar intentional grounding penalty enforced in end zone | 12 | 20 |
4 | Phoenix CardinalsPHX | Greg Davis 47 FG | 15 | 20 |
LINEUPS | ||
---|---|---|
Phoenix Cardinals | ||
Offense | ||
84 | WR | Gary Clark |
80 | WR | Alvin Harper |
88 | WR | Michael Irvin |
87 | WR | Ricky Proehl |
67 | LOT | Luis Sharpe |
71 | LOT | Mark Tuinei |
73 | LOG | Mark May |
61 | LOG | Nate Newton |
59 | C | Ed Cunningham |
53 | C | Mark Stepnoski |
66 | ROG | Kevin Gogan |
61 | ROG | Lance Smith |
64 | ROT | Rick Cunningham |
79 | ROT | Erik Williams |
84 | TE | Jay Novacek |
86 | TE | Walter Reeves |
17 | QB | Chris Chandler |
17 | QB | Jason Garrett |
30 | RB | Ron Moore |
22 | RB | Emmitt Smith |
37 | HBK | Larry Centers |
48 | FB | Daryl Johnston |
Defense | ||
63 | LDE | Michael Bankston |
92 | LDE | Tony Tolbert |
75 | LDT | Tony Casillas |
93 | LDT | Reuben Davis |
67 | RDT | Russell Maryland |
97 | RDT | Keith Rucker |
77 | RDE | Jim Jeffcoat |
50 | RDE | Freddie Joe Nunn |
58 | SLB | Dixon Edwards |
90 | LLB | Tyronne Stowe |
51 | MLB | Ken Norton |
58 | RLB | Eric Hill |
59 | WLB | Darrin Smith |
26 | LCB | Kevin Smith |
35 | LCB | Aeneas Williams |
29 | SS | Lorenzo Lynch |
28 | SS | Darren Woodson |
27 | FS | Thomas Everett |
38 | FS | Mike Zordich |
24 | RCB | Larry Brown |
40 | RCB | Robert Massey |
27 | NB | Chris Oldham |
Dallas Cowboys | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Phoenix Cardinals | |||||
Emmitt Smith | 24 | 80 | 3.3 | 15 | 1 |
Johnny Bailey | 8 | 31 | 3.9 | 9 | 0 |
Ron Moore | 9 | 17 | 1.9 | 6 | 0 |
Derrick Lassic | 3 | 8 | 2.7 | 9 | 0 |
Daryl Johnston | 1 | 4 | 4.0 | 4 | 0 |
Larry Centers | 2 | 3 | 1.5 | 7 | 0 |
Bernie Kosar | 2 | 0 | 0.0 | 0 | 0 |
Chris Chandler | 1 | 0 | 0.0 | 0 | 0 |
Kevin Williams | 1 | -2 | -2.0 | -2 | 0 |
Jason Garrett | 3 | -3 | -1.0 | -1 | 0 |
Dallas Cowboys |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Cardinals | |||||||||||
Chris Chandler | 46 | 27 | 58.7 | 1 | 214 | 4.7 | 17t | 1 | 0 | 0 | 68.6 |
Bernie Kosar | 21 | 13 | 61.9 | 0 | 199 | 9.5 | 86 | 1 | 0 | 0 | 109.0 |
Jason Garrett | 6 | 2 | 33.3 | 0 | 25 | 4.2 | 16 | 0 | 0 | 0 | 47.2 |
Dallas Cowboys |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Phoenix Cardinals | |||||
Larry Centers | 7 | 59 | 8.4 | 17t | 1 |
Ricky Proehl | 6 | 66 | 11.0 | 14 | 0 |
Johnny Bailey | 6 | 34 | 5.7 | 9 | 0 |
Emmitt Smith | 4 | 102 | 25.5 | 86 | 0 |
Michael Irvin | 4 | 63 | 15.8 | 18 | 0 |
Jay Novacek | 3 | 17 | 5.7 | 10 | 1 |
Daryl Johnston | 2 | 24 | 12.0 | 18 | 0 |
Anthony Edwards | 2 | 20 | 10.0 | 11 | 0 |
Gary Clark | 2 | 16 | 8.0 | 9 | 0 |
Randal Hill | 2 | 15 | 7.5 | 11 | 0 |
Butch Rolle | 2 | 4 | 2.0 | 3 | 0 |
Alvin Harper | 1 | 9 | 9.0 | 9 | 0 |
Kevin Williams | 1 | 9 | 9.0 | 9 | 0 |
Dallas Cowboys |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Phoenix Cardinals | |||||
Kenneth Gant | 1 | 0 | 0.0 | 0 | 0 |
Dallas Cowboys |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Phoenix Cardinals | |||||
John Jett | 5 | 196 | 39.2 | 53 | 0 |
Dallas Cowboys |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Phoenix Cardinals | ||||||
Kevin Williams | 3 | 2 | 26 | 8.7 | 11 | 0 |
Johnny Bailey | 3 | 0 | 23 | 7.7 | 14 | 0 |
Anthony Edwards | 0 | 1 | 0 | 0 | ||
Dallas Cowboys |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Phoenix Cardinals | ||||
Eddie Murray | 5 | 299 | 59.8 | 2 |
Greg Davis | 4 | 266 | 66.5 | 0 |
John Jett | 1 | 48 | 48.0 | 0 |
Dallas Cowboys |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Phoenix Cardinals | ||||||
Johnny Bailey | 3 | 76 | 25.3 | 40 | 0 | |
Kevin Williams | 3 | 55 | 18.3 | 20 | 0 | |
Kevin Smith | 1 | 33 | 33.0 | 33 | 0 | |
Ron Moore | 1 | 9 | 9.0 | 9 | 0 | |
Dallas Cowboys |
SACKS | NO |
---|---|
Phoenix Cardinals | |
Dallas Cowboys |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |