Buffalo Bills at Kansas City ChiefsKansas City Chiefs Game Statistics |
Date: January 24, 2021 Location: Kansas City, MO |
Venue: Arrowhead Stadium Attendance: 16993 |
Weather: Cloudy Temp: 40 F Humidity: 70%, Wind: NE 7 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Buffalo BillsBUF | 9 | 3 | 3 | 9 | 24 |
Kansas City ChiefsKC | 0 | 21 | 10 | 7 | 38 |
Qtr | Team | Scoring Plays | BUF | KC2020nflkc |
---|---|---|---|---|
1 | Buffalo BillsBUF | Tyler Bass 51 FG | 3 | 0 |
1 | Buffalo BillsBUF | Dawson Knox 3 pass from Josh Allen (Tyler Bass kick failed) | 9 | 0 |
2 | Kansas City ChiefsKC | Mecole Hardman 3 pass from Patrick Mahomes (Harrison Butker kick) | 9 | 7 |
2 | Kansas City ChiefsKC | Darrel Williams 6 run (Harrison Butker kick) | 9 | 14 |
2 | Kansas City ChiefsKC | Clyde Edwards-Helaire 1 run (Harrison Butker kick) | 9 | 21 |
2 | Buffalo BillsBUF | Tyler Bass 20 FG | 12 | 21 |
3 | Kansas City ChiefsKC | Harrison Butker 45 FG | 12 | 24 |
3 | Buffalo BillsBUF | Tyler Bass 27 FG | 15 | 24 |
3 | Kansas City ChiefsKC | Travis Kelce 1 pass from Patrick Mahomes (Harrison Butker kick) | 15 | 31 |
4 | Kansas City ChiefsKC | Travis Kelce 5 pass from Patrick Mahomes (Harrison Butker kick) | 15 | 38 |
4 | Buffalo BillsBUF | Isaiah McKenzie 6 pass from Josh Allen (Josh Allen pass failed) | 21 | 38 |
4 | Buffalo BillsBUF | Tyler Bass 51 FG | 24 | 38 |
LINEUPS | ||
---|---|---|
Buffalo Bills | ||
Offense | ||
11 | WR | Cole Beasley |
15 | WR | John Brown |
14 | WR | Stefon Diggs |
73 | LOT | Dion Dawkins |
65 | LOG | Ike Boettger |
60 | C | Mitch Morse |
76 | ROG | Jon Feliciano |
75 | ROT | Daryl Williams |
88 | TE | Dawson Knox |
17 | QB | Josh Allen |
26 | RB | Devin Singletary |
Defense | ||
55 | LDE | Jerry Hughes |
94 | LDT | Vernon Butler |
91 | RDT | Ed Oliver |
97 | RDE | Mario Addison |
49 | MLB | Tremaine Edmunds |
58 | WLB | Matt Milano |
27 | LCB | Tre'Davious White |
21 | SS | Jordan Poyer |
23 | FS | Micah Hyde |
39 | RCB | Levi Wallace |
24 | NB | Taron Johnson |
Kansas City Chiefs | ||
Offense | ||
10 | WR | Tyreek Hill |
13 | WR | Byron Pringle |
11 | WR | Demarcus Robinson |
72 | LOT | Eric Fisher |
73 | LOG | Nick Allegretti |
62 | C | Austin Reiter |
77 | ROG | Andrew Wylie |
75 | ROT | Mike Remmers |
87 | TE | Travis Kelce |
15 | QB | Patrick Mahomes |
25 | RB | Clyde Edwards-Helaire |
Defense | ||
92 | LDE | Tanoh Kpassagnon |
95 | LDT | Chris Jones |
91 | RDT | Derrick Nnadi |
55 | RDE | Frank Clark |
54 | SLB | Damien Wilson |
53 | MLB | Anthony Hitchens |
35 | LCB | Charvarius Ward |
32 | SS | Tyrann Mathieu |
39 | FS | Daniel Sorensen |
21 | RCB | Bashaud Breeland |
38 | NB | L'Jarius Sneed |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Josh Allen | 7 | 88 | 12.6 | 18 | 0 |
Devin Singletary | 6 | 17 | 2.8 | 7 | 0 |
T.J. Yeldon | 3 | 15 | 5.0 | 7 | 0 |
Isaiah McKenzie | 2 | 9 | 4.5 | 5 | 0 |
Kansas City ChiefsKansas City Chiefs | |||||
Darrel Williams | 13 | 52 | 4.0 | 13 | 1 |
Mecole Hardman | 1 | 50 | 50.0 | 50 | 0 |
Clyde Edwards-Helaire | 6 | 7 | 1.2 | 5 | 1 |
Patrick Mahomes | 5 | 5 | 1.0 | 9 | 0 |
Buffalo Bills |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | |||||||||||
Josh Allen | 48 | 28 | 58.3 | 1 | 287 | 6.0 | 34 | 2 | 4 | 53 | 80.8 |
Kansas City Chiefs | |||||||||||
Patrick Mahomes | 38 | 29 | 76.3 | 0 | 325 | 8.6 | 71 | 3 | 1 | 0 | 127.6 |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Buffalo Bills | ||||||
Cole Beasley | 9 | 7 | 88 | 12.6 | 23 | 0 |
Stefon Diggs | 11 | 6 | 77 | 12.8 | 34 | 0 |
Dawson Knox | 8 | 6 | 42 | 7.0 | 12 | 1 |
T.J. Yeldon | 5 | 4 | 41 | 10.3 | 20 | 0 |
John Brown | 4 | 2 | 24 | 12.0 | 17 | 0 |
Devin Singletary | 3 | 2 | 9 | 4.5 | 7 | 0 |
Isaiah McKenzie | 1 | 1 | 6 | 6.0 | 6t | 1 |
Gabriel Davis | 3 | 0 | 0 | 0 | ||
Kansas City ChiefsKansas City Chiefs | ||||||
Travis Kelce | 15 | 13 | 118 | 9.1 | 17 | 2 |
Tyreek Hill | 11 | 9 | 172 | 19.1 | 71 | 0 |
Byron Pringle | 5 | 3 | 22 | 7.3 | 11 | 0 |
Mecole Hardman | 3 | 2 | 4 | 2.0 | 3t | 1 |
Darrel Williams | 1 | 1 | 9 | 9.0 | 9 | 0 |
Clyde Edwards-Helaire | 2 | 1 | 0 | 0.0 | 0 | 0 |
Nick Keizer | 1 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Rashad Fenton | 1 | 30 | 30.0 | 30 | 0 |
Buffalo Bills |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Corey Bojorquez | 3 | 148 | 49.3 | 56 | 0 |
Kansas City Chiefs | |||||
Tommy Townsend | 1 | 44 | 44.0 | 44 | 0 |
Buffalo Bills |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Andre Roberts | 1 | 0 | 0 | 0.0 | 0 | 0 |
Kansas City Chiefs | ||||||
Mecole Hardman | 1 | 0 | 0 | 0.0 | 0 | 0 |
Buffalo Bills |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Tyler Bass | 7 | 332 | 47.4 | 2 |
Kansas City Chiefs | ||||
Harrison Butker | 7 | 455 | 65.0 | 7 |
Buffalo Bills |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Byron Pringle | 2 | 0 | 42 | 21.0 | 24 | 0 |
Mecole Hardman | 1 | 0 | 26 | 26.0 | 26 | 0 |
Buffalo Bills |
SACKS | NO | YDS |
---|---|---|
Jerry Hughes | 1.0 | 0.0 |
Kansas City Chiefs | ||
Frank Clark | 2.0 | 20.0 |
Tanoh Kpassagnon | 1.0 | 18.0 |
L'Jarius Sneed | 1.0 | 15.0 |
Buffalo Bills |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Josh Allen | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Poyer | 8 | 0 | 0 | 0 | 0 | 0 |
Tre'Davious White | 7 | 0 | 0 | 0 | 0 | 0 |
Matt Milano | 7 | 0 | 1 | 0 | 0 | 0 |
Tremaine Edmunds | 7 | 0 | 0 | 0 | 0 | 0 |
Mario Addison | 5 | 2 | 0 | 0 | 0 | 0 |
Taron Johnson | 5 | 0 | 0 | 2 | 0 | 0 |
Micah Hyde | 3 | 0 | 0 | 0 | 0 | 0 |
Levi Wallace | 3 | 0 | 0 | 0 | 0 | 0 |
Ed Oliver | 3 | 1 | 0 | 0 | 0 | 0 |
Vernon Butler | 2 | 0 | 0 | 0 | 0 | 0 |
Quinton Jefferson | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison Phillips | 2 | 0 | 0 | 0 | 0 | 0 |
A.J. Epenesa | 1 | 0 | 1 | 1 | 0 | 0 |
Jerry Hughes | 1 | 0 | 1 | 0 | 0 | 0 |
Josh Norman | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Zimmer | 1 | 0 | 0 | 0 | 0 | 0 |
Siran Neal | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Smith | 1 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | ||||||
Anthony Hitchens | 8 | 0 | 1 | 0 | 0 | 0 |
Bashaud Breeland | 7 | 0 | 0 | 1 | 0 | 0 |
Charvarius Ward | 7 | 0 | 0 | 1 | 0 | 0 |
Tyrann Mathieu | 6 | 0 | 1 | 0 | 0 | 0 |
Daniel Sorensen | 6 | 0 | 1 | 0 | 0 | 0 |
L'Jarius Sneed | 5 | 1 | 2 | 0 | 0 | 0 |
Derrick Nnadi | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Clark | 3 | 2 | 2 | 0 | 0 | 0 |
Alex Okafor | 3 | 0 | 0 | 0 | 0 | 0 |
Ben Niemann | 2 | 0 | 0 | 0 | 0 | 0 |
Tanoh Kpassagnon | 1 | 1 | 2 | 0 | 0 | 0 |
Rashad Fenton | 1 | 0 | 0 | 1 | 0 | 0 |
Chris Lammons | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Jones | 1 | 0 | 1 | 0 | 0 | 0 |
Tershawn Wharton | 1 | 0 | 1 | 0 | 0 | 0 |
Mike Danna | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Thornhill | 0 | 0 | 0 | 4 | 0 | 0 |
Buffalo Bills |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |