CHRIS BARBERBarber, Christopher EdgarHeight: 6-0 Weight: 187 Born: January 15, 1964 Fort Bragg, NC High School: Parkland (Winston-Salem, NC) |
Year | College | Status |
---|---|---|
1983 | North Carolina A&T State | Lettered |
1984 | North Carolina A&T State | Lettered |
1985 | North Carolina A&T State | Lettered |
1986 | North Carolina A&T State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1987 Cincinnati Bengals (NFL)1987 CIN NFL | 25 | FS | 3 | 3 |
1989 Cincinnati Bengals (NFL)1989 CIN NFL | 35 | S | 8 | 0 |
1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 24 | CB | 2 | 0 |
1991 Toronto Argonauts (CFL)1991 TOR CFL | DB | 3 | ||
1992 Cincinnati Rockers (ARFL)1992 CIN ARFL | 20 | WR/DB | 10 | |
1992 Tampa Bay Buccaneers (NFL)1992 TB NFL | 33 | CB | 3 | 0 |
1994 Fort Worth Cavalry (ARFL)1994 FTW ARFL | WR/DB | 11 | ||
1995 San Jose SaberCats (ARFL)1995 SJ ARFL | WR/DB | 10 | ||
1996 San Jose SaberCats (ARFL)1996 SJ ARFL | WR/DB | 14 | ||
1996 Orlando Predators (ARFL)1996 ORL ARFL | WR/DB | 7 | ||
1996 Year (ARFL)1996 Year ARFL | 21 | |||
1997 Orlando Predators (ARFL)1997 ORL ARFL | WR/DB | 13 | ||
1998 Orlando Predators (ARFL)1998 ORL ARFL | WR/DB | 13 | ||
1999 Milwaukee Mustangs (ARFL)1999 MIL ARFL | WR/DB | 13 | ||
2000 New Jersey Red Dogs (ARFL)2000 NJ ARFL | DB | 13 | ||
3 Years (NFL)3 Years NFL | 14 | 3 | ||
1 Year (CFL)1 Year CFL | 3 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
1991 Raleigh-Durham Skyhawks (WLAF)1991 R-D WLAF | 2 | ||||||||
1991 Toronto Argonauts (CFL)1991 TOR CFL | 7 | 4 | 3 | - | 0 | ||||
Career Totals (CFL)Career Totals CFL | 7 | 4 | 3 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |