1998 Orlando Predators (Arena) |
| 2nd place • National Conference • Southern Division • 9-5-0 .642 |
| Head Coach: Jay Gruden |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Fri | 5/1/1998 | H | Grand Rapids Rampage | 42-27 | W | Orlando, FL | Orlando Arena | 13687 | |
| Fri | 5/8/1998 | A | Milwaukee Mustangs | 54-44 | W | Milwaukee, WI | Bradley Center | 17111 | |
| Fri | 5/15/1998 | H | Iowa Barnstormers | 28-6 | W | Orlando, FL | Orlando Arena | 14369 | |
| Fri | 5/22/1998 | A | Nashville Kats | 48-62 | L | Nashville, TN | Nashville Arena | 13182 | |
| Mon | 6/1/1998 | A | New York Cityhawks | 43-41 | W | New York, NY | Madison Square Garden | 6714 | |
| Mon | 6/8/1998 | H | New Jersey Red Dogs | 49-60 | L | Orlando, FL | Orlando Arena | 12758 | |
| Thu | 6/12/1998 | H | Tampa Bay Storm | 34-42 | L | Orlando, FL | Orlando Arena | 15948 | |
| Fri | 6/20/1998 | A | Arizona Rattlers | 42-40 | W | Phoenix, AZ | America West Arena | 16565 | |
| Fri | 6/27/1998 | A | Tampa Bay Storm | 30-56 | L | Tampa, FL | Ice Palace | 14125 | |
| Mon | 7/5/1998 | A | Florida Bobcats | 53-44 | W | Lakeland, FL | Lakeland Center | 1895 | |
| Fri | 7/10/1998 | H | Nashville Kats | 37-22 | W | Orlando, FL | Orlando Arena | 15602 | |
| Fri | 7/17/1998 | H | Portland Forest Dragons | 66-48 | W | Orlando, FL | Orlando Arena | 15126 | |
| Sat | 7/25/1998 | A | Albany Firebirds | 70-79 | L | Albany, NY | Pepsi Arena | 12345 | |
| Fri | 7/31/1998 | H | Florida Bobcats | 59-52 | W | Orlando, FL | Orlando Arena | 16010 | |
| First Round Playoff | |||||||||
| Fri | 8/7/1998 | H | Nashville Kats | 58-48 | W | Orlando, FL | Orlando Arena | 12766 | |
| Semifinal Playoff | |||||||||
| Sat | 8/15/1998 | A | Arizona Rattlers | 38-33 | W | Phoenix, AZ | America West Arena | 14015 | |
| Arena Bowl XII | |||||||||
| Sun | 8/23/1998 | A | Tampa Bay Storm | 62-31 | W | Tampa, FL | Ice Palace | 17222 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Chris Barber | WR/DB | 6-0 | 187 | 34 | North Carolina A&T State | 13 | ||
| Webbie Burnett | OL/DL | 6-2 | 277 | 31 | Florida; Western Kentucky | 14 | ||
| David Cool | K | 5-11 | 200 | 29 | Georgia Southern | 10 | 0 | |
| Bret Cooper | WR/DB | 6-0 | 205 | -7172 | Central Florida | 13 | ||
| James Crockett | WR/DB | 5-9 | 190 | 24 | Louisiana Tech | 1 | ||
| Tommy Dorsey | FB/LB | 6-2 | 241 | 25 | North Carolina Central | 10 | ||
| Eric Drakes | OL/DL | 6-5 | 265 | 29 | Akron | 14 | ||
| Corris Ervin | WR/DB | 5-11 | 176 | 32 | Central Florida | 9 | ||
| Jeff Faulkner | OL/DL | 6-3 | 282 | 34 | Southern University | 5 | ||
| Kevin Gaines | DB | 6-1 | 205 | 27 | Louisville | 11 | ||
| Bob Gordon | WR | 5-10 | 185 | 30 | Nebraska-Omaha | 12 | ||
| Franco Grilla | K | 6-1 | 195 | 28 | Central Florida | 4 | 0 | |
| Sam Hairston | OL/DL | 6-4 | 260 | 29 | North Carolina A&T State | 1 | ||
| Bill Hall | FB/LB | 6-1 | 245 | 28 | Missouri Western State | 4 | ||
| Victor Hall | OL/DL | 6-3 | 241 | 30 | Auburn | 2 | ||
| Rick Hamilton | FB/LB | 6-2 | 241 | 28 | Central Florida | 14 | ||
| Kelvin Ingram | OL/DL | 6-4 | 319 | 28 | Oklahoma State | 14 | ||
| Kevin Johnson | OL/DL | 6-1 | 305 | 28 | Los Angeles Harbor JC; Texas Southern | 7 | ||
| Chad Johnston | QB | 6-3 | 210 | 24 | West Virginia | 1 | ||
| Bruce LaSane | WR/LB | 6-3 | 209 | 31 | Florida State | 8 | ||
| Ty Law | WR/DB | 6-1 | 190 | 27 | Rice | 9 | ||
| Reginald Lee | OL/DL | 6-2 | 241 | 25 | Youngstown State | 2 | ||
| Damon Mason | DB | 5-9 | 180 | 24 | Louisiana-Lafayette | 14 | ||
| Connell Maynor | QB | 6-0 | 180 | 29 | North Carolina A&T State | 13 | ||
| Kenny McEntyre | DB | 5-10 | 180 | 28 | Kansas State | 1 | ||
| Rich McKenzie | OL/DL | 6-2 | 258 | 27 | Penn State | 10 | ||
| Jerry Odom | FB/LB | 5-10 | 220 | 30 | Florida | 3 | ||
| Pat O'Hara | QB | 6-3 | 205 | 30 | Southern California | 14 | ||
| Jeff Parker | WR/DB | 5-10 | 185 | 29 | Tennessee State; Bethune-Cookman | 1 | ||
| Howard Smothers | OL/DL | 6-3 | 285 | 25 | Bethune-Cookman | 9 | ||
| Connell Spain | OL/DL | 6-2 | 295 | 24 | Florida State | 14 | ||
| Matt Storm | OL/DL | 6-3 | 312 | 26 | Walla Walla CC; Georgia | 8 | ||
| Barry Wagner | WR/LB | 6-3 | 213 | 31 | Alabama A&M | 14 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |