1998 Florida Bobcats (Arena) |
| 4th place • National Conference • Southern Division • 3-11-0 .214 |
| Head Coach: Rick Buffington |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 5/30/1988 | A | Arizona Rattlers | 61-54 | W | Phoenix, AZ | America West Arena | 15677 | |
| Fri | 5/1/1998 | H | Milwaukee Mustangs | 47-54 | L | West Palm Beach, FL | West Palm Beach Auditorium | 2862 | |
| Sat | 5/9/1998 | A | Houston ThunderBears | 35-41 | L | Houston, TX | Compaq Center | 4629 | |
| Sat | 5/16/1998 | H | New York Cityhawks | 38-42 | L | West Palm Beach, FL | West Palm Beach Auditorium | 2146 | |
| Sat | 5/23/1998 | H | Tampa Bay Storm | 29-44 | L | West Palm Beach, FL | West Palm Beach Auditorium | 2062 | |
| Mon | 6/8/1998 | H | Houston ThunderBears | 83-36 | W | West Palm Beach, FL | West Palm Beach Auditorium | 2795 | |
| Sat | 6/13/1998 | A | Albany Firebirds | 49-66 | L | Albany, NY | Pepsi Arena | 11530 | |
| Fri | 6/19/1998 | A | New Jersey Red Dogs | 34-41 | L | East Rutherford, NJ | Continental Airlines Arena | 9227 | |
| Fri | 6/26/1998 | A | Nashville Kats | 46-49 | L | Nashville, TN | Nashville Arena | 13089 | |
| Sun | 7/5/1998 | H | Orlando Predators | 44-53 | L | Lakeland, FL | Lakeland Center | 1895 | |
| Sun | 7/12/1998 | A | Tampa Bay Storm | 18-59 | L | Tampa, FL | Ice Palace | 11005 | |
| Mon | 7/20/1998 | A | Grand Rapids Rampage | 62-55 | W | Grand Rapids, MI | Van Andel Arena | 9266 | |
| Sat | 7/25/1998 | H | Nashville Kats | 39-57 | L | Kansas City, MO | Kemper Arena | 7967 | |
| Fri | 7/31/1998 | A | Orlando Predators | 52-59 | L | Orlando, FL | Orlando Arena | 16010 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Jerrick Bledsoe | WR/DB | 5-10 | 180 | 26 | Texas Southern | 12 | ||
| George Brewer | OL/DL | 6-5 | 300 | 29 | Georgia; Savannah State | 2 | ||
| Kerry Brown | WR/LB | 6-4 | 200 | 26 | Kings River JC; Pacific | 12 | ||
| Curtis Ceaser | WR/DB | 6-2 | 190 | 26 | Grambling State | 11 | ||
| Steve Clarke | OL/DL | 6-4 | 265 | 31 | Houston | 11 | ||
| Jamal Cox | FB/LB | 6-1 | 240 | 26 | Georgia Tech | 2 | ||
| Lou D'Agostino | FB/LB | 6-0 | 235 | 25 | Hofstra; Rhode Island | 6 | ||
| Marvin Davis | OL/DL | 6-2 | 275 | 24 | Miami (Florida) | 13 | ||
| George Del Ricco | FB/LB | 6-1 | 235 | 25 | Virginia Tech | 12 | ||
| Bernard Edwards | WR/LB | 6-5 | 205 | 29 | Ohio State | 13 | ||
| Johnny Feinga | OL/DL | 6-3 | 280 | 28 | Oregon State | 14 | ||
| Rodney Gober | OL/DL | 6-2 | 280 | Abiliene Christian | 8 | |||
| Clemente Gordon | QB | 6-2 | 222 | 31 | Grambling State | 10 | ||
| Darius Hadley | DB | 6-2 | 205 | 25 | South Carolina State | 2 | ||
| Sam Hairston | OL/DL | 6-4 | 260 | 29 | North Carolina A&T State | 1 | ||
| Millard Hamilton | WR/DB | 5-10 | 185 | 31 | Clark Atlanta | 7 | ||
| Marty Hochertz | OL/DL | 6-5 | 260 | 30 | Southern Illinois | 14 | ||
| Carlos Huerta | K | 5-7 | 185 | 29 | Miami (Florida) | 10 | 0 | |
| Darren Hughes | WR/DB | 5-11 | 174 | 31 | Carson-Newman | 13 | ||
| Willie Jennings | OL/DL | 6-5 | 290 | 27 | Georgia; Savannah State | 6 | ||
| Craig Kusick | QB | 6-6 | 240 | 25 | Wisconsin-LaCrosse | 4 | ||
| Fred McNair | QB | 6-1 | 220 | 30 | Alcorn State | 14 | ||
| Eric Miller | OL/DL | 6-3 | 265 | 29 | Miami (Florida) | 12 | ||
| Otis Mounds | DB | 6-1 | 200 | 27 | Auburn | 13 | ||
| Travis Pearson | FB/LB | 6-0 | 217 | 27 | Alabama State | 8 | ||
| Cleveland Pratt | WR/DB | 5-7 | 170 | 31 | Edinboro | 5 | ||
| Don Reynolds | OL/DL | 6-3 | 274 | 29 | Virginia | 11 | ||
| Derek Schorejs | K | 5-11 | 218 | 25 | Bowling Green State | 4 | 0 | |
| Alex Shell | WR/LB | 6-4 | 210 | 30 | Arkansas State | 7 | ||
| Herman Taylor | WR/DB | 6-0 | 205 | Murray State | 5 | |||
| Tony Wells | WR/LB | 6-2 | 195 | 32 | Kent State | 11 | ||
| Harvey Wilson | WR/LB | 6-1 | 190 | 30 | Southern University | 2 | ||
| Terrence Wisdom | OL/DL | 6-4 | 300 | 27 | Syracuse | 5 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |