1998 New Jersey Red Dogs (Arena) |
| 2nd place • National Conference • Eastern Division • 8-6-0 .571 |
| Head Coach: John Hufnagel |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 7/18/1988 | A | Iowa Barnstormers | 49-58 | L | Des Moines, IA | Veterans Memorial Auditorium | 9613 | |
| Mon | 6/8/1993 | A | Orlando Predators | 60-49 | W | Orlando, FL | Orlando Arena | 12758 | |
| Mon | 5/4/1998 | A | New York Cityhawks | 53-34 | W | New York, NY | Madison Square Garden | 8271 | |
| Mon | 5/11/1998 | H | Albany Firebirds | 38-52 | L | East Rutherford, NJ | Continental Airlines Arena | 8817 | |
| Fri | 5/15/1998 | A | Nashville Kats | 42-46 | L | Nashville, TN | Nashville Arena | 11120 | |
| Fri | 5/22/1998 | A | Milwaukee Mustangs | 60-56 | W | Milwaukee, WI | Bradley Center | 14144 | |
| Sat | 5/30/1998 | H | Tampa Bay Storm | 42-81 | L | East Rutherford, NJ | Continental Airlines Arena | 9583 | |
| Sun | 6/14/1998 | H | San Jose SaberCats | 33-51 | L | East Rutherford, NJ | Continental Airlines Arena | 9136 | |
| Fri | 6/19/1998 | H | Florida Bobcats | 41-34 | W | East Rutherford, NJ | Continental Airlines Arena | 9227 | |
| Sat | 6/27/1998 | A | Albany Firebirds | 55-48 | W | Albany, NY | Pepsi Arena | 9732 | |
| Thu | 7/2/1998 | H | New York Cityhawks | 39-32 | W | East Rutherford, NJ | Continental Airlines Arena | 9692 | |
| Sat | 7/11/1998 | H | Milwaukee Mustangs | 48-49 | L | East Rutherford, NJ | Continental Airlines Arena | 7574 | |
| Sun | 7/26/1998 | H | Arizona Rattlers | 64-57 | W | OT | East Rutherford, NJ | Continental Airlines Arena | 12956 |
| Sat | 8/1/1998 | H | Portland Forest Dragons | 55-52 | W | East Rutherford, NJ | Continental Airlines Arena | 10314 | |
| First Round Playoff | |||||||||
| Sat | 8/8/1998 | A | Albany Firebirds | 66-59 | W | Albany, NY | Pepsi Arena | 10636 | |
| Semifinal Playoff | |||||||||
| Fro | 8/14/1998 | A | Tampa Bay Storm | 23-49 | L | Tampa, FL | Ice Palace | 10051 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| David Andrews | WR/DB | 6-3 | 185 | 27 | Angelo State | 8 | ||
| Alvin Ashley | WR/DB | 5-9 | 140 | 29 | Southwest Minnesota State | 14 | ||
| Marvin Brown | WR/DB | 6-0 | 190 | 28 | Sacramento State | 1 | ||
| Xavier Brown | WR/DB | 6-0 | 200 | 24 | Scottsdale CC; Fort Hays State | 7 | ||
| Joe Burgos | OL/DL | 6-3 | 290 | 27 | Temple | 2 | ||
| John Dixon | OL/DL | 6-2 | 315 | 31 | Western Illinois | 5 | ||
| Rickey Foggie | QB | 6-1 | 185 | 32 | Minnesota | 14 | ||
| Carlos Garay | QB | 6-0 | 205 | 26 | Hofstra | 9 | ||
| Aaron Garcia | QB | 6-1 | 195 | 28 | Washington State; Sacramento State | 9 | ||
| Willie Gaston | WR/LB | 5-10 | 200 | 28 | Alabama | 6 | ||
| Kevin Guy | WR/DB | 6-0 | 185 | 26 | West Alabama | 10 | ||
| Harvie Herrington | OL/DL | 6-3 | 280 | 26 | Moraine Valley CC; Western Illinois | 8 | ||
| Pierre Hixon | WR/DB | 5-11 | 188 | 26 | Western Michigan | 13 | ||
| A.J. Jenkins | OL/DL | 6-1 | 237 | 32 | Merced JC; Fullerton State | 10 | ||
| Brian Krulikowski | OL/DL | 6-4 | 280 | 30 | Temple | 10 | ||
| Brad LaCombe | FB/LB | 5-11 | 230 | 28 | St. Cloud State | 3 | ||
| Chad Lindsey | WR/LB | 6-1 | 190 | 27 | Cincinnati | 14 | ||
| Adrian Lunsford | DB | 5-10 | 180 | 28 | Iowa Wesleyan | 14 | ||
| Xavier Patterson | WR/DB | 6-1 | 200 | 24 | Fort Hays State | |||
| Ron Perry | FB/LB | 6-1 | 226 | 28 | Grambling State | 13 | ||
| Tom Petithomme | FB/LB | 6-1 | 240 | 26 | San Jose State | |||
| Manny Pina | WR/LB | 6-3 | 195 | 26 | St. John Fisher | 3 | ||
| Chris Pope | FB/LB | 6-2 | 250 | 24 | Central Arkansas | 10 | ||
| Brian Smith | OL/DL | 6-5 | 250 | 23 | Rhode Island | 14 | ||
| Chris Spencer | WR/LB | 6-4 | 235 | 28 | Iowa State | 6 | ||
| Rob Stanavitch | OL/DL | 6-3 | 265 | 28 | Towson | 14 | ||
| Matt Steeple | OL/DL | 6-3 | 240 | 26 | Morgan State | 13 | ||
| Robert Stewart | OL/DL | 5-11 | 292 | 31 | Alabama | 14 | ||
| Craig Taylor | FB/LB | 5-11 | 224 | 32 | West Virginia | 3 | ||
| Damon Thomas | WR/LB | 6-2 | 215 | 28 | Fresno CC; Wayne State (Nebraska) | 5 | ||
| Steve Videtich | K | 6-2 | 185 | 27 | North Carolina State | 14 | 0 | |
| Larry Willis | WR/DB | 5-10 | 170 | 35 | Taft JC; Fresno State | 11 | ||
| Tyler Young | OL/DL | 6-4 | 275 | 31 | Pittsburgh | 6 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |