DAMON MASONMason, DamonHeight: 5-9 Weight: 180 Born: March 21, 1974 High School: |
Year | College | Status |
---|---|---|
1994 | Louisiana-Lafayette | Lettered |
1995 | Louisiana-Lafayette | Lettered |
1996 | Louisiana-Lafayette | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1998 Orlando Predators (ARFL)1998 ORL ARFL | DB | 14 | ||
1999 Orlando Predators (ARFL)1999 ORL ARFL | DB | 14 | ||
2000 Orlando Predators (ARFL)2000 ORL ARFL | 9 | DB | 14 | |
2001 Orlando Predators (ARFL)2001 ORL ARFL | 9 | DB | 14 | |
2002 New Jersey Gladiators (ARFL)2002 NJ ARFL | 9 | DB | 12 | 12 |
2003 Las Vegas Gladiators (ARFL)2003 LV ARFL | 9 | DB | 16 | 16 |
2004 Carolina Cobras (ARFL)2004 CAR ARFL | DB | 10 | ||
2004 Orlando Predators (ARFL)2004 ORL ARFL | DB | 7 | ||
2004 Year (ARFL)2004 Year ARFL | 17 | |||
2005 Orlando Predators (ARFL)2005 ORL ARFL | DB | 8 | ||
2005 Grand Rapids Rampage (ARFL)2005 GR ARFL | DB | 9 | ||
2005 Year (ARFL)2005 Year ARFL | 17 | |||
2006 Austin Wranglers (ARFL)2006 AUS ARFL | DB | 16 | ||
2007 Austin Wranglers (ARFL)2007 AUS ARFL | 2 | DB | 16 | |
2008 Utah Blaze (ARFL)2008 UTAH ARFL | 2 | DB | ||
2008 Orlando Predators (ARFL)2008 ORL ARFL | 2 | DB | ||
2008 Year (ARFL)2008 Year ARFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 2, 2025 |