TONY BLOUNTBlount, Anthony UrbanPosition: S Height: 6-1 Weight: 195 Born: November 5, 1958 Atlanta, GA High School: Frederick Douglass (Atlanta, GA) |
| Year | College | Status |
|---|---|---|
| 1976 | Virginia | Lettered |
| 1977 | Virginia | Lettered |
| 1978 | Virginia | Lettered |
| 1979 | Virginia | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1980 New York Giants (NFL)1980 NYG NFL | 23 | S | 3 | 0 |
| 1983 Denver Gold (USFL)1983 DEN USFL | 40 | S | 8 | 1 |
| 1 Year (NFL)1 Year NFL | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/29/1980 | 1980 New York Giants (NFL)1980 NYG NFL |
| Signed | 1980 New York Giants (NFL)1980 NYG NFL | |
| Injured Reserve | 10/2/1980 | 1980 New York Giants (NFL)1980 NYG NFL |
| Released | 8/18/1981 | 1981 New York Giants (NFL)1981 NYG NFL |
| Signed | 5/3/1982 | 1982 Atlanta Falcons (NFL)1982 ATL NFL |
| Released | 9/8/1982 | 1982 Atlanta Falcons (NFL)1982 ATL NFL |
| Signed | 12/17/1982 | 1983 Washington Federals (USFL)1983 WAS USFL |
| Traded | 1/26/1983 | 1983 Denver Gold (USFL)1983 DEN USFL |
| Released | 2/15/1983 | 1983 Denver Gold (USFL)1983 DEN USFL |
| Signed | 4/11/1983 | 1983 Denver Gold (USFL)1983 DEN USFL |
| Injured Reserve | 6/16/1983 | 1983 Denver Gold (USFL)1983 DEN USFL |
| Released | 10/12/1983 | 1983 Denver Gold (USFL)1983 DEN USFL |
| Assigned on Waivers | 10/19/1983 | 1984 Birmingham Stallions (USFL)1984 BIR USFL |
| Released | 1984 Birmingham Stallions (USFL)1984 BIR USFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 31, 2025 |