Detrick BonnerBonner, Detrick DerrellHeight: 6-1 Weight: 206 Born: February 15, 1992 Miami, FL High School: Luella (Locust Grove, GA) |
| Year | College | Status |
|---|---|---|
| 2010 | Virginia Tech | Redshirted |
| 2011 | Virginia Tech | Lettered |
| 2012 | Virginia Tech | Lettered |
| 2013 | Virginia Tech | Lettered |
| 2014 | Virginia Tech | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2015 Toronto Argonauts (CFL)2015 TOR CFL | 33 | OLB | 4 | 1 |
| 1 Year (CFL)1 Year CFL | 4 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 8/19/2015 | 2015 Toronto Argonauts (CFL)2015 TOR CFL |
| Free Agent | 2015 Toronto Argonauts (CFL)2015 TOR CFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |