HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

SHAWN DANIELS

Daniels, Shawn
Height: 5-11 Weight: 240
Born: September 3, 1966 Montreal, QC
High School: Malcolm Campbell (St. Laurent, QC)
YearCollegeStatus
1985Snow JC
1986Snow JC
1987Bowling Green StateLettered
1988Bowling Green StateLettered
Draft: 3rd round (19th overall) 1988 Hamilton Tiger-Cats
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL33RB10
1990 Ottawa Rough Riders (CFL)1990 OTT CFL34FB2
1991 Ottawa Rough Riders (CFL)1991 OTT CFL34FB16
1992 Ottawa Rough Riders (CFL)1992 OTT CFL34FB14
1993 Ottawa Rough Riders (CFL)1993 OTT CFL34FB18
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL38FB12
1994 Calgary Stampeders (CFL)1994 CAL CFL35FB6
1994 Year (CFL)1994 Year CFL18
1995 Calgary Stampeders (CFL)1995 CAL CFL34FB18
1996 Ottawa Rough Riders (CFL)1996 OTT CFL34FB12
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL35FB8
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL35FB1818
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL35FB17
2000 Edmonton Eskimos (CFL)2000 EDM CFL34FB18
2001 Edmonton Eskimos (CFL)2001 EDM CFL34FB15
2002 Toronto Argonauts (CFL)2002 TOR CFL34FB17
14 Years (CFL)14 Years CFL20118
TransactionDateTeam
Draft3/5/19881988 Hamilton Tiger-Cats (CFL)1988 HAM CFL
Signed1989 Dallas Cowboys (NFL)1989 DAL NFL
Released1989 Dallas Cowboys (NFL)1989 DAL NFL
Negotiation Rights Traded1989 Saskatchewan Roughriders (CFL)1989 SAS CFL
Signed1989 Saskatchewan Roughriders (CFL)1989 SAS CFL
Traded1990 Ottawa Rough Riders (CFL)1990 OTT CFL
Free Agent1993 Ottawa Rough Riders (CFL)1993 OTT CFL
Signed?1994 Ottawa Rough Riders (CFL)1994 OTT CFL
Traded1994 Saskatchewan Roughriders (CFL)1994 SAS CFL
TR-SAS1994 Calgary Stampeders (CFL)1994 CAL CFL
Free Agent2/16/19961995 Calgary Stampeders (CFL)1995 CAL CFL
Signed5/15/19961996 Montreal Alouettes (CFL)1996 MTL CFL
Released6/18/19961996 Montreal Alouettes (CFL)1996 MTL CFL
Signed8/7/19961996 Ottawa Rough Riders (CFL)1996 OTT CFL
Dispersal Draft3/12/19971997 Saskatchewan Roughriders (CFL)1997 SAS CFL
Free Agent2/16/20001999 Saskatchewan Roughriders (CFL)1999 SAS CFL
Signed4/11/20002000 Edmonton Eskimos (CFL)2000 EDM CFL
Free Agent2/18/20022001 Edmonton Eskimos (CFL)2001 EDM CFL
Signed2/25/20022002 Toronto Argonauts (CFL)2002 TOR CFL
Released1/31/20032002 Toronto Argonauts (CFL)2002 TOR CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1991 Ottawa Rough Riders (CFL)1991 OTT CFL6000-000036
1993 Ottawa Rough Riders (CFL)1993 OTT CFL3000-000018
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL2000-000012
1994 Calgary Stampeders (CFL)1994 CAL CFL1000-00006
1994 Year (CFL)1994 Year CFL3000-000018
1995 Calgary Stampeders (CFL)1995 CAL CFL5000-000030
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL30010000020
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL40000000024
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL1000000006
2000 Edmonton Eskimos (CFL)2000 EDM CFL60000000036
2001 Edmonton Eskimos (CFL)2001 EDM CFL20000000012
2002 Toronto Argonauts (CFL)2002 TOR CFL20000000012
Career Totals (CFL)Career Totals CFL3500100000212
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL20482.47000
1990 Ottawa Rough Riders (CFL)1990 OTT CFL4235.88000
1991 Ottawa Rough Riders (CFL)1991 OTT CFL522294.42650
1992 Ottawa Rough Riders (CFL)1992 OTT CFL9495.431000
1993 Ottawa Rough Riders (CFL)1993 OTT CFL522384.62020
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL18673.79100
1994 Calgary Stampeders (CFL)1994 CAL CFL15553.79100
1994 Year (CFL)1994 Year CFL331223.79200
1995 Calgary Stampeders (CFL)1995 CAL CFL612514.117400
1996 Ottawa Rough Riders (CFL)1996 OTT CFL18372.16000
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL13312.47300
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL451563.516300
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL411403.4101000
2000 Edmonton Eskimos (CFL)2000 EDM CFL29792.76400
2001 Edmonton Eskimos (CFL)2001 EDM CFL18643.6132000
2002 Toronto Argonauts (CFL)2002 TOR CFL291113.815t200
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1989 Sasakatchewan Roughriders (CFL)1989 SAS CFL1010010.019000
1990 Ottawa Rough Riders (CFL)1990 OTT CFL188.08000
1991 Ottawa Rough Riders (CFL)1991 OTT CFL4389.52510
1992 Ottawa Rough Riders (CFL)1992 OTT CFL10414.1120000
1993 Ottawa Rough Riders (CFL)1993 OTT CFL433267.62810
1994 Sasakatchewan Roughriders (CFL)1994 SAS CFL8405.014100
1994 Calgary Stampeders (CFL)1994 CAL CFL166.06000
1994 Year (CFL)1994 Year CFL9465.114100
1995 Calgary Stampeders (CFL)1995 CAL CFL6284.713100
1996 Ottawa Rough Riders (CFL)1996 OTT CFL11756.812000
1997 Sasakatchewan Roughriders (CFL)1997 SAS CFL141107.93100
1998 Sasakatchewan Roughriders (CFL)1998 SAS CFL2424110.03310
1999 Sasakatchewan Roughriders (CFL)1999 SAS CFL161398.722000
2000 Edmonton Eskimos (CFL)2000 EDM CFL1016516.53920
2001 Edmonton Eskimos (CFL)2001 EDM CFL5295.8100000
2002 Toronto Argonauts (CFL)2002 TOR CFL4235.811000
Career Totals (CFL)Career Totals CFL16713698.2397000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1989 Sasakatchewan Roughriders (CFL)1989 SAS CFL2-4120.533010
1991 Ottawa Rough Riders (CFL)1991 OTT CFL1-00.00000
2002 Toronto Argonauts (CFL)2002 TOR CFL1-2121.021010
Career Totals (CFL)Career Totals CFL46215.533020
FUMBLESNOLOSTOWNOPPRECYDSTD
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL3200000
1991 Ottawa Rough Riders (CFL)1991 OTT CFL1100000
1992 Ottawa Rough Riders (CFL)1992 OTT CFL0010100
1993 Ottawa Rough Riders (CFL)1993 OTT CFL2200000
1994 Calgary Stampeders (CFL)1994 CAL CFL1000000
1994 Year (CFL)1994 Year CFL1000000
1995 Calgary Stampeders (CFL)1995 CAL CFL2200000
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL01100
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL1110100
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL0020200
2001 Edmonton Eskimos (CFL)2001 EDM CFL0021300
2002 Toronto Argonauts (CFL)2002 TOR CFL2200000
Career Totals (CFL)Career Totals CFL121062800
DEFENSETKLDEFSTMTQHTFLFFPDBL
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL000-0
1990 Ottawa Rough Riders (CFL)1990 OTT CFL000-0
1991 Ottawa Rough Riders (CFL)1991 OTT CFL808-0
1992 Ottawa Rough Riders (CFL)1992 OTT CFL615-0
1993 Ottawa Rough Riders (CFL)1993 OTT CFL523-0
1994 Saskatchewan Roughriders (CFL)1994 SAS CFL303-00
1994 Calgary Stampeders (CFL)1994 CAL CFL202-00
1994 Year (CFl)1994 Year CFl505-0
1995 Calgary Stampeders (CFL)1995 CAL CFL303-00
1996 Ottawa Rough Riders (CFL)1996 OTT CFL312-00
1997 Saskatchewan Roughriders (CFL)1997 SAS CFL211-000
1998 Saskatchewan Roughriders (CFL)1998 SAS CFL211-000
1999 Saskatchewan Roughriders (CFL)1999 SAS CFL413-000
2000 Edmonton Eskimos (CFL)2000 EDM CFL101-000
2001 Edmonton Eskimos (CFL)2001 EDM CFL404-000
2002 Toronto Argonauts (CFL)2002 TOR CFL202-0000
Career Totals (CFL)Career Totals CFL457380000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025