RUDY GOLLOMBGollomb, Rudolph PeterHeight: 5-11 Weight: 205 Born: November 6, 1911 Oshkosh, WI Died: September 11, 1991 Oshkosh, WI High School: West (Oshkosh, WI) |
Year | College | Status |
---|---|---|
1929 | Wisconsin | |
1930 | Carroll (Wisconsin) | Lettered |
1931 | Carroll (Wisconsin) | Lettered |
1932 | Carroll (Wisconsin) | Lettered |
Military Service: United States Army |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1934 St. Louis/Kansas City Blues (AFL)1934 S-K AFL | G | 4 | 0 | |
1936 Philadelphia Eagles (NFL)1936 PHI NFL | 33 | ROG-RDG | 4 | 0 |
1936 Reading Keys1936 REA | G | 3 | 2 | |
1 Year (NFL)1 Year NFL | 4 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |