BARNEY HARRISHarris, Ben Barnett, IIIHeight: 6-2 Weight: 195 Born: November 3, 1947 Fort Stockton, TX High School: Douglas MacArthur (San Antonio, TX) |
Year | College | Status |
---|---|---|
1966 | Texas A&M | |
1967 | Texas A&M | Lettered |
1968 | Texas A&M | Lettered |
1969 | Texas A&M | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1970 Norfolk Neptunes (ACFL)1970 NOR ACFL | 86 | DB-WR |
Transaction | Date | Team |
---|---|---|
Draft | 1/28/1970 | 1970 Baltimore Colts (NFL)1970 BAL NFL |
Signed | 1970 Baltimore Colts (NFL)1970 BAL NFL | |
Released | 1970 Baltimore Colts (NFL)1970 BAL NFL | |
Signed | 1970 Norfolk Neptunes (ACFL)1970 NOR ACFL | |
Free Agent | 1970 Norfolk Neptunes (ACFL)1970 NOR ACFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 Norfolk Neptunes (ACFL)1970 NOR ACFL | 3 | 29 | 9.7 | 14 | 0 | 0 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1970 Norfolk Neptunes (ACFL)1970 NOR ACFL | 8 | 94 | 11.8 | 26 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |