KIRK HEYERHeyer, Kirk LaneHeight: 6-5 Weight: 260 Born: October 16, 1953 Norfolk, NE High School: Pierce (NE) |
Year | College | Status |
---|---|---|
1971 | Nebraska Southeast JC | |
1972 | Nebraska Southeast JC | |
1973 | Nebraska-Kearney | Roster |
1974 | Nebraska-Kearney |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1975 Shreveport Steamer (WFL)1975 SHR WFL | 78 | RDT-LDT | 8 | |
1976 Winnipeg Blue Bombers (CFL)1976 WPG CFL | LB | 1 | ||
1 Year (CFL)1 Year CFL | 1 |
Transaction | Date | Team |
---|---|---|
Draft | 1/29/1975 | 1975 Pittsburgh Steelers (NFL)1975 PIT NFL |
Signed | 1975 Pittsburgh Steelers (NFL)1975 PIT NFL | |
Released | 7/26/1976 | 1975 Pittsburgh Steelers (NFL)1975 PIT NFL |
Signed | 8/26/1975 | 1975 Shreveport Steamer (WFL)1975 SHR WFL |
Free Agent | 1975 Shreveport Steamer (WFL)1975 SHR WFL | |
Signed | 4/28/1976 | 1976 Buffalo Bills (NFL)1976 BUF NFL |
Released | 1976 Buffalo Bills (NFL)1976 BUF NFL | |
Signed | 1976 Winnipeg Blue Bombers (CFL)1976 WPG CFL | |
Released | 1976 Winnipeg Blue Bombers (CFL)1976 WPG CFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |