Brandon JohnsonJohnson, BrandonPosition: DB Height: 5-10 Weight: 185 Born: March 25, 2003 High School: Newton-Conover (Newton, NC) |
| Year | College | Participation |
|---|---|---|
| 2021 | Duke | Played |
| 2022 | Duke | Played |
| 2023 | Duke | Played |
| 2024 | Oregon | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2025 Philadelphia Eagles (NFL)2025 PHI NFL | 49 | DB | 3 | 1 |
| 1 Year (NFL)1 Year NFL | 3 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/2/2025 | 2025 Philadelphia Eagles (NFL)2025 PHI NFL |
| Released | 8/26/2025 | 2025 Philadelphia Eagles (NFL)2025 PHI NFL |
| Practice Squad | 8/27/2025 | 2025 Philadelphia Eagles (NFL)2025 PHI NFL |
| Practice Squad Elevation | 12/19/2025 | 2025 Philadelphia Eagles (NFL)2025 PHI NFL |
| Practice Squad Elevation | 12/27/2025 | 2025 Philadelphia Eagles (NFL)2025 PHI NFL |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2025 Philadelphia Eagles (NFL)2025 PHI NFL | 37 | 0 | 0.0 | 28 | 2.5 | 9 | 2.1 |
| Career Totals (NFL)Career Totals NFL | 37 | 0 | 28 | 2.1 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Philadelphia Eagles (NFL)2025 PHI NFL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career Totals (NFL)Career Totals NFL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: January 19, 2026 |