2025 Philadelphia Eagles (NFL) |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Thu | 8/7/2025 | H | Cincinnati Bengals | 34-27 | W | Philadelphia, PA | Lincoln Financial Field | 69879 | |
Sat | 8/16/2025 | H | Cleveland Browns | 13-22 | L | Philadelphia, PA | Lincoln Financial Field | 69879 | |
Fri | 8/22/2025 | A | New York Jets | 19-17 | W | East Rutherford, NY | MetLife Stadium | 67180 | |
Thu | 9/4/2025 | H | Dallas Cowboys | 24-20 | W | Philadelphia, PA | Lincoln Financial Field | 69879 | |
Sun | 9/14/2025 | A | Kansas City Chiefs | 20-17 | W | Kansas City, MO | Arrowhead Stadium | 73558 | |
Sun | 9/21/2025 | H | Los Angeles Rams | Philadelphia, PA | Lincoln Financial Field | ||||
Sun | 9/28/2025 | A | Tampa Bay Buccaneers | Tampa, FL | Raymond James Stadium | ||||
Sun | 10/5/2025 | H | Denver Broncos | Philadelphia, PA | Lincoln Financial Field | ||||
Thu | 10/9/2025 | A | New York Giants | East Rutherford, NJ | MetLife Stadium | ||||
Sun | 10/19/2025 | A | Minnesota Vikings | Minneapolis, MN | U.S. Bank Stadium | ||||
Sun | 10/26/2025 | H | New York Giants | Philadelphia, PA | Lincoln Financial Field | ||||
Mon | 11/10/2025 | A | Green Bay Packers | Green Bay, WI | Lambeau Field | ||||
Sun | 11/16/2025 | H | Detroit Lions | Philadelphia, PA | Lincoln Financial Field | ||||
Sun | 11/23/2025 | A | Dallas Cowboys | Arlington, TX | AT&T Stadium | ||||
Fri | 11/28/2025 | H | Chicago Bears | Philadelphia, PA | Lincoln Financial Field | ||||
Mon | 12/8/2025 | A | Los Angeles Chargers | Inglewood, CA | SoFiStadium | ||||
Sun | 12/14/2025 | H | Las Vegas Raiders | Philadelphia, PA | Lincoln Financial Field | ||||
Sat | 12/20/2025 | A | Washington Commanders | Landover, MD | Northwest Stadium | ||||
Sun | 12/28/2025 | A | Buffalo Bills | Orchard Park, NY | Highmark Stadium | ||||
Sun | 1/4/2026 | H | Washington Commanders | Philadelphia, PA | Lincoln Financial Field |
DRAFT LIST | ||||
---|---|---|---|---|
1 | 31 | Jihaad Campbell | LB | Alabama |
2 | 64 | Andrew Mukuba | S | Texas |
4 | 111 | Ty Robinson | DT | Nebraska |
5 | 145 | Mac McWilliams | CB | Central Florida |
5 | 161 | Smael Mondon | LB | Georgia |
5 | 168 | Drew Kendall | C | Boston College |
6 | 181 | Kyle McCord | QB | Syracuse |
6 | 191 | Myles Hinton | OT | Michigan |
6 | 207 | Cameron Williams | OT | Texas |
6 | 209 | Antwaun Powell-Ryland | DE | Virginia Tech |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 16, 2025 |