2025 Cleveland Browns (NFL) |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Fri | 8/8/2025 | A | Carolina Panthers | 30-10 | W | Charlotte, NC | Bank of America Stadium | 73369 | |
Sat | 8/16/2025 | A | Philadelphia Eagles | 22-13 | W | Philadelphia, PA | Lincoln Financial Field | 69879 | |
Sat | 8/23/2025 | H | Los Angeles Rams | 19-17 | W | Cleveland, OH | Huntington Bank Field | 69035 | |
Sun | 9/7/2025 | H | Cincinnati Bengals | 16-17 | L | Cleveland, OH | Huntington Bank Field | 65599 | |
Sun | 9/14/2025 | A | Baltimore Ravens | 17-41 | L | Baltimore, MD | M&T Bank Stadium | 70487 | |
Sun | 9/21/2025 | H | Green Bay Packers | Cleveland, OH | Huntington Bank Field | ||||
Sun | 9/28/2025 | A | Detroit Lions | Detroit, MI | Ford Field | ||||
Sun | 10/5/2025 | H | Minnesota Vikings | London, England | Tottenham Hotspur Stadium | ||||
Sun | 10/12/2025 | A | Pittsburgh Steelers | Pittsburgh, PA | Acrisure Stadium | ||||
Sun | 10/19/2025 | H | Miami Dolphins | Cleveland, OH | Huntington Bank Field | ||||
Sun | 10/26/2025 | A | New England Patriots | Foxborough, MA | Gillette Stadium | ||||
Sun | 11/9/2025 | A | New York Jets | East Rutherford, NJ | MetLife Stadium | ||||
Sun | 11/16/2025 | H | Baltimore Ravens | Cleveland, OH | Huntington Bank Field | ||||
Sun | 11/23/2025 | A | Las Vegas Raiders | Paradise, NV | Allegiant Stadium | ||||
Sun | 11/30/2025 | H | San Francisco 49ers | Cleveland, OH | Huntington Bank Field | ||||
Sun | 12/7/2025 | H | Tennessee Titans | Cleveland, OH | Huntington Bank Field | ||||
Sun | 12/14/2025 | A | Chicago Bears | Chicago, IL | Soldier Field | ||||
Sun | 12/21/2025 | H | Buffalo Bills | Cleveland, OH | Huntington Bank Field | ||||
Sun | 12/28/2025 | H | Pittsburgh Steelers | Cleveland, OH | Huntington Bank Field | ||||
Sun | 1/4/2026 | A | Cincinnati Bengals | Cincinnati, OH | Paycor Stadium |
DRAFT LIST | ||||
---|---|---|---|---|
1 | 5 | Mason Graham | DT | Michigan |
2 | 33 | Carson Schwesinger | LB | UCLA |
2 | 36 | Quinshon Judkins | RB | Ohio State |
3 | 67 | Harold Fannin | TE | Bowling Green State |
3 | 94 | Dillon Gabriel | QB | Oregon |
4 | 126 | Dylan Sampson | RB | Tennessee |
5 | 144 | Shedeur Sanders | QB | Colorado |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 16, 2025 |