CAM ROBINSONRobinson, Cameron DontaePosition: OT Height: 6-6 Weight: 320 Born: October 9, 1995 West Monroe, LA High School: West Monroe (LA) |
Year | College | Status |
---|---|---|
2014 | Alabama | Lettered |
2015 | Alabama | Lettered |
2016 | Alabama | Lettered |
Draft: 2nd round (34th overall) 2017 Jacksonville Jaguars |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2017 Jacksonville Jaguars (NFL)2017 JAC NFL | 74 | LOT | 15 | 15 |
2018 Jacksonville Jaguars (NFL)2018 JAC NFL | 74 | LOT | 2 | 2 |
2019 Jacksonville Jaguars (NFL)2019 JAC NFL | 74 | LOT | 14 | 14 |
2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 74 | LOT | 16 | 16 |
2021 Jacksonville Jaguars (NFL)2021 JAC NFL | 74 | LOT | 15 | 15 |
2022 Jacksonville Jaguars (NFL)2022 JAC NFL | 74 | LOT | 14 | 14 |
2023 Jacksonville Jaguars (NFL)2023 JAC NFL | 74 | LOT | 9 | 9 |
2024 Jacksonville Jaguars (NFL)2024 JAC NFL | 74 | LOT | 7 | 7 |
2024 Minnesota Vikings (NFL)2024 MIN NFL | 74 | LOT | 10 | 10 |
2024 Year (NFL)2024 Year NFL | 17 | 17 | ||
8 Years (NFL)8 Years NFL | 102 | 102 |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2017 Jacksonville Jaguars (NFL)2017 JAC NFL | 920 | 893 | 78.8 | 0 | 0.0 | 27 | 5.5 |
2018 Jacksonville Jaguars (NFL)2018 JAC NFL | 75 | 71 | 6.8 | 0 | 0.0 | 4 | 0.9 |
2018 Jacksonville Jaguars (NFL)2018 JAC NFL | 50 | 48 | 4.6 | 0 | 0.0 | 2 | 0.5 |
2019 Jacksonville Jaguars (NFL)2019 JAC NFL | 909 | 885 | 79.9 | 0 | 0.0 | 24 | 5.5 |
2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 1024 | 974 | 93.9 | 0 | 0.0 | 50 | 11.7 |
2021 Jacksonville Jaguars (NFL)2021 JAC NFL | 866 | 857 | 79.0 | 0 | 0.0 | 9 | 2.1 |
2022 Jacksonville Jaguars (NFL)2022 JAC NFL | 924 | 914 | 81.4 | 0 | 0.0 | 10 | 2.4 |
2023 Jacksonville Jaguars (NFL)2023 JAC NFL | 537 | 535 | 45.9 | 0 | 0.0 | 2 | 0.5 |
2024 Jacksonville Jaguars (NFL)2024 JAC NFL | 389 | 367 | 35.5 | 0 | 0.0 | 22 | 5.0 |
2024 Minnesota Vikings (NFL)2024 MIN NFL | 682 | 632 | 56.6 | 0 | 0.0 | 50 | 11.1 |
2024 Year (NFL)2024 Year NFL | 1071 | 999 | 0 | 72 | |||
Career Totals (NFL)Career Totals NFL | 6376 | 6176 | 0 | 200 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2017 Jacksonville Jaguars (NFL)2017 JAC NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2019 Jacksonville Jaguars (NFL)2019 JAC NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 0 | 0 | 1 | 0 | 1 | -9 | 0 |
Career Totals (NFL)Career Totals NFL | 0 | 0 | 3 | 0 | 3 | -9 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2019 Jacksonville Jaguars (NFL)2019 JAC NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Minnesota Vikings (NFL)2024 MIN NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Year (NFL)2024 Year NFL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2017 Jacksonville Jaguars2017 JAC NFL | 12 | 3 | 9 | 60 | 5 | 0 | 6 |
2018 Jacksonville Jaguars (NFL)2018 JAC NFL | 2 | 0 | 2 | 20 | 0 | 0 | 2 |
2019 Jacksonville Jaguars (NFL)2019 JAC NFL | 11 | 1 | 10 | 67 | 43 | 0 | 9 |
2020 Jacksonville Jaguars (NFL)2020 JAC NFL | 5 | 0 | 5 | 35 | 0 | 0 | 5 |
2021 Jacksonville Jaguars (NFL)2021 JAC NFL | 4 | 0 | 4 | 20 | 0 | 0 | 3 |
2022 Jacksonville Jaguars (NFL)2022 JAC NFL | 8 | 1 | 7 | 50 | 13 | 0 | 3 |
2023 Jacksonville Jaguars (NFL)2023 JAC NFL | 3 | 1 | 2 | 8 | 0 | 0 | 1 |
2024 Jacksonville Jaguars (NFL)2024 JAC NFL | 3 | 1 | 2 | 10 | 6 | 0 | 0 |
2024 Minnesota Vikings (NFL)2024 MIN NFL | 10 | 1 | 9 | 55 | 50 | 0 | 3 |
2024 Year (NFL)2024 Year NFL | 13 | 2 | 11 | 65 | 56 | 0 | 3 |
Career Totals (NFL)Career Totals NFL | 58 | 8 | 50 | 325 | 117 | 0 | 32 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 12, 2025 |