BOB OLDERMANOlderman, Robert BruceHeight: 6-5 Weight: 262 Born: June 6, 1962 Brookville, PA Died: October 20, 1993 Atlanta, GA High School: Marist School (Brookhaven, GA) |
| Year | College | Status |
|---|---|---|
| 1981 | Virginia | |
| 1982 | Virginia | Lettered |
| 1983 | Virginia | Lettered |
| 1984 | Virginia | Lettered |
| Draft: 4th round (99th overall) 1985 Kansas City Chiefs; Territorial Selection 1985 Orlando Renegades |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1985 Kansas City Chiefs (NFL)1985 KC NFL | 64 | ROG | 16 | 14 |
| 1 Year (NFL)1 Year NFL | 16 | 14 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/3/1985 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
| Draft | 4/30/1985 | 1985 Kansas City Chiefs (NFL)1985 KC NFL |
| Signed | 7/19/1985 | 1985 Kansas City Chiefs (NFL)1985 KC NFL |
| Released | 8/26/1986 | 1986 Kansas City Chiefs (NFL)1986 KC NFL |
| Signed | 5/1/1987 | 1987 Denver Broncos (NFL)1987 DEN NFL |
| Released | 9/7/1987 | 1987 Denver Broncos (NFL)1987 DEN NFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |