DAMEON REILLYReilly, Dameon ElliottHeight: 5-11 Weight: 180 Born: May 10, 1963 New York, NY High School: Aviation (Queens, NY) |
Year | College | Status |
---|---|---|
1982 | Nassau CC | |
1983 | Rhode Island | Lettered |
1984 | Rhode Island | Lettered |
1985 | Rhode Island | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1987 Miami Dolphins (NFL)1987 MIA NFL | 83 | WR | 3 | 1 |
1 Year (NFL)1 Year NFL | 3 | 1 |
Transaction | Date | Team |
---|---|---|
Signed | 5/8/1986 | 1986 Indianapolis Colts (NFL)1986 IND NFL |
Injured Reserve | 8/18/1986 | 1986 Indianapolis Colts (NFL)1986 IND NFL |
Released | 8/31/1987 | 1987 Indianapolis Colts (NFL)1987 IND NFL |
Signed | 9/24/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL |
Released | 10/20/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL |
Signed | 1988 New York Jets (NFL)1988 NYJ NFL | |
Practice Roster | 8/22/1988 | 1988 Saskatchewan Roughriders (CFL)1988 SAS CFL |
Released | 8/8/1988 | 1988 New York Jets (NFL)1988 NYJ NFL |
Signed | 1989 Saskatchewan Roughriders (CFL)1989 SAS CFL | |
Released | 1989 Saskatchewan Roughriders (CFL)1989 SAS CFL | |
Practice Roster | 7/27/1989 | 1989 Ottawa Rough Riders (CFL)1989 OTT CFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 Miami Dolphins (NFL)1987 MIA NFL | 5 | 70 | 14.0 | 20 | 0 | 0 | 0 | ||||
Career Totals (NFL)Career Totals NFL | 5 | 70 | 14.0 | 20 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |