Mark RoopenianRoopenian, MarkHeight: 6-5 Weight: 254 Born: July 10, 1958 Medford, MA High School: Watertown (MA) |
| Year | College | Status |
|---|---|---|
| 1977 | Boston College | Lettered |
| 1978 | Boston College | Lettered |
| 1979 | Boston College | Lettered |
| 1980 | Boston College | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1982 Buffalo Bills (NFL)1982 BUF NFL | 99 | NT | 9 | 0 |
| 1983 Buffalo Bills (NFL)1983 BUF NFL | 99 | NT | 3 | 0 |
| 2 Years (NFL)2 Years NFL | 12 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/10/1981 | 1981 Buffalo Bills (NFL)1981 BUF NFL |
| Injured Reserve | 9/2/1981 | 1981 Buffalo Bills (NFL)1981 BUF NFL |
| Injured Reserve? | 1983 Buffalo Bills (NFL)1983 BUF NFL | |
| Retired | 5/8/1984 | 1983 Buffalo Bills (NFL)1983 BUF NFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1982 Buffalo Bills (NFL)1982 BUF NFL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 16, 2025 |