Joe ShieldShield, Joseph MichaelHeight: 6-1 Weight: 185 Born: June 26, 1962 Brattleboro, VT High School: Worcester Academy (Worcester, MA) |
| Year | College | Status |
|---|---|---|
| 1981 | Trinity (Connecticut) | |
| 1982 | Trinity (Connecticut) | |
| 1983 | Trinity (Connecticut) | |
| 1984 | Trinity (Connecticut) |
| Draft: 11th round (294th overall) 1985 Green Bay Packers; 14th round (200th overall) 1985 New Jersey Generals |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1986 Green Bay Packers (NFL)1986 GB NFL | 18 | QB | 3 | 0 |
| 1 Year (NFL)1 Year NFL | 3 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/3/1985 | 1985 New Jersey Generals (USFL)1985 NJ USFL |
| Draft | 5/1/1985 | 1985 Green Bay Packers (NFL)1985 GB NFL |
| Signed | 7/17/1985 | 1985 Green Bay Packers (NFL)1985 GB NFL |
| Released | 9/24/1985 | 1985 Green Bay Packers (NFL)1985 GB NFL |
| Signed | 4/1/1986 | 1986 New England Patriots (NFL)1986 NE NFL |
| Released | 9/1/1986 | 1986 New England Patriots (NFL)1986 NE NFL |
| Signed | 11/19/1986 | 1986 Green Bay Packers (NFL)1986 GB NFL |
| Released | 6/5/1987 | 1986 Green Bay Packers (NFL)1986 GB NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 16, 2025 |