Texas Football League Player Index |
| Player | College |
|---|---|
| Truman Adair | Grambling State |
| Dick Adams | Texas State |
| John Adams | Edinboro |
| Robert Adkins | Tyler JC |
| Kip Agee | Henderson State |
| Mickey Aldridge | Texas-El Paso |
| Israel Aleman | none |
| Bob Alexander | none |
| Pat Alexander | Texas Christian |
| Ted Alexander | |
| Cecil Allen | none |
| Fred Allen | Baylor |
| Jerry Allen | Arlington State JC; Louisiana-Lafayette |
| Marc Allen | West Texas A&M |
| LeRoy Allison | |
| Roy Allison | Phoenix JC |
| Paul Alonzo | Louisiana State; Northwestern State (Louisiana) |
| Ray Alvarez | Sul Ross State |
| Andy Anderson | Minnesota; Texas Lutheran |
| George Anderson | Southern University |
| Willy Anderson | Florida A&M |
| Johnny Antonisse | none |
| Bob Antulov | Columbia Basin JC; Nebraska |
| Tony Archibald | Tuskegee |
| Charlie Arciniega | Texas-El Paso |
| Calvin Armstrong | |
| Dave Arnold | Northwestern State (Louisiana) |
| Mike Arnold | Bishop |
| Dick Arrington | none |
| John Arrott | none |
| Jerry Atkins | none |
| Alfredo Avila | Sul Ross State |
| Tommy Bagby | Corpus Christi; Delta State |
| John Bailey | Prairie View A&M |
| Kenny Baker | Texas Tech |
| Wes Ballou | New Mexico Military Institute JC; North Texas |
| Ben Bangs | Prairie View A&M |
| Charlie Banks | Wharton County JC; Texas-El Paso |
| Morrie Bantner | Nebraska-Omaha |
| Bernie Barbour | North Texas |
| Ed Barnes | Tuskegee |
| Charlie Barnhart | Southeastern Oklahoma State |
| Jeff Bearden | Baylor |
| Woody Bedford | North Texas |
| Tom Bedick | Penn State |
| Joe Bednarski | Texas State |
| Charles Bell | Florida A&M |
| Don Bell | New Mexico State |
| Martin Benavidez | Texas A&M |
| Dale Bentley | New Mexico State |
| Jerry Bettis | East Central |
| Elmo Birdow | Texas Southern |
| John Birmingham | none |
| Jerry Bishop | Austin |
| Rich Bjerke | Lamar |
| Morris Black | Texas Christian |
| Jim Blanchard | none |
| Dick Bobbitt | none |
| Larry Bohannon | College of the Ozarks; Northeastern A&M JC |
| Roosevelt Bonner | Henderson County JC; Wichita State |
| Floyd Boone | |
| Tony Bourgeois | Wiley |
| Gerry Bourque | McNeese State |
| Roy Boutwell | Oklahoma |
| Tommy Boutwell | Mississippi Gulf Coast CC; Southern Mississippi |
| Dan Bowen | Iowa |
| Casey Boyett | Louisiana-Lafayette; Brigham Young |
| Bill Bradley | |
| Jim Bragg | Lincoln |
| Dennis Bramlett | Texas-El Paso |
| Ed Brantley | North Texas |
| Mike Bratcher | Texas Christian |
| Jerry Brausel | Texas A&M |
| Al Bream | Iowa |
| Al Brewer | Northeastern Oklahoma A&M JC |
| Steve Bridgforth | New Mexico; Tulsa |
| James Brigham | none |
| Thurman Brigham | none |
| Brian Bro | none |
| Doug Broadus | Prairie View A&M |
| Billy Brockhouse | Western Illinois |
| Bob Brocks | Bishop |
| Gene Brooker | none |
| Billy Brooks | none |
| Joe Brooks | Tulsa |
| Lee Broom | none |
| Bernie Brown | Peru State |
| Clarence Brown | none |
| Jim Brown | Texas A&M-Kingsville |
| Larry Brown | Oklahoma |
| Mike Brown | Tulsa |
| Oscar Brown | none |
| Phil Brown | |
| Joe Broyles | Texas El-Paso; Texarkana JC |
| Mike Broyles | Baylor |
| LeRoy Bryce | none |
| O'Neal Buesing | San Antonio |
| Roy Buford | Texas Southern |
| Joe Burch | Texas Tech |
| Floyd Butler | Northeastern State |
| Eddie Buzzell | Ottawa (Kansas) |
| Ernest Byrd | Howard County JC |
| Lewis Cager | North Texas; Bishop |
| Rich Callahan | Southern Methodist; Howard Payne |
| Herm Callands | Coffeyville CC; Tulsa |
| Ron Cambiano | Chaffey JC; Tulsa |
| Don Campbell | none |
| Jim Campbell | Texas-Arlington |
| Ray Campbell | Texarkana JC; Lamar |
| Sonny Campbell | Texas Christian |
| Lynn Capps | Tulsa |
| Dick Carlsen | Iowa; California |
| John Carrell | New Mexico Military Institute JC; Texas Tech |
| Mike Carroll | New Mexico State |
| Tom Carruth | Oklahoma State |
| Ernie Carswell | Morgan State |
| Al Cartledge | East Texas A&M |
| Tom Casbeer | Nebraska; Hiram Scott |
| Fred Castle | none |
| Charles Causey | Southern University |
| Harvey Cernosek | Corpus Christi |
| Bob Chambers | none |
| Granville Chandler | Southeastern Oklahoma State |
| Charlie Cheeks | Prairie View A&M |
| Ken Chenault | North Texas |
| Glenn Chokas | Texas Christian |
| Terry Christensen | Wayne State (Nebraska) |
| Willie Christian | Prairie View A&M |
| Billy Christle | North Texas |
| Bob Churchich | Nebraska |
| Les Clark | Prairie View A&M |
| Mitch Clark | Wiley |
| Dwight Claxton | Tulsa |
| Tom Cleveland | none |
| Sammie Clifton | Northwestern State (Louisiana) |
| Vic Coats | Amarillo JC; Texas-El Paso |
| Johnny Cobb | Texas Southern |
| Phil Cody | North Texas |
| Dick Colbey | Trinity (Texas) |
| Charles Coleman | none |
| Fig Coleman | none |
| Charles Collins | East Central |
| Jim Collins | Tyler JC |
| Lindon Collinsworth | Northwestern State (Louisiana) |
| Norm Collinsworth | Kentucky |
| Gerald Combs | Navarro JC; McMurry |
| Ray Conley | |
| Mike Connors | Tennessee State |
| Tony Conors | |
| Charles Cook | none |
| Lemuel Cook | Corpus Christi; Trinity (Texas) |
| Dave Cooper | Arkansas |
| Ron Cooper | |
| Joe Cotton | Jackson State |
| Ron Coulson | Oklahoma State |
| Gary Crain | East Central |
| Bobby Crenshaw | New Mexico State |
| Mike Cropp | |
| Larry Crutchmer | Oklahoma |
| Tom Culver | Army |
| Nick Czubenko | Cameron JC; Tulsa |
| Leon Dailey | none |
| Wesley Dalley | none |
| Henry Daniels | |
| Gene Darr | Texas Tech |
| Ronnie Daum | Navarro JC; Howard Payne |
| Mike Davenport | none |
| Stan Davenport | Houston |
| Billy Joe Davis | Sam Houston State |
| Don Davis | Coffeyville CC; Texas-El Paso |
| Jack Davis | Texas A&M |
| Jamie Davis | Texas-Arlington |
| John Davis | Guilford; Henderson State |
| Leavie Davis | Edward Waters |
| Phil Davis | |
| Ted Davis | Navarro JC |
| Will Davis | none |
| Howard Dawson | Texas Southern |
| Fred Dawston | South Carolina State |
| Bob Deal | |
| Luster DeBose | Wiley |
| Matt Deelrick | |
| Bub Deerinwater | Texas Christian; Oklahoma State |
| Mike Denney | Dakota Wesleyan |
| Bob DePanda | |
| Sonny Detmer | Wharton County JC; Florida State; Texas State |
| Don Dickerson | none |
| Vern Dickey | Kansas |
| Bill Dictrich | none |
| Don Dimick | Colorado State |
| Homer Dinkins | Texas Southern |
| Glenn Dobbs | Tulsa |
| Joe Dobes | Trinity (Texas) |
| Melvin Driver | Langston |
| Gary Duffield | Northeastern Oklahoma A&M JC; Wichita State |
| Eddie Dukes | Eastern Oklahoma State JC; Tulsa |
| Danny Dulin | Louisiana State |
| Gene Dunn | Arkansas |
| Dan Duskin | Morningside |
| Mike Dworaczyk | Texas |
| Earl Easley | Texas Southern |
| Tom Eckert | Florida State; Northeastern State |
| Roger Edge | Ranger JC |
| Al Edwards | Arizona State |
| Fred Edwards | Texas |
| Tommy Edwards | Wiley |
| Charles Effeat | |
| Ronnie Ehrig | Texas |
| Buddy Joe Eilers | Texas A&M |
| Jack Eisenhart | Baylor |
| Fred Ekmark | Texas A&M-Kingsville; Louisiana Christian |
| Larry Elkins | Baylor |
| Danny Ellsworth | Texas Tech; East Texas A&M |
| Neal Estes | Texas-Arlington |
| Jeff Etheredge | Baylor |
| Jack Evans | none |
| Jimmy Evans | Howard JC; Texas-El Paso |
| Jim Fabish | Texas-El Paso |
| Larry Fairchild | Kansas |
| Phil Fanchier | Oklahoma Panhandle State |
| Mike Farhat | Texas-Arlington |
| Rey Farias | Texas State |
| George Farmer | none |
| Bill Farrar | Trinity (Texas) |
| Jim Faulk | Louisiana State; Texas Christian |
| Tod Faulkner | |
| Jim Fauver | Texas Christian |
| Clyde Felix | none |
| Steve Fellows | |
| Dennis Ferdinand | Texas-El Paso |
| Ken Ferguson | Texas |
| Jim Fiddler | Tulsa |
| Charles Fields | Jarvis Christian |
| Willie Fields | Coffeyville CC; Texas-El Paso |
| Jesse Finch | Houston |
| Jim Finch | |
| Gus Fincke | Baylor; McNeese State |
| Harold Fisher | Wisconsin-Whitewater |
| Joe Fitzgerald | Ranger JC; Tulsa |
| Charlie Flowers | Kilgore JC |
| Charles Fontenot | none |
| Eldon Ford | Langston |
| Jim Ford | Bishop |
| Paul Ford | |
| Steve Fore | Southern Mississippi |
| Jim Forge | none |
| Jim Fountain | Texas-El Paso |
| Bennie Francis | Chadron State |
| Ron Francis | North Carolina A&T State |
| Elliott Franklin | Prairie View A&M |
| Gene Franklin | Oklahoma State |
| Truman Franks | Wharton County JC; Trinity (Texas) |
| Jim Frasier | none |
| Jim Freeman | Washington |
| Rich Freeman | none |
| Tommy Freeman | Eastern Kentucky |
| Fred Freiling | Texas State |
| Paul Fry | Wharton County JC; Texas Christian |
| Jim Fucuals | Grambling State |
| Dave Fuller | Abilene Christian |
| Terry Funk | Cisco JC; West Texas A&M |
| Randy Furch | Langston |
| Jim Gailey | none |
| George Gaiser | Southern Methodist |
| Moe Galvin | none |
| Jim Gannon | Colorado; Austin |
| Danny Gardner | |
| John Gardner | Oklahoma State |
| Harold Gargus | Imperial Valley JC; New Mexico State |
| Ray Garrett | Texas Tech |
| Bud Gates | none |
| Carl Gentile | St. Louis |
| Gerald Gerths | none |
| Dan Gibbs | Arkansas |
| Donnie Gibbs | Texas Christian |
| Joe Gibson | |
| W.L. Gibson | Cameron |
| Dean Gilbert | none |
| Larry Gilbert | Texas Tech |
| Roger Gill | Texas Tech |
| Roland Gladden | Peublo JC; East Central |
| Bill Gleason | Oklahoma; Northwestern State (Louisiana) |
| Ron Glover | Bishop |
| Rich Goins | Tulsa |
| Al Gonzales | New Mexico State |
| Cruz Gonzales | |
| Frank Goodish | Iowa State; West Texas A&M |
| Roy Goodman | Texas |
| Marcus Goodrich | |
| Rod Goodsell | Arkansas; Tulsa |
| Bill Gorodonick | none |
| Larry Gosney | Oklahoma State |
| Sonny Gossett | none |
| Hugh Grady | Texas Tech |
| Phil Graham | Cisco JC; McMurry |
| Bobby Gray | Houston |
| Jack Gray | Sul Ross State |
| J.D. Gray | none |
| Bob Green | none |
| Charles Green | |
| Charlie Green | Texas Southern |
| Paul Green | East Texas A&M |
| Jim Greer | Baylor; Stephen F. Austin State |
| Faubus Griffin | none |
| Guy Griffis | Texas Tech |
| Frank Grimm | Tulsa |
| Bill Grindle | Stephen F. Austin State |
| Sherrell Grubbs | Tyler JC; Tarleton State |
| Rich Guinn | Wharton County JC; Henderson County JC; Tulsa |
| Eugene Guthrie | none |
| Ross Gwinn | Northwestern State (Louisiana) |
| Bill Haas | Nebraska-Omaha |
| Ken Haddad | Southern Methodist |
| Bob Halbert | McMurry |
| Don Hale | |
| Billy Hall | Prairie View A&M |
| John Hammond | Oklahoma |
| Von Hammond | none |
| Truitt Hammonds | none |
| Lewis Hammons | none |
| Dan Hankins | South Dakota |
| Isadore Hannah | none |
| Charley Hardt | Tulsa |
| Bill Hardy | |
| Carl Hardy | Auburn |
| Burkley Harkless | Wharton County JC; North Texas |
| Jimmy Harris | Houston |
| John Harris | Wiley |
| Luther Harris | Langston |
| Wendell Harris | Louisiana State |
| Johnny Hatley | Baylor; Southwest Texas JC; Sul Ross State |
| Win Hawkins | Mississippi Valley State |
| Ray Hayes | Maryland-Eastern Shore; Central Oklahoma |
| Wayne Haynie | none |
| J. Hazel | none |
| Tommy Head | Auburn; Texas State |
| Bob Helterbran | North Texas |
| Mark Henderson | Henderson State |
| Ralph Henderson | none |
| Marc Hendrick | Oklahoma State |
| Dean Hendryx | Northeastern Oklahoma A&M JC; Tulsa |
| Jim Henkel | Texas Tech |
| Larry Henry | Bishop |
| Ken Herring | Eastern New Mexico |
| Randy Hicks | Southern University |
| Ken Higginbotham | Trinity (Texas) |
| C.W. Higgins | Panola JC |
| Ken Higgins | Utah State |
| Tony Higgins | Langston |
| Bobby Joe Hill | Texas-El Paso |
| Dick Hill | Texas-Arlington |
| Jeff Hill | Washburn |
| Tommy Lee Hill | none |
| Gary Hinds | |
| Kent Hiner | New Mexico Highlands |
| Bill Hines | Trinity (Texas) |
| Mike Hinojosa | Trinity Valley CC |
| David Hinson | |
| Wayne Hinson | |
| Roy Hitchings | none |
| Bill Hodges | Bishop |
| Lynn Hoffman | Houston |
| Dick Holcombe | |
| Sam Holden | Southern Methodist |
| John Holland | Texas Tech |
| Jerry Holley | none |
| Tandy Holmes | Ellsworth CC; Pepperdine |
| Doug Holtzclaw | Howard Payne |
| Lynn Hooper | Abilene Christian; Texas State |
| Bill Hooten | East Texas A&M |
| Jimmy Hopkins | Texarkana JC |
| Don Horney | Northeastern State |
| Joe Houston | |
| Ken Hudson | Howard Payne |
| Sherman Hudson | Prairie View A&M |
| Lynn Huff | |
| John Humfleet | Tulsa |
| Billy Hunt | Kansas |
| Keith Hunt | Louisiana Christian |
| Paul Hyche | none |
| Charles Jackson | |
| Jim Jackson | Bishop |
| Ray Jackson | Fairmont State |
| Tim Jackson | none |
| Tony Jackson | Texas-Arlington |
| Wayne Jackson | |
| Jack Jacobson | Oklahoma State |
| Steve Jamail | Texas Christian |
| Art James | East Texas A&M |
| Lou James | Texas-El Paso |
| Chuck Janssen | Tulsa |
| Joe Jaure | Texas-El Paso |
| Larry Jaynes | none |
| Curt Jefferson | Navarro JC |
| Don Jennings | none |
| Don Jensen | |
| Roberto Jiminez | Houston |
| Johnny Johnigan | Louisiana State |
| Al Johnson | none |
| Andy Johnson | Texas-El Paso |
| Doug Johnson | Texas A&M |
| Johnnie Johnson | Ouachita Baptist |
| Johnny Johnson | Wichita State |
| R.A. Johnson | Bishop |
| Ray Johnson | Prairie View A&M |
| Richard Johnson | New Mexico State |
| Mike Johnston | Houston |
| Jerry Jolley | East Texas A&M |
| Bob Jones | |
| Floyd Jones | none |
| Larry Jones | |
| Norm Jones | none |
| Rufus Jones | Central Oklahoma |
| S.W. Jones | Jarvis Christian |
| Tom Jones | New Mexico State |
| Mike Jordan | Arkansas |
| Vern Joyner | none |
| Bob Junko | Tulsa |
| Charles Jurden | Tyler JC; East Texas A&M |
| George Kebe | West Texas A&M |
| Ron Kee | Maryland |
| Rod Keeling | none |
| Howard Keith | Langston |
| Mark Keith | none |
| Rich Keller | West Texas A&M |
| Dennis Kelly | Missouri |
| Dennis Kemp | Los Angeles Pierce JC; Tulsa |
| Johnny Kennard | Prairie View A&M |
| Doyle Kerr | Lamar |
| Sam Kimmerer | none |
| Jim King | Langston |
| John Kinney | Southeastern Oklahoma State |
| John Kirkwood | none |
| Gene Kissman | Southwestern (Kansas) |
| Bill Kistler | |
| Dan Klepper | Nebraska-Omaha |
| Ed Klimas | none |
| Bill Kologey | |
| Doug Korver | Northern Iowa |
| Danny Kuehn | St. Thomas (Texas) |
| Rich Kyles | Wichita State |
| Ken LaJudice | Arizona State; Texas-Arlington |
| Bruce Land | Navarro JC; Lamar |
| John Landry | none |
| Bill Lanford | none |
| Harold Lathum | Murray State JC; Northeastern State |
| Earl Lattimer | Michigan State |
| Stan Launland | |
| Bob Laurick | none |
| Charley Leach | UCLA |
| Kenny Lee | Wichita State |
| Bill Lehman | Texas; Texas Lutheran |
| Bryan Levinsky | Villanova |
| Joe Lewallen | West Texas A&M |
| Lewis | |
| Deacon Lewis | Texas; Northwestern State (Louisiana) |
| Kerry Lewis | |
| A.C. Lex | Sul Ross State |
| Ken Liberto | Louisiana Tech |
| Drayton Lieb | Miami (Florida) |
| Lee Lindsay | Sul Ross State |
| Ron Line | none |
| Larry Lippert | Tulsa |
| Bill Lisenbee | none |
| Lynn Livingston | none |
| Rex Loftis | West Texas A&M |
| Obert Logan | Trinity (Texas) |
| Charlie Lone Chief | Tulsa |
| Gene Lott | Arkansas |
| Johnny Loudd | Weber JC |
| Jerry Lovelace | Texas Tech |
| Dave Lovich | Mississippi State; Northwestern State (Louisiana) |
| Bobby Lowery | New Mexico State |
| Leo Lowery | Texas Tech |
| Tom Lowery | Prairie View A&M |
| Tom Luby | Nebraska-Omaha |
| Phil Luebhusen | Texas Christian |
| Duane Lyons | |
| Ed Lyons | none |
| Roy Maas | Texas Lutheran |
| Ian MacDonald | Tulsa |
| Johnny Mack | Joplin JC; Wichita State; Central Missouri |
| Mark Maddox | Tulsa |
| Bobby Magee | Sul Ross State |
| Willy Mahone | Central Oklahoma |
| Bob Mangum | Texas Christian |
| Mike Marr | North Texas |
| Rickey Marshall | Kilgore JC |
| Carl Martin | Tulsa |
| D.H. Martin | Texas |
| John Martin | none |
| Roy Martin | |
| Allen Mason | Trinity Valley CC |
| Don Massey | none |
| Johnny Mata | Blinn JC; North Texas |
| Wes Matthews | Oklahoma State; Northeastern State |
| Joe Matulich | Texas Tech |
| Joe Ed Matus | |
| Travis Mauldin | Arkansas |
| Ron May | none |
| Ray Mayberry | Prairie View A&M |
| Jack Mayfield | West Texas A&M |
| Bill McAlister | Eastern New Mexico |
| Luther McBee | Langston |
| Stu McBirnie | Baylor; Tulsa |
| Mike McBride | |
| Claude McCaleb | none |
| Cecil McClendon | Bethune-Cookman |
| Foy McClung | Northeastern Oklahoma A&M JC; Montana State |
| Merwin McCollum | |
| Bill McCoy | Temple |
| Tim McCullorn | |
| Don McCullough | none |
| Jerry McDonald | Angelo State |
| Bob McDowell | |
| Harold McDowell | none |
| Pat McGill | Texas A&M-Kingsville |
| Tom McGinn | Nebraska-Omaha |
| Bobby McGlaun | Del Mar JC |
| Frank McGoldrick | none |
| Bob McGraw | none |
| Larry McHenry | Phoenix JC; Texas-El Paso |
| Dennis McInnis | Houston |
| Bill McKinley | |
| Harold McKinney | none |
| James McKinney | |
| Doug McLaughlin | Northern State (South Dakota) |
| Adam McLean | Fort Scott CC; Texas-El Paso |
| Tom McLein | Hardin-Simmons |
| Jerry McLeod | McMurry |
| J.D. McMahon | Tarleton State |
| John McMillan | none |
| Sam McNeil | Bishop |
| Jim McPeters | Northeastern Oklahoma A&M JC; Colorado State |
| Kenny McRill | Texas; Lamar |
| Buddy Meadows | none |
| Willie Meadows | none |
| Al Medrano | New Mexico State |
| John Menton | |
| Lessel Meredith | New Mexico Highlands |
| Mel Meyers | Illinois |
| Clarence Miles | Trinity (Texas) |
| Gayland Miles | Trinity (Texas) |
| Jackie Miller | Texas-Arlington |
| Ron Miller | none |
| John Millinax | |
| Jack Mills | Ouachita Baptist |
| Mack Mills | Oklahoma State |
| Ed Mindenhall | Arkansas-Pine Bluff |
| Jim Mindenhall | |
| Stan Mitchell | Arkansas |
| Octavio Molinar | none |
| Preston Mood | |
| Tom Moody | Northeastern Oklahoma A&M JC; West Texas A&M |
| Barry Moore | Cisco JC; North Texas |
| Ed Moore | Oklahoma State |
| Jeff Moore | |
| Jimmy Moore | |
| Johnny Moore | Texas A&M-Kingsville |
| Jim Morgan | Henderson State |
| Jerry Moritz | Texas Lutheran |
| Jim Morris | none |
| Dennis Morrison | Nebraska |
| Tim Morton | Texas-El Paso |
| Paul Moxley | Trinity (Texas) |
| Ken Mulford | Texas-Arlington |
| Bill Mullin | Langston |
| Dave Munden | Sam Houston State |
| David Munger | |
| Jim Murphy | none |
| Jimmy Murphy | Washington State; Utah State |
| Pat Murphy | none |
| Howard Mwikuta | none |
| Roy Myers | Navarro JC; North Texas |
| Bernie Napolitano | George Washington |
| Bob Naponic | Illinois |
| Bill Neal | none |
| Mike Negri | Texas Tech |
| Rich Nelson | none |
| Tommy Nelson | Sul Ross State |
| Vester Nelson | |
| Steve Nichols | Northeastern State |
| Ronnie Nixon | Texas Christian |
| John Norris | Houston |
| Johnny Norris | Baylor |
| Pat Norwood | Texas Christian |
| Monty Nunn | Tarrant County JC |
| Bill Nunnallee | Angelo State |
| Les Obie | Santa Rosa JC; Trinity (Texas) |
| Joe O'Brien | Texas-Arlington |
| Bob Odom | Mesa CC; Idaho State |
| Sal Olivas | New Mexico State |
| Cal Oliver | none |
| Jerry Oliver | Texas; Texas State |
| Ray Oliver | none |
| John Osborne | Texas-Arlington |
| John Osmond | Tulsa |
| Mike Overby | none |
| Gary Owen | Tyler JC |
| Bill Owens | Sul Ross State |
| Griggs Owens | |
| Bob Oyler | Southern Methodist |
| Ronnie Pack | Texas Tech |
| Phil Paris | none |
| Faust Parker | Texas-Arlington |
| John Parker | none |
| Leon Parker | Langston |
| Mickey Patterson | none |
| Ronnie Patterson | Texas Tech |
| Carlos Paulino | Faculdade de Direito |
| Dan Pavlak | Tulsa |
| Sonny Payne | Tennessee |
| Mike Payte | Houston |
| Dan Pearson | Oklahoma State |
| Luz Pedraza | Sul Ross State |
| Ed Peete | |
| Pete Peters | Baylor |
| Jim Pettit | Southern University |
| Red Phillips | |
| Paul Phillips | East Texas A&M |
| Joe Picard | Louisiana Tech; San Jacinto JC; Houston |
| R.D. Pierce | none |
| Andy Pipkins | Texas Southern |
| Dale Pitts | Tulane; Texas Lutheran |
| Vic Poe | Oklahoma |
| Fred Polser | East Texas A&M |
| Ted Polser | East Texas A&M |
| Don Polson | |
| Jerry Polson | Texas Tech |
| John Porterfield | Oklahoma |
| Art Powell | none |
| John Powell | none |
| Pete Poweska | Tulsa |
| Jim Prda | Navarro JC |
| Walt Pribyl | Minnesota |
| Willie Price | Prairie View A&M |
| George Prideaux | Tulsa |
| Quincy Procell | none |
| Bill Pruitt | Baylor |
| Jesse Pruitt | Texas Tech |
| Bubba Pullin | Texas A&M-Kingsville; Trinity (Texas) |
| Dave Pullin | Texas State |
| Dave Pursley | Hardin-Simmons; Cisco JC; McMurry |
| Buddy Putty | Texas Tech |
| Louis Pyle | Texas Christian |
| Larry Queen | Oklahoma State |
| Joe Rafter | Houston |
| Billy Raidt | |
| Tom Rainey | Philander Smith |
| Mike Ralston | |
| Roy Lee Rambo | Texas Christian |
| Walt Ramsey | Ouachita Baptist |
| Stan Randle | Tennessee State |
| Thurman Randle | Coffeyville CC; Texas-El Paso |
| Dave Ransopher | Navarro JC |
| Howard Rash | Trinity (Texas) |
| Dick Reding | Northwestern State (Louisiana) |
| Roger Reeder | Rice |
| Jim Reese | none |
| Harley Reeves | Navarro JC; Howard Payne |
| Roland Reichardt | Blinn JC; West Texas A&M |
| Rod Replogle | Oklahoma State |
| George Rheame | Pennsylvania |
| Terry Rice | |
| Nelson Richardson | Texas-El Paso |
| Ward Richardson | Texarkana JC; East Texas A&M |
| Emmett Richey | Wiley |
| Elwin Rickert | Ashland |
| Ronnie Riddle | West Texas A&M |
| Colin Ridgway | Lamar |
| Rich Ridings | New Mexico State |
| Ernie Riera | Pratt CC; Tulsa |
| Ken Riley | Texas Tech; Texas-Arlington |
| Jim Roark | St. Thomas |
| Alvin Roberts | none |
| Teddy Roberts | Mississippi Gulf Coast CC; Texas Tech |
| Wayne Roberts | Abilene Christian |
| Doug Robinson | Iowa State |
| Macon Roemer | Texas State |
| Johnny Rogers | none |
| Jim Roorda | Northern Colorado |
| Alex Rosas | none |
| Wilbur Ross | Langston |
| Wilbert Rounds | none |
| Bob Rowe | Hardin-Simmons |
| Jimmy Rowe | Tarleton State |
| Ken Rowland | |
| Rich Ruane | Tulsa |
| Russ Rumbaugh | Corpus ChristI |
| Larry Rumsey | Texas-El Paso |
| Dave Rupp | Wyoming |
| Jim Russell | North Texas |
| Jim Rust | Baylor |
| Jeff Saari | Texas Wesleyan; Howard Payne |
| Mike Sadler | none |
| Jack St. Clair | none |
| Victor Salazar | |
| Roger Sanderson | Northeastern Oklahoma A&M JC |
| Dale Sartin | none |
| Bill Satterfield | Southern Mississippi |
| Eddie Schegag | none |
| Bill Schram | |
| Dave Schroeder | Grossmont JC; New Mexico State |
| Phil Scoggins | Texas A&M |
| Clifton Scott | Wiley |
| Ray Scott | Prairie View A&M |
| Leo Seitz | Ball State |
| Lynn Senkbeil | Nebraska |
| Jim Shaughnessy | |
| Bob Shaw | none |
| Warren Sheelar | Ranger JC; Sul Ross State |
| Royce Shelton | Texas A&M; Arlington State JC; Stephen F. Austin State |
| Larry Shields | Oklahoma |
| Sam Shields | Austin |
| Jim Shillingford | |
| Billy Shores | Arkansas |
| Ron Shy | Cal Poly (Pomona) |
| Bud Sills | Texas Tech |
| Wheyland Simmon | |
| Clyde Simmons | Texas Southern |
| George Simmons | |
| Junius Simon | Southern University |
| Lazslo Simon | Budapest |
| Mike Simon | New Mexico Military Institute JC |
| David Sims | West Texas A&M |
| Leland Slack | Oklahoma State |
| Jim Slaughter | |
| Charlie Sledge | Langston |
| Billy Jack Sloan | none |
| Buddy Sloan | none |
| Pat Smagacz | Nebraska-Omaha |
| Barry Smith | Texas-Arlington |
| Bill Smith | none |
| Dale Smith | none |
| Dave Smith | Texas Christian |
| Ed Smith | |
| Gary Smith | Sul Ross State |
| Jerry Smith | none |
| John Smith | none |
| John Smith | none |
| John C. Smith | none |
| Marvin Smith | |
| Odell Smith | |
| Rip Smith | Southwestern Oklahoma State |
| Lloyd Speck | Henderson State |
| William Speed | |
| Walt Spell | none |
| Oliver Spencer | Prairie View A&M |
| Glenn Spigner | Southern Arkansas |
| Bob Spinosa | Memphis |
| Gary Splawn | none |
| Louis Spreen | Texas Lutheran |
| Dan Springer | none |
| Tommy Stamps | Texas Southern |
| Ronnie Steadman | Ranger JC |
| Ronnie Steiger | none |
| Andy Stephens | none |
| Harold Stephens | Hardin-Simmons |
| Steve Stephenson | East Texas A&M |
| Ron Sterling | North Texas |
| Bill Stevens | Mississippi; Northwestern State (Louisiana) |
| Billy Stevens | Texas-El Paso |
| Joe Stevens | none |
| Ben Stevenson | Tennessee State; Texas Southern |
| Herb Steward | |
| Billy Bob Stewart | Southern Methodist |
| John Stewart | |
| John Stewart | Sul Ross State |
| Matt Stimac | Wyoming; Bemidji State |
| Ray Stogner | Louisiana-Lafayette |
| Jesse Stokes | Corpus Christi |
| Ronnie Strange | none |
| Kirby Straughter | Texas Southern |
| Steve Street | |
| Mike Stripling | Tulsa |
| Dick Stuard | Texarkana JC |
| Ronnie Stubbs | |
| Bert Sullivan | none |
| Don Sutton | none |
| Bill Sweeney | West Texas A&M |
| Gerry Swift | none |
| Mike Tameny | Northeastern State |
| J.D. Tate | |
| Joe Tate | none |
| Bob Taylor | none |
| Bruce Taylor | New Mexico State |
| Charlie Taylor | Prairie View A&M |
| Jerry Taylor | San Angelo JC; Texas-El Paso |
| Joe Taylor | |
| Larry Taylor | Salem |
| Teddy Taylor | |
| Wade Taylor | none |
| Willie Taylor | Cameron JC |
| Jerry Jack Terrell | Texas Christian |
| Autry Terry | Bishop |
| George Tesar | Oklahoma State |
| Vince Tesone | Colorado Mines |
| John Thobe | Texas-Pan American |
| Gene Thomas | Northern Oklahoma JC; Florida A&M |
| George Thomas | Oklahoma State |
| Rich Thomas | Texarkana JC |
| Thurman Thomas | Prairie View A&M |
| Bart Thompson | none |
| Bill Thompson | |
| Dwayne Thompson | Tyler JC; Ranger JC |
| Frank Thompson | none |
| Jim Thompson | |
| Ken Thompson | Lamar |
| Bubba Thornton | Navarro JC; Texas Christian |
| Jim Thurman | Dillard |
| Leon Tice | Ranger JC |
| Rodger Tiesing | Washburn |
| Mickey Tiner | Navarro JC; Sam Houston State |
