Date | Visitor | | Home | | Location | Venue | Attendance |
---|
9/19/1971 | Dallas Cowboys | 49 | Buffalo Bills | 37 | Buffalo, NY | War Memorial Stadium | 46206 |
9/19/1971 | Houston Oilers | 0 | Cleveland Browns | 31 | Cleveland, OH | Cleveland Stadium | 73387 |
9/19/1971 | Kansas City Chiefs | 14 | San Diego Chargers | 21 | San Diego, CA | San Diego Stadium | 54061 |
9/19/1971 | Los Angeles Rams | 20 | New Orleans Saints | 24 | New Orleans, LA | Tulane Stadium | 70915 |
9/19/1971 | Miami Dolphins | 10 | Denver Broncos | 10 | Denver, CO | Mile High Stadium | 51228 |
9/19/1971 | New York Giants | 42 | Green Bay Packers | 40 | Green Bay, WI | Lambeau Field | 56263 |
9/19/1971 | New York Jets | 0 | Baltimore Colts | 22 | Baltimore, MD | Memorial Stadium | 56458 |
9/19/1971 | Oakland Raiders | 6 | New England Patriots | 20 | Foxborough, MA | Schaefer Stadium | 55405 |
9/19/1971 | Philadelphia Eagles | 14 | Cincinnati Bengals | 37 | Cincinnati, OH | Riverfront Stadium | 55880 |
9/19/1971 | Pittsburgh Steelers | 15 | Chicago Bears | 17 | Chicago, IL | Soldier Field | 55049 |
9/19/1971 | San Francisco 49ers | 17 | Atlanta Falcons | 20 | Atlanta, GA | Atlanta-Fulton County Stadium | 56990 |
9/19/1971 | Washington Redskins | 24 | St. Louis Cardinals | 17 | St. Louis, MO | Busch Memorial Stadium | 46805 |
9/20/1971 | Minnesota Vikings | 16 | Detroit Lions | 13 | Detroit, MI | Tiger Stadium | 54418 |
9/26/1971 | Atlanta Falcons | 20 | Los Angeles Rams | 20 | Los Angeles, CA | Memorial Coliseum | 57895 |
9/26/1971 | Chicago Bears | 20 | Minnesota Vikings | 17 | Bloomington, MN | Metropolitan Stadium | 47900 |
9/26/1971 | Cincinnati Bengals | 10 | Pittsburgh Steelers | 21 | Pittsburgh, PA | Three Rivers Stadium | 48448 |
9/26/1971 | Cleveland Browns | 14 | Baltimore Colts | 13 | Baltimore, MD | Memorial Stadium | 56837 |
9/26/1971 | Dallas Cowboys | 42 | Philadelphia Eagles | 7 | Philadelphia, PA | Veterans Stadium | 65358 |
9/26/1971 | Denver Broncos | 13 | Green Bay Packers | 34 | Milwaukee, WI | County Stadium | 47957 |
9/26/1971 | Detroit Lions | 34 | New England Patriots | 7 | Foxborough, MA | Schaefer Stadium | 61057 |
9/26/1971 | Kansas City Chiefs | 20 | Houston Oilers | 16 | Houston, TX | Astrodome | 46498 |
9/26/1971 | Miami Dolphins | 29 | Buffalo Bills | 14 | Buffalo, NY | War Memorial Stadium | 45139 |
9/26/1971 | Oakland Raiders | 34 | San Diego Chargers | 0 | San Diego, CA | San Diego Stadium | 54084 |
9/26/1971 | San Francisco 49ers | 38 | New Orleans Saints | 20 | New Orleans, LA | Tulane Stadium | 81595 |
9/26/1971 | Washington Redskins | 30 | New York Giants | 3 | New York, NY | Yankee Stadium | 62795 |
9/27/1971 | New York Jets | 10 | St. Louis Cardinals | 17 | St. Louis, MO | Busch Memorial Stadium | 50358 |
10/3/1971 | Atlanta Falcons | 38 | Detroit Lions | 41 | Detroit, MI | Tiger Stadium | 54418 |
10/3/1971 | Baltimore Colts | 23 | New England Patriots | 3 | Foxborough, MA | Schaefer Stadium | 61232 |
10/3/1971 | Buffalo Bills | 0 | Minnesota Vikings | 19 | Bloomington, MN | Metropolitan Stadium | 47900 |
10/3/1971 | Chicago Bears | 3 | Los Angeles Rams | 17 | Los Angeles, CA | Memorial Coliseum | 66957 |
10/3/1971 | Cincinnati Bengals | 17 | Green Bay Packers | 20 | Green Bay, WI | Lambeau Field | 56263 |
10/3/1971 | Kansas City Chiefs | 16 | Denver Broncos | 3 | Denver, CO | Mile High Stadium | 51200 |
10/3/1971 | New Orleans Saints | 13 | Houston Oilers | 13 | Houston, TX | Astrodome | 47966 |
10/3/1971 | New York Giants | 21 | St. Louis Cardinals | 20 | St. Louis, MO | Busch Memorial Stadium | 49571 |
10/3/1971 | New York Jets | 14 | Miami Dolphins | 10 | Miami, FL | Orange Bowl | 70670 |
10/3/1971 | San Diego Chargers | 17 | Pittsburgh Steelers | 21 | Pittsburgh, PA | Three Rivers Stadium | 44339 |
10/3/1971 | San Francisco 49ers | 31 | Philadelphia Eagles | 3 | Philadelphia, PA | Veterans Stadium | 65358 |
10/3/1971 | Washington Redskins | 20 | Dallas Cowboys | 16 | Dallas, TX | Cotton Bowl | 61554 |
10/4/1971 | Oakland Raiders | 34 | Cleveland Browns | 20 | Cleveland, OH | Cleveland Stadium | 84285 |
10/10/1971 | Baltimore Colts | 43 | Buffalo Bills | 0 | Buffalo, NY | War Memorial Stadium | 46206 |
10/10/1971 | Green Bay Packers | 28 | Detroit Lions | 31 | Detroit, MI | Tiger Stadium | 54418 |
10/10/1971 | Houston Oilers | 13 | Washington Redskins | 22 | Washington, DC | RFK Stadium | 53041 |
10/10/1971 | Los Angeles Rams | 20 | San Francisco 49ers | 13 | San Francisco, CA | Candlestick Park | 44000 |
10/10/1971 | Miami Dolphins | 23 | Cincinnati Bengals | 13 | Cincinnati, OH | Riverfront Stadium | 60099 |
10/10/1971 | Minnesota Vikings | 13 | Philadelphia Eagles | 0 | Philadelphia, PA | Veterans Stadium | 65358 |
10/10/1971 | New Orleans Saints | 14 | Chicago Bears | 35 | Chicago, IL | Soldier Field | 55049 |
10/10/1971 | New York Jets | 0 | New England Patriots | 20 | Foxborough, MA | Schaefer Stadium | 61357 |
10/10/1971 | Oakland Raiders | 27 | Denver Broncos | 16 | Denver, CO | Mile High Stadium | 51200 |
10/10/1971 | Pittsburgh Steelers | 17 | Cleveland Browns | 27 | Cleveland, OH | Cleveland Stadium | 83391 |
10/10/1971 | San Diego Chargers | 10 | Kansas City Chiefs | 31 | Kansas City, MO | Municipal Stadium | 50514 |
10/10/1971 | St. Louis Cardinals | 26 | Atlanta Falcons | 9 | Atlanta, GA | Atlanta-Fulton County Stadium | 58850 |
10/11/1971 | New York Giants | 13 | Dallas Cowboys | 20 | Dallas, TX | Cotton Bowl | 68378 |
10/17/1971 | Baltimore Colts | 31 | New York Giants | 7 | New York, NY | Yankee Stadium | 62860 |
10/17/1971 | Buffalo Bills | 17 | New York Jets | 28 | New York, NY | Shea Stadium | 61948 |
10/17/1971 | Chicago Bears | 0 | San Francisco 49ers | 13 | San Francisco, CA | Candlestick Park | 44133 |
10/17/1971 | Cleveland Browns | 27 | Cincinnati Bengals | 24 | Cincinnati, OH | Riverfront Stadium | 60284 |
10/17/1971 | Dallas Cowboys | 14 | New Orleans Saints | 24 | New Orleans, LA | Tulane Stadium | 83088 |
10/17/1971 | Detroit Lions | 31 | Houston Oilers | 7 | Houston, TX | Astrodome | 45885 |
10/17/1971 | Los Angeles Rams | 24 | Atlanta Falcons | 16 | Atlanta, GA | Atlanta-Fulton County Stadium | 58850 |
10/17/1971 | Minnesota Vikings | 24 | Green Bay Packers | 13 | Green Bay, WI | Lambeau Field | 56263 |
10/17/1971 | New England Patriots | 3 | Miami Dolphins | 41 | Miami, FL | Orange Bowl | 58822 |
10/17/1971 | Philadelphia Eagles | 10 | Oakland Raiders | 34 | Oakland, CA | Oakland-Alameda County Coliseum | 54615 |
10/17/1971 | San Diego Chargers | 16 | Denver Broncos | 20 | Denver, CO | Mile High Stadium | 51200 |
10/17/1971 | St. Louis Cardinals | 0 | Washington Redskins | 20 | Washington, DC | RFK Stadium | 53041 |
10/18/1971 | Pittsburgh Steelers | 16 | Kansas City Chiefs | 38 | Kansas City, MO | Municipal Stadium | 49533 |
10/23/1971 | Buffalo Bills | 3 | San Diego Chargers | 20 | San Diego, CA | San Diego Stadium | 49261 |
10/24/1971 | Chicago Bears | 28 | Detroit Lions | 23 | Detroit, MI | Tiger Stadium | 54418 |
10/24/1971 | Cincinnati Bengals | 27 | Oakland Raiders | 31 | Oakland, CA | Oakland-Alameda County Coliseum | 54699 |
10/24/1971 | Denver Broncos | 27 | Cleveland Browns | 0 | Cleveland, OH | Cleveland Stadium | 75674 |
10/24/1971 | Green Bay Packers | 13 | Los Angeles Rams | 30 | Los Angeles, CA | Memorial Coliseum | 75351 |
10/24/1971 | Houston Oilers | 16 | Pittsburgh Steelers | 23 | Pittsburgh, PA | Three Rivers Stadium | 45872 |
10/24/1971 | Miami Dolphins | 30 | New York Jets | 14 | New York, NY | Shea Stadium | 62130 |
10/24/1971 | New England Patriots | 21 | Dallas Cowboys | 44 | Irving, TX | Texas Stadium | 65708 |
10/24/1971 | New Orleans Saints | 6 | Atlanta Falcons | 28 | Atlanta, GA | Atlanta-Fulton County Stadium | 58850 |
10/24/1971 | New York Giants | 7 | Philadelphia Eagles | 23 | Philadelphia, PA | Veterans Stadium | 65358 |
10/24/1971 | San Francisco 49ers | 26 | St. Louis Cardinals | 14 | St. Louis, MO | Busch Memorial Stadium | 50419 |
10/24/1971 | Washington Redskins | 20 | Kansas City Chiefs | 27 | Kansas City, MO | Municipal Stadium | 51989 |
10/25/1971 | Baltimore Colts | 3 | Minnesota Vikings | 10 | Bloomington, MN | Metropolitan Stadium | 49784 |
10/31/1971 | Atlanta Falcons | 31 | Cleveland Browns | 14 | Cleveland, OH | Cleveland Stadium | 76825 |
10/31/1971 | Cincinnati Bengals | 6 | Houston Oilers | 10 | Houston, TX | Astrodome | 37947 |
10/31/1971 | Dallas Cowboys | 19 | Chicago Bears | 23 | Chicago, IL | Soldier Field | 55049 |
10/31/1971 | Denver Broncos | 16 | Philadelphia Eagles | 17 | Philadelphia, PA | Veterans Stadium | 65358 |
10/31/1971 | Kansas City Chiefs | 20 | Oakland Raiders | 20 | Oakland, CA | Oakland-Alameda County Coliseum | 54715 |
10/31/1971 | Miami Dolphins | 20 | Los Angeles Rams | 14 | Los Angeles, CA | Memorial Coliseum | 72903 |
10/31/1971 | Minnesota Vikings | 17 | New York Giants | 10 | New York, NY | Yankee Stadium | 62829 |
10/31/1971 | New England Patriots | 10 | San Francisco 49ers | 27 | San Francisco, CA | Candlestick Park | 45092 |
10/31/1971 | New Orleans Saints | 14 | Washington Redskins | 24 | Washington, DC | RFK Stadium | 53041 |
10/31/1971 | New York Jets | 21 | San Diego Chargers | 49 | San Diego, CA | San Diego Stadium | 44786 |
10/31/1971 | Pittsburgh Steelers | 21 | Baltimore Colts | 34 | Baltimore, MD | Memorial Stadium | 60238 |
10/31/1971 | St. Louis Cardinals | 28 | Buffalo Bills | 23 | Buffalo, NY | War Memorial Stadium | 40040 |
11/1/1971 | Detroit Lions | 14 | Green Bay Packers | 14 | Milwaukee, WI | County Stadium | 47961 |
11/7/1971 | Atlanta Falcons | 9 | Cincinnati Bengals | 6 | Cincinnati, OH | Riverfront Stadium | 59604 |
11/7/1971 | Buffalo Bills | 0 | Miami Dolphins | 34 | Miami, FL | Orange Bowl | 61016 |
11/7/1971 | Cleveland Browns | 9 | Pittsburgh Steelers | 26 | Pittsburgh, PA | Three Rivers Stadium | 50202 |
11/7/1971 | Dallas Cowboys | 16 | St. Louis Cardinals | 13 | St. Louis, MO | Busch Memorial Stadium | 50486 |
11/7/1971 | Detroit Lions | 24 | Denver Broncos | 20 | Denver, CO | Mile High Stadium | 51200 |
11/7/1971 | Green Bay Packers | 17 | Chicago Bears | 14 | Chicago, IL | Soldier Field | 55049 |
11/7/1971 | Houston Oilers | 20 | New England Patriots | 28 | Foxborough, MA | Schaefer Stadium | 53155 |
11/7/1971 | Kansas City Chiefs | 10 | New York Jets | 13 | New York, NY | Shea Stadium | 62812 |
11/7/1971 | Oakland Raiders | 21 | New Orleans Saints | 21 | New Orleans, LA | Tulane Stadium | 83102 |
11/7/1971 | Philadelphia Eagles | 7 | Washington Redskins | 7 | Washington, DC | RFK Stadium | 53041 |
11/7/1971 | San Diego Chargers | 17 | New York Giants | 35 | New York, NY | Yankee Stadium | 62905 |
11/7/1971 | San Francisco 49ers | 13 | Minnesota Vikings | 9 | Bloomington, MN | Metropolitan Stadium | 49784 |
11/8/1971 | Los Angeles Rams | 17 | Baltimore Colts | 24 | Baltimore, MD | Memorial Stadium | 57722 |
11/14/1971 | Baltimore Colts | 14 | New York Jets | 13 | New York, NY | Shea Stadium | 63947 |
11/14/1971 | Buffalo Bills | 33 | New England Patriots | 38 | Foxborough, MA | Schaefer Stadium | 57446 |
11/14/1971 | Cincinnati Bengals | 24 | Denver Broncos | 10 | Denver, CO | Mile High Stadium | 51200 |
11/14/1971 | Cleveland Browns | 7 | Kansas City Chiefs | 13 | Kansas City, MO | Municipal Stadium | 50388 |
11/14/1971 | Green Bay Packers | 0 | Minnesota Vikings | 3 | Bloomington, MN | Metropolitan Stadium | 49784 |
11/14/1971 | Houston Oilers | 21 | Oakland Raiders | 41 | Oakland, CA | Oakland-Alameda County Coliseum | 54705 |
11/14/1971 | Los Angeles Rams | 21 | Detroit Lions | 13 | Detroit, MI | Tiger Stadium | 54418 |
11/14/1971 | New Orleans Saints | 26 | San Francisco 49ers | 20 | San Francisco, CA | Candlestick Park | 45138 |
11/14/1971 | New York Giants | 21 | Atlanta Falcons | 17 | Atlanta, GA | Atlanta-Fulton County Stadium | 58850 |
11/14/1971 | Philadelphia Eagles | 7 | Dallas Cowboys | 20 | Irving, TX | Texas Stadium | 60178 |
11/14/1971 | Pittsburgh Steelers | 21 | Miami Dolphins | 24 | Miami, FL | Orange Bowl | 66435 |
11/14/1971 | Washington Redskins | 15 | Chicago Bears | 16 | Chicago, IL | Soldier Field | 55049 |
11/15/1971 | St. Louis Cardinals | 17 | San Diego Chargers | 20 | San Diego, CA | San Diego Stadium | 46486 |
11/21/1971 | Baltimore Colts | 14 | Miami Dolphins | 17 | Miami, FL | Orange Bowl | 75312 |
11/21/1971 | Dallas Cowboys | 13 | Washington Redskins | 0 | Washington, DC | RFK Stadium | 53041 |
11/21/1971 | Denver Broncos | 10 | Kansas City Chiefs | 28 | Kansas City, MO | Municipal Stadium | 49945 |
11/21/1971 | Detroit Lions | 28 | Chicago Bears | 3 | Chicago, IL | Soldier Field | 55049 |
11/21/1971 | Houston Oilers | 13 | Cincinnati Bengals | 28 | Cincinnati, OH | Riverfront Stadium | 59390 |
11/21/1971 | Minnesota Vikings | 23 | New Orleans Saints | 10 | New Orleans, LA | Tulane Stadium | 83130 |
11/21/1971 | New England Patriots | 7 | Cleveland Browns | 27 | Cleveland, OH | Cleveland Stadium | 65238 |
11/21/1971 | New York Giants | 13 | Pittsburgh Steelers | 17 | Pittsburgh, PA | Three Rivers Stadium | 50008 |
11/21/1971 | New York Jets | 20 | Buffalo Bills | 7 | Buffalo, NY | War Memorial Stadium | 41577 |
11/21/1971 | Philadelphia Eagles | 37 | St. Louis Cardinals | 20 | St. Louis, MO | Busch Memorial Stadium | 48658 |
11/21/1971 | San Diego Chargers | 33 | Oakland Raiders | 34 | Oakland, CA | Oakland-Alameda County Coliseum | 54681 |
11/21/1971 | San Francisco 49ers | 6 | Los Angeles Rams | 17 | Los Angeles, CA | Memorial Coliseum | 80050 |
11/22/1971 | Green Bay Packers | 21 | Atlanta Falcons | 28 | Atlanta, GA | Atlanta-Fulton County Stadium | 58850 |
11/25/1971 | Kansas City Chiefs | 21 | Detroit Lions | 32 | Detroit, MI | Tiger Stadium | 54418 |
11/25/1971 | Los Angeles Rams | 21 | Dallas Cowboys | 28 | Irving, TX | Texas Stadium | 66595 |
11/28/1971 | Atlanta Falcons | 7 | Minnesota Vikings | 24 | Bloomington, MN | Metropolitan Stadium | 49784 |
11/28/1971 | Baltimore Colts | 37 | Oakland Raiders | 14 | Oakland, CA | Oakland-Alameda County Coliseum | 54689 |
11/28/1971 | Cleveland Browns | 37 | Houston Oilers | 24 | Houston, TX | Astrodome | 37921 |
11/28/1971 | Denver Broncos | 22 | Pittsburgh Steelers | 10 | Pittsburgh, PA | Three Rivers Stadium | 39710 |
11/28/1971 | New England Patriots | 20 | Buffalo Bills | 27 | Buffalo, NY | War Memorial Stadium | 27166 |
11/28/1971 | New Orleans Saints | 29 | Green Bay Packers | 21 | Milwaukee, WI | County Stadium | 48035 |
11/28/1971 | San Diego Chargers | 0 | Cincinnati Bengals | 31 | Cincinnati, OH | Riverfront Stadium | 59580 |
11/28/1971 | San Francisco 49ers | 24 | New York Jets | 21 | New York, NY | Shea Stadium | 63936 |
11/28/1971 | St. Louis Cardinals | 24 | New York Giants | 7 | New York, NY | Yankee Stadium | 62878 |
11/28/1971 | Washington Redskins | 20 | Philadelphia Eagles | 13 | Philadelphia, PA | Veterans Stadium | 65358 |
11/29/1971 | Chicago Bears | 3 | Miami Dolphins | 34 | Miami, FL | Orange Bowl | 75312 |
12/4/1971 | New York Jets | 10 | Dallas Cowboys | 52 | Irving, TX | Texas Stadium | 66689 |
12/5/1971 | Buffalo Bills | 0 | Baltimore Colts | 24 | Baltimore, MD | Memorial Stadium | 58476 |
12/5/1971 | Chicago Bears | 3 | Denver Broncos | 6 | Denver, CO | Mile High Stadium | 51200 |
12/5/1971 | Cincinnati Bengals | 27 | Cleveland Browns | 31 | Cleveland, OH | Cleveland Stadium | 82705 |
12/5/1971 | Green Bay Packers | 16 | St. Louis Cardinals | 16 | St. Louis, MO | Busch Memorial Stadium | 50443 |
12/5/1971 | Miami Dolphins | 13 | New England Patriots | 34 | Foxborough, MA | Schaefer Stadium | 61457 |
12/5/1971 | Minnesota Vikings | 14 | San Diego Chargers | 30 | San Diego, CA | San Diego Stadium | 54505 |
12/5/1971 | New Orleans Saints | 28 | Los Angeles Rams | 45 | Los Angeles, CA | Memorial Coliseum | 73610 |
12/5/1971 | New York Giants | 7 | Washington Redskins | 23 | Washington, DC | RFK Stadium | 53041 |
12/5/1971 | Oakland Raiders | 13 | Atlanta Falcons | 24 | Atlanta, GA | Atlanta-Fulton County Stadium | 58850 |
12/5/1971 | Philadelphia Eagles | 23 | Detroit Lions | 20 | Detroit, MI | Tiger Stadium | 54418 |
12/5/1971 | Pittsburgh Steelers | 3 | Houston Oilers | 29 | Houston, TX | Astrodome | 37778 |
12/6/1971 | Kansas City Chiefs | 26 | San Francisco 49ers | 17 | San Francisco, CA | Candlestick Park | 45306 |
12/11/1971 | Detroit Lions | 10 | Minnesota Vikings | 29 | Bloomington, MN | Metropolitan Stadium | 49784 |
12/11/1971 | Miami Dolphins | 3 | Baltimore Colts | 14 | Baltimore, MD | Memorial Stadium | 60238 |
12/12/1971 | Atlanta Falcons | 3 | San Francisco 49ers | 24 | San Francisco, CA | Candlestick Park | 44582 |
12/12/1971 | Chicago Bears | 10 | Green Bay Packers | 31 | Green Bay, WI | Lambeau Field | 56263 |
12/12/1971 | Cleveland Browns | 21 | New Orleans Saints | 17 | New Orleans, LA | Tulane Stadium | 72794 |
12/12/1971 | Dallas Cowboys | 42 | New York Giants | 14 | New York, NY | Yankee Stadium | 62815 |
12/12/1971 | Denver Broncos | 17 | San Diego Chargers | 45 | San Diego, CA | San Diego Stadium | 44347 |
12/12/1971 | Houston Oilers | 20 | Buffalo Bills | 14 | Buffalo, NY | War Memorial Stadium | 28107 |
12/12/1971 | New England Patriots | 6 | New York Jets | 13 | New York, NY | Shea Stadium | 63175 |
12/12/1971 | Oakland Raiders | 14 | Kansas City Chiefs | 16 | Kansas City, MO | Municipal Stadium | 51215 |
12/12/1971 | Pittsburgh Steelers | 21 | Cincinnati Bengals | 13 | Cincinnati, OH | Riverfront Stadium | 60022 |
12/12/1971 | St. Louis Cardinals | 7 | Philadelphia Eagles | 19 | Philadelphia, PA | Veterans Stadium | 65358 |
12/13/1971 | Washington Redskins | 38 | Los Angeles Rams | 24 | Los Angeles, CA | Memorial Coliseum | 80402 |
12/18/1971 | St. Louis Cardinals | 12 | Dallas Cowboys | 31 | Irving, TX | Texas Stadium | 66672 |
12/19/1971 | Atlanta Falcons | 24 | New Orleans Saints | 20 | New Orleans, LA | Tulane Stadium | 75954 |
12/19/1971 | Buffalo Bills | 9 | Kansas City Chiefs | 22 | Kansas City, MO | Municipal Stadium | 48121 |
12/19/1971 | Cincinnati Bengals | 21 | New York Jets | 35 | New York, NY | Shea Stadium | 63151 |
12/19/1971 | Cleveland Browns | 20 | Washington Redskins | 13 | Washington, DC | RFK Stadium | 53041 |
12/19/1971 | Denver Broncos | 13 | Oakland Raiders | 21 | Oakland, CA | Oakland-Alameda County Coliseum | 56651 |
12/19/1971 | Detroit Lions | 27 | San Francisco 49ers | 31 | San Francisco, CA | Candlestick Park | 45580 |
12/19/1971 | Green Bay Packers | 6 | Miami Dolphins | 27 | Miami, FL | Orange Bowl | 76812 |
12/19/1971 | Los Angeles Rams | 23 | Pittsburgh Steelers | 14 | Pittsburgh, PA | Three Rivers Stadium | 45233 |
12/19/1971 | Minnesota Vikings | 27 | Chicago Bears | 10 | Chicago, IL | Soldier Field | 55049 |
12/19/1971 | New England Patriots | 21 | Baltimore Colts | 17 | Baltimore, MD | Memorial Stadium | 57942 |
12/19/1971 | Philadelphia Eagles | 41 | New York Giants | 28 | New York, NY | Yankee Stadium | 62774 |
12/19/1971 | San Diego Chargers | 33 | Houston Oilers | 49 | Houston, TX | Astrodome | 35959 |
Divisional Playoffs |
12/25/1971 | Miami Dolphins | 27 | Kansas City Chiefs | 24 | Kansas City, MO | Municipal Stadium | 45822 |
12/25/1971 | Dallas Cowboys | 20 | Minnesota Vikings | 12 | Bloomington, MN | Metropolitan Stadium | 47307 |
12/26/1971 | Baltimore Colts | 20 | Cleveland Browns | 3 | Cleveland, OH | Cleveland Stadium | 70734 |
12/26/1971 | Washington Redskins | 20 | San Francisco 49ers | 24 | San Francisco, CA | Candlestick Park | 45327 |
Conference Championships |
1/2/1972 | Baltimore Colts | 0 | Miami Dolphins | 21 | Miami, FL | Orange Bowl | 76622 |
1/2/1972 | San Francisco 49ers | 3 | Dallas Cowboys | 14 | Irving, TX | Texas Stadium | 63409 |
Super Bowl VI |
1/16/1972 | Dallas Cowboys | 24 | Miami Dolphins | 3 | New Orleans, LA | Tulane Stadium | 80591 |