1998 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| New York Jets* | 12 | 4 | 0 | .750 | 416 | 266 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
| Miami Dolphins* | 10 | 6 | 0 | .625 | 321 | 265 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Buffalo Bills* | 10 | 6 | 0 | .625 | 400 | 333 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| New England Patriots* | 9 | 7 | 0 | .563 | 337 | 329 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Indianapolis Colts | 3 | 13 | 0 | .188 | 310 | 444 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Jacksonville Jaguars* | 11 | 5 | 0 | .688 | 392 | 338 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Tennessee Oilers | 8 | 8 | 0 | .500 | 330 | 320 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
| Pittsburgh Steelers | 7 | 9 | 0 | .438 | 263 | 303 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| Baltimore Ravens | 6 | 10 | 0 | .375 | 269 | 335 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Cincinnati Bengals | 3 | 13 | 0 | .188 | 268 | 452 | 1 | 7 | 0 | .125 | 2 | 6 | 0 | .250 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Denver Broncos* | 14 | 2 | 0 | .875 | 501 | 309 | 8 | 0 | 0 | 1.000 | 6 | 2 | 0 | .750 |
| Oakland Raiders | 8 | 8 | 0 | .500 | 288 | 356 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Seattle Seahawks | 8 | 8 | 0 | .500 | 372 | 310 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Kansas City Chiefs | 7 | 9 | 0 | .438 | 327 | 363 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| San Diego Chargers | 5 | 11 | 0 | .313 | 241 | 342 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 10 | 6 | 0 | .625 | 381 | 275 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Arizona Cardinals* | 9 | 7 | 0 | .563 | 325 | 378 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| New York Giants | 8 | 8 | 0 | .500 | 287 | 309 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Washington Redskins | 6 | 10 | 0 | .375 | 319 | 421 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Philadelphia Eagles | 3 | 13 | 0 | .188 | 161 | 344 | 3 | 5 | 0 | .375 | 0 | 8 | 0 | .000 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Minnesota Vikings* | 15 | 1 | 0 | .938 | 556 | 296 | 8 | 0 | 0 | 1.000 | 7 | 1 | 0 | .875 |
| Green Bay Packers* | 11 | 5 | 0 | .688 | 408 | 319 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Tampa Bay Buccaneers | 8 | 8 | 0 | .500 | 314 | 295 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Detroit Lions | 5 | 11 | 0 | .313 | 306 | 378 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| Chicago Bears | 4 | 12 | 0 | .250 | 276 | 368 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Atlanta Falcons* | 14 | 2 | 0 | .875 | 442 | 289 | 8 | 0 | 0 | 1.000 | 6 | 2 | 0 | .750 |
| San Francisco 49ers* | 12 | 4 | 0 | .750 | 479 | 328 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
| New Orleans Saints | 6 | 10 | 0 | .375 | 305 | 359 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Carolina Panthers | 4 | 12 | 0 | .250 | 336 | 413 | 2 | 5 | 0 | .250 | 2 | 6 | 0 | .250 |
| St. Louis Rams | 4 | 12 | 0 | .250 | 285 | 378 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Hamilton Tiger-Cats* | 12 | 5 | 1 | 25 | .694 | 503 | 351 | 6 | 2 | 1 | .722 | 6 | 3 | 0 | .667 |
| Montreal Alouettes* | 12 | 5 | 1 | 25 | .694 | 470 | 435 | 6 | 3 | 0 | .667 | 6 | 2 | 1 | .722 |
| Toronto Argonauts* | 9 | 9 | 0 | 18 | .500 | 452 | 410 | 4 | 5 | 0 | .444 | 5 | 4 | 0 | .556 |
| Winnipeg Blue Bombers | 3 | 15 | 0 | 6 | .167 | 399 | 588 | 3 | 6 | 0 | .333 | 0 | 9 | 0 | .000 |
| West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Calgary Stampeders* | 12 | 6 | 0 | 24 | .667 | 558 | 397 | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 |
| Edmonton Eskimos* | 9 | 9 | 0 | 18 | .500 | 396 | 450 | 5 | 4 | 0 | .556 | 4 | 5 | 0 | .444 |
| British Columbia Lions* | 9 | 9 | 0 | 18 | .500 | 394 | 427 | 4 | 5 | 0 | .444 | 5 | 4 | 0 | .556 |
| Saskatchewan Roughriders | 5 | 13 | 0 | 10 | .278 | 411 | 525 | 4 | 5 | 0 | .444 | 1 | 8 | 0 | .111 |
| NFL EUROPE | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankfurt Galaxy* | 7 | 3 | 0 | .700 | 177 | 163 | 3 | 2 | 0 | .600 | 4 | 1 | 0 | .800 |
| Rhein Fire* | 7 | 3 | 0 | .700 | 198 | 142 | 4 | 1 | 0 | .800 | 3 | 2 | 0 | .600 |
| Amsterdam Admirals | 7 | 3 | 0 | .700 | 205 | 174 | 4 | 1 | 0 | .800 | 3 | 2 | 0 | .600 |
| Barcelona Dragons | 4 | 6 | 0 | .400 | 185 | 200 | 3 | 2 | 0 | .600 | 1 | 4 | 0 | .200 |
| England Monarchs | 3 | 7 | 0 | .300 | 158 | 205 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
| Scottish Claymores | 2 | 8 | 0 | .200 | 153 | 192 | 2 | 3 | 0 | .400 | 0 | 5 | 0 | .000 |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
| American Conference | ||||||||||||||
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Houston Thunderbears* | 8 | 6 | 0 | .571 | 734 | 732 | 4 | 3 | 0 | .571 | 4 | 3 | 0 | .571 |
| Milwaukee Mustangs | 7 | 7 | 0 | .500 | 719 | 718 | 2 | 5 | 0 | .286 | 5 | 2 | 0 | .714 |
| Iowa Barnstormers | 5 | 9 | 0 | .357 | 582 | 716 | 3 | 4 | 0 | .429 | 2 | 5 | 0 | .286 |
| Grand Rapids Rampage | 3 | 11 | 0 | .214 | 550 | 710 | 2 | 5 | 0 | .286 | 1 | 6 | 0 | .143 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Arizona Rattlers* | 10 | 4 | 0 | .714 | 786 | 650 | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 |
| San Jose SaberCats* | 7 | 7 | 0 | .500 | 659 | 643 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
| Portland Forest Dragons | 4 | 10 | 0 | .286 | 677 | 762 | 2 | 5 | 0 | .286 | 2 | 5 | 0 | .286 |
| National Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Albany Firebirds* | 10 | 4 | 0 | .714 | 793 | 692 | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 |
| New Jersey Red Dogs* | 8 | 6 | 0 | .571 | 679 | 699 | 4 | 4 | 0 | .500 | 4 | 2 | 0 | .667 |
| New York Cityhawks | 3 | 11 | 0 | .214 | 568 | 717 | 1 | 6 | 0 | .143 | 2 | 5 | 0 | .286 |
| Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tampa Bay Storm* | 12 | 2 | 0 | .857 | 794 | 513 | 6 | 1 | 0 | .757 | 6 | 1 | 0 | .757 |
| Orlando Predators* | 9 | 5 | 0 | .642 | 655 | 623 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
| Nashville Kats* | 9 | 5 | 0 | .642 | 711 | 659 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
| Florida Bobcats | 3 | 11 | 0 | .214 | 637 | 710 | 1 | 5 | 0 | .167 | 2 | 6 | 0 | .250 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |